Tuesday, January 31, 2017
France on 0.2 Watts
The HF Beacon on 80m has been firing 6 or so times/min for the past 4 days. I have had lots of success getting to every corner of North America but I wasn't heard in Europe until now .....
WSPR Protocol
The WSPR Protocol
The type of radio emission is "F1D", frequency-shift keying. A message contains a station's callsign, Maidenhead grid locator, and transmitter power in dBm.[2] The WSPR protocol compresses the information in the message into 50 binary digits. These are encoded using a convolutional code with constraint length K=32 and a rate of r=1/2.[2][3] The long constraint length makes undetected decoding errors less probable at the cost, that the highly efficient Viterbi algorithm must be replaced by a simple sequential algorithm for the decoding process.[2]
Protocol specification
- Standard message: callsign + 4-digit locator + dBm (e.g., K1ABC FN20 37)
- Messages with a compound callsign and/or 6-digit locator use a two-transmission sequence. The first transmission carries compound callsign and power level, or standard callsign, 4-digit locator, and power level; the second transmission carries a hashed callsign, 6-digit locator, and power level. Add-on prefixes can be up to three alphanumeric characters; add-on suffixes can be a single letter or one or two digits.
- Standard message components after lossless compression: 28 bits for callsign, 15 for locator, 7 for power level, 50 bits total.
- Forward error correction (FEC): non-recursive convolutional code with constraint length K=32, rate r=1/2.
- Number of binary channel symbols: nsym = (50+K-1) * 2 = 162.[2]
- Keying rate: 12000/8192 = 1.4648 baud.
- Modulation: continuous phase 4-FSK, tone separation 1.4648 Hz.
- Occupied bandwidth: about 6Hz
- Synchronization: 162-bit pseudo-random sync vector.
- Data structure: each channel symbol conveys one sync bit (LSB) and one data bit (MSB).
- Duration of transmission: 162 * 8192/12000 = 110.6 s.
- Transmissions nominally start one second into an even UTC minute: e.g., at hh:00:01, hh:02:01, etc.
- Minimum S/N for reception: around –28 dB on the WSJT scale (2500Hz reference bandwidth).
Monday, January 30, 2017
80m Beacon Results
Had the Beacon up on 80m since Friday. The 200 mw is reaching all corners of North America however no Europe yet! I am going to keep it running at this frequency and power for the next week to see if I make it across the Atlantic. There is tons of data to analyze and i ma having a ball with it. I believe I need to get another 7db to make it to Europe. Currently I am running 200 mw and the next step is to go to a whopping 1 watt!
Here is the raw 80m data from WSPRnet sorted buy distance ...note times are GMT
Here is the raw 80m data from WSPRnet sorted buy distance ...note times are GMT
Timestamp | Reporter | SNR | km | az |
2017-01-30 10:36 | W7REK | -19 | 2912 | 253 |
2017-01-30 10:36 | VE6XH | -25 | 2612 | 306 |
2017-01-30 10:36 | K5XL | -20 | 1914 | 232 |
2017-01-30 10:36 | W0JTM | -18 | 1282 | 249 |
2017-01-30 10:36 | KD0HFC | -25 | 1075 | 276 |
2017-01-30 10:36 | AI9K | -14 | 1016 | 232 |
2017-01-30 10:36 | KK1D | -8 | 798 | 113 |
2017-01-30 10:36 | KK1D | -10 | 798 | 113 |
2017-01-30 10:36 | K3RWR | -4 | 774 | 150 |
2017-01-30 10:36 | K9AN | -9 | 759 | 233 |
2017-01-30 10:36 | K4RCG | -19 | 714 | 162 |
2017-01-30 10:36 | K4RCG | -14 | 714 | 162 |
2017-01-30 10:46 | VE6XH | -25 | 2612 | 306 |
2017-01-30 10:46 | K5XL | -22 | 1914 | 232 |
2017-01-30 10:46 | KD6RF | -20 | 1802 | 227 |
2017-01-30 10:46 | W2PKY | -15 | 1796 | 184 |
2017-01-30 10:46 | W0JTM | -10 | 1282 | 249 |
2017-01-30 10:46 | K4EH | -21 | 1266 | 195 |
2017-01-30 10:46 | W4DJW | -18 | 1062 | 186 |
2017-01-30 10:46 | KK1D | -11 | 798 | 113 |
2017-01-30 10:46 | K9AN | -10 | 759 | 233 |
2017-01-30 10:46 | KC9NBV | -11 | 757 | 221 |
2017-01-30 10:46 | K4RCG | -16 | 714 | 162 |
2017-01-30 10:46 | K4RCG | -13 | 714 | 162 |
2017-01-30 10:56 | AF7KR | -24 | 2920 | 255 |
2017-01-30 10:56 | W7REK | -24 | 2912 | 253 |
2017-01-30 10:56 | NO1D | -17 | 2883 | 258 |
2017-01-30 10:56 | VE6XH | -25 | 2612 | 306 |
2017-01-30 10:56 | K5XL | -16 | 1914 | 232 |
2017-01-30 10:56 | KD6RF | -18 | 1802 | 227 |
2017-01-30 10:56 | W2PKY | -16 | 1796 | 184 |
2017-01-30 10:56 | WA8KNE | -26 | 1580 | 181 |
2017-01-30 10:56 | W0JTM | -16 | 1282 | 249 |
2017-01-30 10:56 | NV0O | -17 | 1272 | 245 |
2017-01-30 10:56 | K4EH | -19 | 1266 | 195 |
2017-01-30 10:56 | KD0HFC | -23 | 1075 | 276 |
2017-01-30 10:56 | W4DJW | -15 | 1062 | 186 |
2017-01-30 10:56 | KK1D | -13 | 798 | 113 |
2017-01-30 10:56 | K3RWR | -22 | 774 | 150 |
2017-01-30 10:56 | K9AN | -7 | 759 | 233 |
2017-01-30 10:56 | K4RCG | -21 | 714 | 162 |
2017-01-30 10:56 | K4RCG | -18 | 714 | 162 |
2017-01-30 10:56 | K9ANF | -21 | 663 | 230 |
2017-01-30 11:04 | W7REK | -21 | 2912 | 253 |
2017-01-30 11:04 | NO1D | -23 | 2883 | 258 |
2017-01-30 11:04 | VE6XH | -22 | 2612 | 306 |
2017-01-30 11:04 | K5XL | -25 | 1914 | 232 |
2017-01-30 11:04 | KD6RF | -19 | 1802 | 227 |
2017-01-30 11:04 | W2PKY | -25 | 1796 | 184 |
2017-01-30 11:04 | W0JTM | -13 | 1282 | 249 |
2017-01-30 11:04 | K4EH | -18 | 1266 | 195 |
2017-01-30 11:04 | KD0HFC | -8 | 1075 | 276 |
2017-01-30 11:04 | W4DJW | -20 | 1062 | 186 |
2017-01-30 11:04 | KK1D | -15 | 798 | 113 |
2017-01-30 11:04 | K9AN | -11 | 759 | 233 |
2017-01-30 11:04 | KC9NBV | -7 | 757 | 221 |
2017-01-30 11:04 | K4RCG | -14 | 714 | 162 |
2017-01-30 11:04 | K4RCG | -12 | 714 | 162 |
2017-01-30 11:04 | W3GXT | -16 | 657 | 146 |
2017-01-30 11:20 | NO1D | -22 | 2883 | 258 |
2017-01-30 11:20 | VE6XH | -25 | 2612 | 306 |
2017-01-30 11:20 | K5XL | -25 | 1914 | 232 |
2017-01-30 11:20 | KD6RF | -17 | 1802 | 227 |
2017-01-30 11:20 | W2PKY | -15 | 1796 | 184 |
2017-01-30 11:20 | W0JTM | -14 | 1282 | 249 |
2017-01-30 11:20 | KA3JIJ | -28 | 1146 | 193 |
2017-01-30 11:20 | KD0HFC | -22 | 1075 | 276 |
2017-01-30 11:20 | W4DJW | -20 | 1062 | 186 |
2017-01-30 11:20 | AI9K | -14 | 1016 | 232 |
2017-01-30 11:20 | K9AN | -7 | 759 | 233 |
2017-01-30 11:20 | KC9NBV | -6 | 757 | 221 |
2017-01-30 11:20 | K4RCG | -19 | 714 | 162 |
2017-01-30 11:20 | K4RCG | -13 | 714 | 162 |
2017-01-30 11:22 | W7REK | -27 | 2912 | 253 |
2017-01-30 11:22 | NO1D | -22 | 2883 | 258 |
2017-01-30 11:22 | VE6XH | -24 | 2612 | 306 |
2017-01-30 11:22 | KD6RF | -24 | 1802 | 227 |
2017-01-30 11:22 | WA8KNE | -28 | 1580 | 181 |
2017-01-30 11:22 | K4COD | -19 | 1299 | 194 |
2017-01-30 11:22 | W0JTM | -20 | 1282 | 249 |
2017-01-30 11:22 | K4EH | -23 | 1266 | 195 |
2017-01-30 11:22 | KD0HFC | -27 | 1075 | 276 |
2017-01-30 11:22 | W4DJW | -24 | 1062 | 186 |
2017-01-30 11:22 | AI9K | -26 | 1016 | 232 |
2017-01-30 11:22 | KK1D | -8 | 798 | 113 |
2017-01-30 11:22 | KK1D | -10 | 798 | 113 |
2017-01-30 11:22 | W1GJM | -11 | 789 | 104 |
2017-01-30 11:22 | K3RWR | -33 | 774 | 150 |
2017-01-30 11:22 | K9AN | -8 | 759 | 233 |
2017-01-30 11:22 | KC9NBV | -9 | 757 | 221 |
2017-01-30 11:22 | K4RCG | -18 | 714 | 162 |
2017-01-30 11:22 | K4RCG | -19 | 714 | 162 |
2017-01-30 11:22 | N4TVC | -27 | 707 | 153 |
2017-01-30 11:22 | WA3DSP | -28 | 683 | 132 |
2017-01-30 11:22 | W3GXT | -28 | 657 | 146 |
2017-01-30 11:22 | W9MDO | -13 | 644 | 221 |
2017-01-30 11:34 | W7REK | -26 | 2912 | 253 |
2017-01-30 11:34 | NO1D | -24 | 2883 | 258 |
2017-01-30 11:34 | VE6XH | -25 | 2612 | 306 |
2017-01-30 11:34 | K5XL | -22 | 1914 | 232 |
2017-01-30 11:34 | KD6RF | -17 | 1802 | 227 |
2017-01-30 11:34 | W2PKY | -14 | 1796 | 184 |
2017-01-30 11:34 | W0JTM | -16 | 1282 | 249 |
2017-01-30 11:34 | K4EH | -18 | 1266 | 195 |
2017-01-30 11:34 | KD0HFC | -23 | 1075 | 276 |
2017-01-30 11:34 | W4DJW | -20 | 1062 | 186 |
2017-01-30 11:34 | AI9K | -13 | 1016 | 232 |
2017-01-30 11:34 | KK1D | -12 | 798 | 113 |
2017-01-30 11:34 | K9AN | -12 | 759 | 233 |
2017-01-30 11:34 | KC9NBV | -5 | 757 | 221 |
2017-01-30 11:34 | K4RCG | -12 | 714 | 162 |
2017-01-30 11:34 | K4RCG | -14 | 714 | 162 |
2017-01-30 11:44 | W7REK | -25 | 2912 | 253 |
2017-01-30 11:44 | NO1D | -23 | 2883 | 258 |
2017-01-30 11:44 | VE6XH | -19 | 2612 | 306 |
2017-01-30 11:44 | K5XL | -19 | 1914 | 232 |
2017-01-30 11:44 | KD6RF | -15 | 1802 | 227 |
2017-01-30 11:44 | W2PKY | -24 | 1796 | 184 |
2017-01-30 11:44 | W0JTM | -11 | 1282 | 249 |
2017-01-30 11:44 | K4EH | -21 | 1266 | 195 |
2017-01-30 11:44 | KD0HFC | -14 | 1075 | 276 |
2017-01-30 11:44 | W4DJW | -20 | 1062 | 186 |
2017-01-30 11:44 | AI9K | -14 | 1016 | 232 |
2017-01-30 11:44 | WA9WTK | -10 | 799 | 103 |
2017-01-30 11:44 | KC9NBV | -12 | 757 | 221 |
2017-01-30 11:44 | K4RCG | -18 | 714 | 162 |
2017-01-30 11:54 | W7REK | -25 | 2912 | 253 |
2017-01-30 11:54 | NO1D | -24 | 2883 | 258 |
2017-01-30 11:54 | VE6XH | -20 | 2612 | 306 |
2017-01-30 11:54 | K5XL | -23 | 1914 | 232 |
2017-01-30 11:54 | KD6RF | -16 | 1802 | 227 |
2017-01-30 11:54 | W2PKY | -21 | 1796 | 184 |
2017-01-30 11:54 | W0JTM | -16 | 1282 | 249 |
2017-01-30 11:54 | K4EH | -19 | 1266 | 195 |
2017-01-30 11:54 | W4DJW | -16 | 1062 | 186 |
2017-01-30 11:54 | WA9WTK | 1 | 799 | 103 |
2017-01-30 11:54 | KK1D | -7 | 798 | 113 |
2017-01-30 11:54 | K9AN | -20 | 759 | 233 |
2017-01-30 11:54 | K4RCG | -15 | 714 | 162 |
2017-01-30 11:54 | W3GXT | -26 | 657 | 146 |
2017-01-30 12:10 | W7REK | -22 | 2912 | 253 |
2017-01-30 12:10 | NO1D | -20 | 2883 | 258 |
2017-01-30 12:10 | VE6XH | -20 | 2612 | 306 |
2017-01-30 12:10 | K5XL | -23 | 1914 | 232 |
2017-01-30 12:10 | KD6RF | -18 | 1802 | 227 |
2017-01-30 12:10 | W0JTM | -15 | 1282 | 249 |
2017-01-30 12:10 | KD0HFC | -17 | 1075 | 276 |
2017-01-30 12:10 | W4DJW | -17 | 1062 | 186 |
2017-01-30 12:10 | KK1D | -9 | 798 | 113 |
2017-01-30 12:10 | K3RWR | -9 | 774 | 150 |
2017-01-30 12:10 | K9AN | -13 | 759 | 233 |
2017-01-30 12:10 | K4RCG | 2 | 714 | 162 |
2017-01-30 12:10 | K4RCG | -7 | 714 | 162 |
2017-01-30 12:10 | N2NOM | -7 | 484 | 119 |
2017-01-30 12:18 | VE6XH | -12 | 2612 | 306 |
2017-01-30 12:18 | K5XL | -25 | 1914 | 232 |
2017-01-30 12:18 | KD6RF | -14 | 1802 | 227 |
2017-01-30 12:18 | W4DJW | -15 | 1062 | 186 |
2017-01-30 12:18 | K3RWR | -9 | 774 | 150 |
2017-01-30 12:18 | K9AN | 2 | 759 | 233 |
2017-01-30 12:18 | K4RCG | -1 | 714 | 162 |
2017-01-30 12:18 | K4RCG | -11 | 714 | 162 |
2017-01-30 12:18 | N2NOM | -3 | 484 | 119 |
2017-01-30 12:30 | W7REK | -22 | 2912 | 253 |
2017-01-30 12:30 | NO1D | -20 | 2883 | 258 |
2017-01-30 12:30 | VE6XH | -21 | 2612 | 306 |
2017-01-30 12:30 | K5XL | -21 | 1914 | 232 |
2017-01-30 12:30 | W0JTM | -4 | 1282 | 249 |
2017-01-30 12:30 | KD0HFC | -19 | 1075 | 276 |
2017-01-30 12:30 | W4DJW | -18 | 1062 | 186 |
2017-01-30 12:30 | KK1D | -13 | 798 | 113 |
2017-01-30 12:30 | K3RWR | -14 | 774 | 150 |
2017-01-30 12:30 | K9AN | -2 | 759 | 233 |
2017-01-30 12:30 | WA9EIC | -14 | 724 | 231 |
2017-01-30 12:30 | KF9KV | -7 | 715 | 258 |
2017-01-30 12:30 | K4RCG | -2 | 714 | 162 |
2017-01-30 12:30 | N2NOM | -6 | 484 | 119 |
2017-01-30 12:34 | AF7KR | -20 | 2920 | 255 |
2017-01-30 12:34 | W7REK | -22 | 2912 | 253 |
2017-01-30 12:34 | NO1D | -20 | 2883 | 258 |
2017-01-30 12:34 | VE6XH | -18 | 2612 | 306 |
2017-01-30 12:34 | K5XL | -22 | 1914 | 232 |
2017-01-30 12:34 | KD6RF | -16 | 1802 | 227 |
2017-01-30 12:34 | W2PKY | -26 | 1796 | 184 |
2017-01-30 12:34 | W0JTM | -12 | 1282 | 249 |
2017-01-30 12:34 | KD0HFC | -17 | 1075 | 276 |
2017-01-30 12:34 | W4DJW | -18 | 1062 | 186 |
2017-01-30 12:34 | KK1D | -12 | 798 | 113 |
2017-01-30 12:34 | K3RWR | -7 | 774 | 150 |
2017-01-30 12:34 | K9AN | -5 | 759 | 233 |
2017-01-30 12:34 | KF9KV | -3 | 715 | 258 |
2017-01-30 12:34 | K4RCG | -3 | 714 | 162 |
2017-01-30 12:34 | WA3DSP | -14 | 683 | 132 |
2017-01-30 12:34 | N2NOM | -1 | 484 | 119 |
2017-01-30 12:34 | WA2ZKD | -16 | 312 | 117 |
2017-01-30 12:48 | W7REK | -24 | 2912 | 253 |
2017-01-30 12:48 | NO1D | -24 | 2883 | 258 |
2017-01-30 12:48 | VE6XH | -19 | 2612 | 306 |
2017-01-30 12:48 | K5XL | -24 | 1914 | 232 |
2017-01-30 12:48 | KD6RF | -20 | 1802 | 227 |
2017-01-30 12:48 | W0JTM | -10 | 1282 | 249 |
2017-01-30 12:48 | KD0HFC | -14 | 1075 | 276 |
2017-01-30 12:48 | W4DJW | -19 | 1062 | 186 |
2017-01-30 12:48 | KK1D | -14 | 798 | 113 |
2017-01-30 12:48 | K9AN | -8 | 759 | 233 |
2017-01-30 12:48 | K4RCG | 0 | 714 | 162 |
2017-01-30 12:48 | N2NOM | -5 | 484 | 119 |
2017-01-30 12:48 | WA2ZKD | -9 | 312 | 117 |
2017-01-30 12:56 | W7REK | -26 | 2912 | 253 |
2017-01-30 12:56 | NO1D | -23 | 2883 | 258 |
2017-01-30 12:56 | VE6XH | -21 | 2612 | 306 |
2017-01-30 12:56 | K5XL | -26 | 1914 | 232 |
2017-01-30 12:56 | KD6RF | -21 | 1802 | 227 |
2017-01-30 12:56 | W0JTM | -15 | 1282 | 249 |
2017-01-30 12:56 | NV0O | -22 | 1272 | 245 |
2017-01-30 12:56 | KD0HFC | -16 | 1075 | 276 |
2017-01-30 12:56 | W4DJW | -19 | 1062 | 186 |
2017-01-30 12:56 | KK1D | -15 | 798 | 113 |
2017-01-30 12:56 | K3RWR | -20 | 774 | 150 |
2017-01-30 12:56 | K9AN | -8 | 759 | 233 |
2017-01-30 12:56 | K9AN | -6 | 759 | 233 |
2017-01-30 12:56 | KF9KV | -9 | 715 | 258 |
2017-01-30 12:56 | K4RCG | -4 | 714 | 162 |
2017-01-30 12:56 | KE8DVR | -19 | 661 | 204 |
2017-01-30 12:56 | N2NOM | -8 | 484 | 119 |
2017-01-30 12:56 | WA2ZKD | -15 | 312 | 117 |
2017-01-30 13:02 | AF7KR | -28 | 2920 | 255 |
2017-01-30 13:02 | VE6XH | -24 | 2612 | 306 |
2017-01-30 13:02 | K5XL | -26 | 1914 | 232 |
2017-01-30 13:02 | K5DRU | -23 | 1432 | 227 |
2017-01-30 13:02 | K4COD | -22 | 1299 | 194 |
2017-01-30 13:02 | W0JTM | -16 | 1282 | 249 |
2017-01-30 13:02 | NV0O | -19 | 1272 | 245 |
2017-01-30 13:02 | AC0G | -18 | 1106 | 240 |
2017-01-30 13:02 | W4DJW | -23 | 1062 | 186 |
2017-01-30 13:02 | WA9WTK | -9 | 799 | 103 |
2017-01-30 13:02 | KK1D | -18 | 798 | 113 |
2017-01-30 13:02 | K9AN | -11 | 759 | 233 |
2017-01-30 13:02 | K9AN | -7 | 759 | 233 |
2017-01-30 13:02 | WA9EIC | -20 | 724 | 231 |
2017-01-30 13:02 | KF9KV | -11 | 715 | 258 |
2017-01-30 13:02 | K4RCG | -7 | 714 | 162 |
2017-01-30 13:02 | KE8DVR | -14 | 661 | 204 |
2017-01-30 13:02 | N2NOM | -5 | 484 | 119 |
2017-01-30 13:02 | WA2ZKD | -10 | 312 | 117 |
2017-01-30 13:14 | NO1D | -24 | 2883 | 258 |
2017-01-30 13:14 | VE6XH | -21 | 2612 | 306 |
2017-01-30 13:14 | W0JTM | -17 | 1282 | 249 |
2017-01-30 13:14 | AC0G | -22 | 1106 | 240 |
2017-01-30 13:14 | KD0HFC | -21 | 1075 | 276 |
2017-01-30 13:14 | W4DJW | -25 | 1062 | 186 |
2017-01-30 13:14 | KK1D | -20 | 798 | 113 |
2017-01-30 13:14 | K3RWR | -17 | 774 | 150 |
2017-01-30 13:14 | K9AN | -17 | 759 | 233 |
2017-01-30 13:14 | K9AN | -14 | 759 | 233 |
2017-01-30 13:14 | KF9KV | -9 | 715 | 258 |
2017-01-30 13:14 | K4RCG | -3 | 714 | 162 |
2017-01-30 13:14 | N2NOM | -2 | 484 | 119 |
2017-01-30 13:14 | WA2ZKD | -17 | 312 | 117 |
2017-01-30 13:22 | VE6XH | -24 | 2612 | 306 |
2017-01-30 13:22 | W0JTM | -17 | 1282 | 249 |
2017-01-30 13:22 | AC0G | -20 | 1106 | 240 |
2017-01-30 13:22 | KD0HFC | -18 | 1075 | 276 |
2017-01-30 13:22 | WA9WTK | -13 | 799 | 103 |
2017-01-30 13:22 | KK1D | -21 | 798 | 113 |
2017-01-30 13:22 | K9AN | -10 | 759 | 233 |
2017-01-30 13:22 | K9AN | -13 | 759 | 233 |
2017-01-30 13:22 | K4RCG | -1 | 714 | 162 |
2017-01-30 13:22 | KE8DVR | -21 | 661 | 204 |
2017-01-30 13:22 | W9MDO | -14 | 644 | 221 |
2017-01-30 13:22 | WA2ZKD | -16 | 312 | 117 |
2017-01-30 13:32 | KD0HFC | -19 | 1075 | 276 |
2017-01-30 13:32 | KK1D | -23 | 798 | 113 |
2017-01-30 13:32 | K3RWR | -13 | 774 | 150 |
2017-01-30 13:32 | K9AN | -12 | 759 | 233 |
2017-01-30 13:32 | K9AN | -9 | 759 | 233 |
2017-01-30 13:32 | K4RCG | -10 | 714 | 162 |
2017-01-30 13:32 | KE8DVR | -20 | 661 | 204 |
2017-01-30 13:44 | KD0HFC | -21 | 1075 | 276 |
2017-01-30 13:44 | K9AN | -16 | 759 | 233 |
2017-01-30 13:44 | K4RCG | -6 | 714 | 162 |
2017-01-30 13:44 | N8YE | -11 | 566 | 183 |
2017-01-30 13:44 | WA2ZKD | -17 | 312 | 117 |
2017-01-30 13:58 | K9AN | -12 | 759 | 233 |
2017-01-30 13:58 | K4RCG | -12 | 714 | 162 |
2017-01-30 14:06 | KD0HFC | -22 | 1075 | 276 |
2017-01-30 14:06 | K3RWR | -26 | 774 | 150 |
2017-01-30 14:06 | K9AN | -17 | 759 | 233 |
2017-01-30 14:06 | K4RCG | -15 | 714 | 162 |
2017-01-30 14:06 | N8YE | -15 | 566 | 183 |
2017-01-30 14:12 | KD0HFC | -24 | 1075 | 276 |
2017-01-30 14:12 | K3RWR | -21 | 774 | 150 |
2017-01-30 14:12 | K9AN | -18 | 759 | 233 |
2017-01-30 14:12 | K4RCG | -12 | 714 | 162 |
2017-01-30 14:12 | N8YE | -12 | 566 | 183 |
2017-01-30 14:28 | KD0HFC | -24 | 1075 | 276 |
2017-01-30 14:28 | K9AN | -22 | 759 | 233 |
2017-01-30 14:28 | K4RCG | -12 | 714 | 162 |
2017-01-30 14:28 | N8YE | -13 | 566 | 183 |
2017-01-30 14:38 | KD0HFC | -25 | 1075 | 276 |
2017-01-30 14:38 | K9AN | -17 | 759 | 233 |
2017-01-30 14:38 | K4RCG | -15 | 714 | 162 |
2017-01-30 14:48 | K9AN | -16 | 759 | 233 |
2017-01-30 14:48 | K4RCG | -17 | 714 | 162 |
2017-01-30 14:48 | N8YE | -15 | 566 | 183 |
2017-01-30 14:52 | K4RCG | -15 | 714 | 162 |
2017-01-30 14:52 | WA2ZKD | -25 | 312 | 117 |
2017-01-30 15:02 | K9AN | -22 | 759 | 233 |
2017-01-30 15:02 | K4RCG | -24 | 714 | 162 |
2017-01-30 15:02 | N8YE | -20 | 566 | 183 |
2017-01-30 15:20 | K9AN | -21 | 759 | 233 |
2017-01-30 15:20 | N8YE | -25 | 566 | 183 |
2017-01-30 15:28 | K9AN | -27 | 759 | 233 |
2017-01-30 15:34 | K9AN | -26 | 759 | 233 |
2017-01-30 15:34 | N8YE | -20 | 566 | 183 |
2017-01-30 15:48 | K9AN | -22 | 759 | 233 |
2017-01-30 16:00 | K9AN | -26 | 759 | 233 |
2017-01-30 16:02 | K9AN | -23 | 759 | 233 |
2017-01-30 16:02 | N8YE | -27 | 566 | 183 |
2017-01-30 16:16 | K4RCG | -27 | 714 | 162 |
2017-01-30 16:16 | N8YE | -24 | 566 | 183 |
2017-01-30 16:28 | K9AN | -19 | 759 | 233 |
2017-01-30 16:28 | N8YE | -25 | 566 | 183 |
2017-01-30 16:34 | K9AN | -25 | 759 | 233 |
2017-01-30 17:26 | K9AN | -27 | 759 | 233 |
2017-01-30 17:42 | N8YE | -27 | 566 | 183 |
2017-01-30 17:42 | WA2ZKD | -26 | 312 | 117 |
2017-01-30 18:18 | N8YE | -24 | 566 | 183 |
2017-01-30 18:44 | N8YE | -20 | 566 | 183 |
2017-01-30 19:04 | K4RCG | -25 | 714 | 162 |
2017-01-30 19:04 | N8YE | -25 | 566 | 183 |
2017-01-30 19:16 | K4RCG | -23 | 714 | 162 |
2017-01-30 19:24 | K4RCG | -22 | 714 | 162 |
2017-01-30 19:38 | K9AN | -23 | 759 | 233 |
2017-01-30 19:38 | K4RCG | -21 | 714 | 162 |
2017-01-30 19:50 | K4RCG | -17 | 714 | 162 |
2017-01-30 19:52 | K4RCG | -24 | 714 | 162 |
2017-01-30 20:04 | WA9WTK | -25 | 799 | 103 |
2017-01-30 20:04 | K9AN | -22 | 759 | 233 |
2017-01-30 20:04 | K4RCG | -24 | 714 | 162 |
2017-01-30 20:04 | N2NOM | -14 | 484 | 119 |
2017-01-30 20:20 | K9AN | -17 | 759 | 233 |
2017-01-30 20:20 | K4RCG | -12 | 714 | 162 |
2017-01-30 20:20 | N2NOM | -16 | 484 | 119 |
2017-01-30 20:26 | K3RWR | -26 | 774 | 150 |
2017-01-30 20:26 | K9AN | -16 | 759 | 233 |
2017-01-30 20:26 | K4RCG | -9 | 714 | 162 |
2017-01-30 20:26 | N2NOM | -14 | 484 | 119 |
2017-01-30 20:34 | K3RWR | -19 | 774 | 150 |
2017-01-30 20:34 | K9AN | -14 | 759 | 233 |
2017-01-30 20:34 | K4RCG | -16 | 714 | 162 |
2017-01-30 20:34 | N2NOM | -18 | 484 | 119 |
2017-01-30 20:50 | K9AN | -14 | 759 | 233 |
2017-01-30 20:50 | K4RCG | -11 | 714 | 162 |
2017-01-30 20:50 | N2NOM | -15 | 484 | 119 |
2017-01-30 20:58 | K9AN | -11 | 759 | 233 |
2017-01-30 20:58 | K4RCG | -10 | 714 | 162 |
2017-01-30 20:58 | K4RCG | -11 | 714 | 162 |
2017-01-30 20:58 | N2NOM | -10 | 484 | 119 |
2017-01-30 21:10 | K9AN | -14 | 759 | 233 |
2017-01-30 21:10 | K4RCG | -11 | 714 | 162 |
2017-01-30 21:10 | K4RCG | -10 | 714 | 162 |
2017-01-30 21:10 | N2NOM | -8 | 484 | 119 |
2017-01-30 21:14 | W4DJW | -28 | 1062 | 186 |
2017-01-30 21:14 | K3RWR | -17 | 774 | 150 |
2017-01-30 21:14 | K9AN | -18 | 759 | 233 |
2017-01-30 21:14 | K4RCG | -7 | 714 | 162 |
2017-01-30 21:14 | N2NOM | -10 | 484 | 119 |
2017-01-30 21:26 | W4DJW | -25 | 1062 | 186 |
2017-01-30 21:26 | K3RWR | -16 | 774 | 150 |
2017-01-30 21:26 | K9AN | -18 | 759 | 233 |
2017-01-30 21:26 | K4RCG | -9 | 714 | 162 |
2017-01-30 21:26 | N2NOM | -11 | 484 | 119 |
2017-01-30 21:32 | KK1D | -25 | 798 | 113 |
2017-01-30 21:32 | K9AN | -15 | 759 | 233 |
2017-01-30 21:32 | K4RCG | -10 | 714 | 162 |
2017-01-30 21:32 | N2NOM | -12 | 484 | 119 |
2017-01-30 21:44 | W4DJW | -27 | 1062 | 186 |
2017-01-30 21:44 | K3RWR | -8 | 774 | 150 |
2017-01-30 21:44 | K9AN | -15 | 759 | 233 |
2017-01-30 21:44 | K4RCG | -7 | 714 | 162 |
2017-01-30 21:44 | N2NOM | -6 | 484 | 119 |
2017-01-30 21:52 | WA9WTK | -7 | 799 | 103 |
2017-01-30 21:52 | K3RWR | -8 | 774 | 150 |
2017-01-30 21:52 | K9AN | -11 | 759 | 233 |
2017-01-30 21:52 | K4RCG | -5 | 714 | 162 |
2017-01-30 21:52 | N2NOM | -8 | 484 | 119 |
2017-01-30 22:10 | KK1D | -16 | 798 | 113 |
2017-01-30 22:10 | K9AN | -9 | 759 | 233 |
2017-01-30 22:10 | K4RCG | -3 | 714 | 162 |
2017-01-30 22:10 | N2NOM | -4 | 484 | 119 |
2017-01-30 22:18 | W4DJW | -23 | 1062 | 186 |
2017-01-30 22:18 | KK1D | -15 | 798 | 113 |
2017-01-30 22:18 | K3RWR | -6 | 774 | 150 |
2017-01-30 22:18 | K9AN | -4 | 759 | 233 |
2017-01-30 22:18 | K4RCG | -3 | 714 | 162 |
2017-01-30 22:18 | N2NOM | -1 | 484 | 119 |
2017-01-30 22:18 | VE3GHM | -24 | 461 | 77 |
2017-01-30 22:26 | W4DJW | -18 | 1062 | 186 |
2017-01-30 22:26 | KK1D | -13 | 798 | 113 |
2017-01-30 22:26 | AB1KW | -15 | 775 | 97 |
2017-01-30 22:26 | K9AN | -2 | 759 | 233 |
2017-01-30 22:26 | K4RCG | -5 | 714 | 162 |
2017-01-30 22:26 | N2NOM | -2 | 484 | 119 |
2017-01-30 22:32 | W4DJW | -20 | 1062 | 186 |
2017-01-30 22:32 | K3RWR | -10 | 774 | 150 |
2017-01-30 22:32 | K9AN | 1 | 759 | 233 |
