Friday, October 27, 2017

FT8

Yeah ,  I am now one of those guys.  Hey who doesn't love a mode where you can hit the " CQ Button" ,  go grab a cold beer and when you return wella ,   a QSO to log!   

Was messing with the FT8 mode @ 10w on 40m for a couple of hours after midnight today. Each of the dots represents a country I was hear in during that time! 





















Picked up an FT850 and a Sound Link just to put together something that was CAT,  an easy way to interface to the PC for the PSK modes as well as soemthing that I could easily access over the Internet if I choose to do so.   Originally I was thinking a Linear but decided that I would get more enjoyment out to the new rig and digital modes!    Maybe next year I will go QRO! 

Wednesday, October 25, 2017

160m Ears

Being new to 160m its been super interesting to watch the propagation especially as Summer turns to Fall turns to Winter.   Sufficed to say during the day this band is pretty quiet but there is a little bit of propagation here and there ....decoded this at  17:46 UTC ( 13:46 est ) .






Tuesday, October 24, 2017

Retiring the 14avq

Compared the 14avq 40/20/15/10 trap vertical to the 40m 1/4 Vertical again.   This time both antennas had 8 radials cut to frequency.   Hands down the 1/4 Vert blew away the 14avq by 5-6 db or 2 S Units!   All the details follow ....

IMI is the 1/4 Vert and LDP is the 14avq both WSPRs are at 200 mw.



















The 1/4 Vert had way more reports over a 24 hour period.







 Spots map ... unique reporters. Red is the 1/4 Vert Blue is the 14avq and green is both heard.















DX 10 graph...














DX 10 table


Monday, October 16, 2017

http://wspr.aprsinfo.com/ - Another WSPR Reporting Site

http://wspr.aprsinfo.com/

This is my 160m ( purple ) and 40m ( orange ) WSPR results over the past hour.   I like it because when you hover over the green dots it give you the RX SNR. 



Wednesday, October 11, 2017

14avq vs 40m 1/4 Vertical with 8 Radials

Did a 200 mw  40m overnight WSPR  14avq VA3IMI  vs 1/4 Vert. VE3LDP

Both antennas are located on the apex of the hill behind my house.

The 14avq is connected to the WSPRlite via a 20'chunk of RG 214.   The 14avq has been in use more then 20 years.  Two years ago I took it all apart and reassembled ensuring the integrity of the antenna.    There is a ground plane of sorts a series of wires probably not more the  40ft cut to no particular length ....not sure what I was thinking but it was thrown together in the days before the Internet was around so lets just say I didn't know any better LOL!

The 1/4 Wave Vertical has 8 radials all cut to frequency. It is being fed from a WSPRlite through 500' of LDF4 passing through an RCS4 switch along the way. 


Measured the output power of the WSPRlites a few days ago ....   VE3IMI is transmitting at +24.0 dbm or 251 mw and VE3LDP is transmitting at +23.9 db or 245 mw. 

Below is a comparison of simultaneous spots the SNR difference is the 1/4 Wave Vert minus the 14avq.   The 1/4 Wave is performing 8 db better or if you prefer close to 3 " S Units "






















Sotabeams has cool function where you can filter the simultaneous spots by distance. Below is my simultaneous spots to Europe ....




















Below is the simultaneous spots towards North America ...





















Not much of a difference but there was more reports from NA then Europe!


The 14avq use to be my go to antenna so I was a little surprised that it wasn't performing better.  I ll fairness to the old antenna I need to repeat the test after adding 8 radials! 


Unique spots overnight ......

1/4 Wave

 2017-10-11 04:02   OE6TLF  -24 6996
 2017-10-10 23:28   IK4GBU  -25 6889
 2017-10-10 23:08   DH5RAE  -26 6732
 2017-10-10 23:38   DL5RBD  -24 6691
 2017-10-10 23:46   DK8FT/B  -27 6646
 2017-10-10 22:58   DK8FT/GPS  -24 6646
 2017-10-10 23:38   DK8FT/A  -25 6646
 2017-10-10 23:46   DK8FT  -26 6646
 2017-10-10 23:08   DL4UP  -25 6555
 2017-10-10 23:08   DL4TOM  -25 6515
 2017-10-10 23:08   DF4UE  -26 6505
 2017-10-10 22:20   DL1GCD/2  -29 6418
 2017-10-10 23:08   DL1GCD/1  -25 6418
 2017-10-11 00:42   EA5ZL  -21 6405
 2017-10-10 23:38   DK4RW  -23 6402
 2017-10-10 23:20   DK6UG  -24 6381
 2017-10-11 02:08   DF4PV/RX3  -26 6346
 2017-10-11 03:30   DL1KAI  -25 6307
 2017-10-11 03:58   SWLJO43  -20 6264
 2017-10-10 23:26   LX1DQ  -24 6248
 2017-10-10 23:26   DK4RH  -26 6221
 2017-10-10 22:46   DL0HMK  -23 6216
 2017-10-11 00:12   DK5LH  -26 6214
 2017-10-11 04:02   DL0HT  -27 6211
 2017-10-10 23:28   DC5AL-R  -27 6195
 2017-10-11 04:08   DK3RU  -26 6192
 2017-10-11 03:46   DL/PA0EHG  -24 6159
 2017-10-11 04:36   F6FUZ  -24 6152
 2017-10-11 04:02   PI4THT  -13 6146
 2017-10-11 04:02   PD1PIM  -29 6138
 2017-10-10 23:38   EA8BFK  -16 6077
 2017-10-10 23:20   F5OIH  -18 6051
 2017-10-11 01:44   ON7KO  -25 6042
 2017-10-11 03:08   PA0EHG  -27 6021
 2017-10-10 23:28   PH2M  -27 6018
 2017-10-10 23:28   PI9ESA  -26 6006
 2017-10-11 03:46   EA1IOW  -23 5965
 2017-10-11 00:42   G4PQP  -24 5778
 2017-10-10 23:26   G4HZX  -22 5768
 2017-10-10 22:56   G4DJB  -25 5732
 2017-10-11 00:14   G0MQW  -29 5709
 2017-10-11 04:08   G3ZIL  -26 5709
 2017-10-11 04:28   M0GVW  -22 5645
 2017-10-10 22:58   F8FKJ  -25 5628
 2017-10-10 23:38   G0MJI  -26 5504
 2017-10-10 23:26   EI3RCW  -26 5288
 2017-10-10 23:08   GM4SFW  -25 5242
 2017-10-11 01:22   VE7ECK  -21 3536
 2017-10-11 01:52   NN6RF  -21 3488
 2017-10-11 10:36   W3SMK  -25 3480
 2017-10-11 12:04   K6WGX  -20 3440
 2017-10-10 23:46   KP4MD  -24 3374
 2017-10-11 09:14   N3IZN  -26 3332
 2017-10-11 02:16   K6REA  -18 3320
 2017-10-11 04:08   W7OWO  -26 3272
 2017-10-11 03:34   WN1Z  -27 3248
 2017-10-11 07:26   K7BOA  -19 3224
 2017-10-11 01:00   VE7SKY  -21 3189
 2017-10-11 02:58   VE7WAE  -19 3178
 2017-10-11 03:16   N7TEJ  -27 3163
 2017-10-11 05:06   KG7FMN  -18 3161
 2017-10-11 03:46   AC7IJ  -25 3154
 2017-10-11 10:24   AF7HL  -20 3150
 2017-10-10 23:58   W7WKR  -16 3037
 2017-10-11 10:14   AE7YQ  -29 2949
 2017-10-11 10:30   W7REK  -19 2912
 2017-10-11 09:48   VE7THZ  -17 2904
 2017-10-11 00:26   W0AY  -27 2562
 2017-10-11 10:50   VE6OG  -21 2548
 2017-10-11 05:20   AF7Z  -25 2545
 2017-10-11 10:36   VE6JY  -7 2503
 2017-10-11 03:30   KG5HRC  -4 2287
 2017-10-11 08:20   KG4WGN  -23 2125
 2017-10-11 09:56   K5XL  -9 1914
 2017-10-11 05:26   KG5UWB  -17 1898
 2017-10-11 12:54   WA0URJ  -26 1797
 2017-10-10 23:38   K2JY  -24 1786
 2017-10-11 09:38   KD5DFL  -12 1783
 2017-10-11 10:22   KM4YBG  -20 1743
 2017-10-11 09:36   N4WLO  -8 1668
 2017-10-11 08:48   WD4AH  -8 1636
 2017-10-11 10:04   WA8KNE  -24 1580
 2017-10-11 04:44   N0UBL  -10 1478
 2017-10-11 04:10   KN4CWT  -5 1462
 2017-10-11 01:00   VE1CHL  -13 1417
 2017-10-11 12:36   KC4RSN  -24 1368
 2017-10-11 13:34   VE4WDZ  -20 1362
 2017-10-11 12:36   NU0C  -22 1344
 2017-10-11 11:52   KM4WYO  -26 1318
 2017-10-10 23:50   VE4BJZ  -15 1310
 2017-10-11 01:00   W4HFZ  -13 1272
 2017-10-11 13:26   NV0O  -16 1272
 2017-10-10 23:26   KK4XO  -22 1144
 2017-10-11 12:56   AC0G  -8 1106
 2017-10-11 12:04   N3SZ  -22 1071
 2017-10-10 23:16   W4DJW  -12 1062
 2017-10-10 23:38   AD7LL  -20 1057
 2017-10-11 02:02   AI9K  -23 1016
 2017-10-11 12:36   AI4WV  -15 975
 2017-10-10 23:26   N1DHP  -8 975
 2017-10-10 23:08   KE0LZW  -13 949
 2017-10-11 13:34   KC0CD  -9 904
 2017-10-10 22:46   W1BUR  -22 834
 2017-10-11 13:22   KB9ZWL  -27 831
 2017-10-11 12:36   N4BPJ  -23 812
 2017-10-10 22:26   WA9WTK  -7 799
 2017-10-10 22:58   N1GP  -15 795
 2017-10-11 12:44   N8VIM  -2 790
 2017-10-11 13:34   W1PJE  -25 786
 2017-10-11 13:44   VA3ROM  -14 764
 2017-10-11 12:48   K9AN  -7 759
 2017-10-10 23:26   WB3DZC  -11 758
 2017-10-11 13:26   CF3ROM  -11 756
 2017-10-11 12:54   WA3DNM  -29 745
 2017-10-11 12:44   KK1D  -22 731
 2017-10-11 13:44   N4TVC  -21 707
 2017-10-10 22:28   KK4MBI  -16 701
 2017-10-11 13:00   W3BCW  -2 688
 2017-10-10 23:08   KD4VA  -15 687
 2017-10-11 12:56   N2MH  -29 686
 2017-10-10 23:08   KB2SVD  -25 686
 2017-10-10 22:20   NE3RD  -14 647
 2017-10-11 13:32   VE2NGO  -24 639
 2017-10-10 23:20   KB9AMG  -13 612
 2017-10-10 23:38   W9TTY  -26 607
 2017-10-10 22:26   KC2STA  -8 574
 2017-10-10 23:08   KN8DMK  -19 561
 2017-10-10 22:36   N8XE  -8 525
 2017-10-10 22:56   N3EDS  -5 523
 2017-10-10 22:58   KA9LHE  -16 508
 2017-10-10 22:20   KB8UVN  -18 495
 2017-10-10 22:20   VE3GTC  -26 461
 2017-10-10 22:20   K8HSQ  -21 405
 2017-10-10 22:18   N2HQII  -8 371


14avq

 2017-10-10 22:14   DL5RBD  -28 6691
 2017-10-10 23:54   DK8FT/GPS  -23 6646
 2017-10-10 23:42   DK8FT/A  -27 6646
 2017-10-10 23:54   DK8FT  -27 6646
 2017-10-11 04:12   DL4TOM  -24 6515
 2017-10-11 00:22   DL1GCD/1  -24 6418
 2017-10-11 00:22   DL1GCD/2  -26 6418
 2017-10-11 04:06   DK4RW  -22 6402
 2017-10-10 23:30   DK6UG  -23 6381
 2017-10-11 03:56   SWLJO43  -24 6264
 2017-10-10 23:36   LX1DQ  -25 6248
 2017-10-11 03:42   DL0HT  -20 6211
 2017-10-11 04:12   DC5AL-R  -24 6195
 2017-10-11 03:56   DL/PA0EHG  -28 6159
 2017-10-11 04:20   F6FUZ  -25 6152
 2017-10-11 03:04   PI4THT  -23 6146
 2017-10-11 08:22   EA8BFK  -25 6077
 2017-10-10 23:32   F5OIH  -11 6051
 2017-10-10 23:36   ON7KO  -27 6042
 2017-10-11 03:04   PH2M  -29 6018
 2017-10-11 01:54   EA1IOW  -23 5965
 2017-10-11 03:56   G4PQP  -27 5778
 2017-10-10 23:18   G4HZX  -23 5768
 2017-10-10 23:32   G4DJB  -28 5732
 2017-10-11 00:20   M0GVW  -26 5645
 2017-10-11 00:22   F8FKJ  -24 5628
 2017-10-11 03:04   G0MJI  -25 5504
 2017-10-11 04:06   EI3RCW  -26 5288
 2017-10-10 21:52   GM4SFW  -28 5242
 2017-10-11 12:06   K6WGX  -26 3440
 2017-10-11 02:12   K6REA  -25 3320
 2017-10-11 00:54   VE7SKY  -27 3189
 2017-10-11 03:20   VE7WAE  -24 3178
 2017-10-11 02:54   AC7IJ  -26 3154
 2017-10-11 04:04   AF7HL  -22 3150
 2017-10-11 07:52   AE7YQ  -28 2949
 2017-10-11 13:14   W7REK  -28 2912
 2017-10-11 08:00   VE7THZ  -24 2904
 2017-10-11 01:42   W0AY  -26 2562
 2017-10-11 10:58   VE6OG  -26 2548
 2017-10-11 10:36   VE6JY  -15 2503
 2017-10-11 03:28   KG5HRC  -14 2287
 2017-10-11 09:56   K5XL  -17 1914
 2017-10-11 02:54   KG5UWB  -21 1898
 2017-10-11 08:42   WA0URJ  -24 1797
 2017-10-11 10:26   K2JY  -28 1786
 2017-10-11 05:46   KD5DFL  -28 1783
 2017-10-11 12:06   KM4YBG  -22 1743
 2017-10-11 12:06   N4WLO  -14 1668
 2017-10-11 07:26   WD4AH  -16 1636
 2017-10-11 10:44   WA8KNE  -20 1580
 2017-10-11 05:18   N0UBL  -15 1478
 2017-10-11 03:54   KN4CWT  -16 1462
 2017-10-11 00:58   VE1CHL  -19 1417
 2017-10-11 12:00   KC4RSN  -20 1368
 2017-10-11 13:18   NU0C  -26 1344
 2017-10-11 04:54   KM4WYO  -23 1318
 2017-10-11 12:40   NV0O  -18 1272
 2017-10-11 00:52   W4HFZ  -19 1272
 2017-10-11 12:06   KK4XO  -23 1144
 2017-10-11 14:04   AC0G  -14 1106
 2017-10-11 12:06   N3SZ  -23 1071
 2017-10-10 23:16   W4DJW  -20 1062
 2017-10-10 23:18   AD7LL  -23 1057
 2017-10-11 01:54   AI9K  -22 1016
 2017-10-11 12:36   AI4WV  -22 975
 2017-10-10 23:16   N1DHP  -17 975
 2017-10-10 23:18   KE0LZW  -20 949
 2017-10-11 13:34   KC0CD  -15 904
 2017-10-11 13:46   W1BUR  -24 834
 2017-10-11 14:04   N4BPJ  -18 812
 2017-10-11 13:46   WA9WTK  -15 799
 2017-10-10 23:18   N1GP  -18 795
 2017-10-11 13:40   N8VIM  -7 790
 2017-10-10 22:14   W1PJE  -29 786
 2017-10-11 14:00   VA3ROM  -27 764
 2017-10-11 13:24   K9AN  -8 759
 2017-10-11 14:00   WB3DZC  -2 758
 2017-10-11 14:00   CF3ROM  -24 756
 2017-10-11 14:10   KD2FYG  -23 743
 2017-10-11 12:06   KK1D  -28 731
 2017-10-11 13:46   WA9EIC  -12 724
 2017-10-11 13:46   N4TVC  -25 707
 2017-10-10 22:32   KK4MBI  -15 701
 2017-10-11 14:10   W3BCW  -20 688
 2017-10-10 23:08   KD4VA  -22 687
 2017-10-10 22:14   N2MH  -29 686
 2017-10-10 22:02   KB2SVD  -27 686
 2017-10-10 21:26   W2LGS  -15 663
 2017-10-10 22:34   NE3RD  -18 647
 2017-10-11 14:10   VE2NGO  -22 639
 2017-10-11 14:00   KB9AMG  -15 612
 2017-10-10 22:02   N2KMF  -17 608
 2017-10-10 23:18   W9TTY  -26 607
 2017-10-10 22:04   KC2STA  -9 574
 2017-10-11 14:10   KN8DMK  -27 561
 2017-10-10 23:42   N8XE  -22 525
 2017-10-10 22:44   N3EDS  -10 523
 2017-10-10 22:44   KA9LHE  -7 508
 2017-10-10 21:52   KB8UVN  -17 495
 2017-10-10 21:52   VE3LC  -15 485
 2017-10-10 22:02   VE3GTC  -10 461
 2017-10-10 22:14   K8HSQ  -18 405
 2017-10-10 21:52   N2HQII  -20 371



One more thing to note ,,,, there is basically no difference in the performance of the 2 antennas day vs night.   1/4 Vertical beast the 14avq 6-7 db.  






Monday, October 9, 2017

WSPRLITE Power Outputs ...for the record!

 I just finished a round of testing  two 40 meter 1/4 Verticals with 8 Radials.    The difference was the antenna height as well as the ground plane orientation.  The results were fairly dramatic at around a  3db delta .   The one question I had was how close in output power are the 2 WSPRLITES and just exactly what power level you are transmitting.  I am pleased to report that the 2 units are dam near the same levels!   For the record .....

WSPRLITE labeled "LDP"
Freq      set to 200mw ( +23 dbm )       set to 5mw  ( +7 dbm )
160m                   24.4 dbm                            11.0 dbm
80m                     24.6 dbm                            10.8 dbm
40m                     23.9 dbm                              9.9 dbm
30m                     23.4 dbm                              9.1 dbm
20m                     23.3 dbm                              9.6 dbm


WSPRLITE labeled "IMI"
Freq      set to 200mw ( +23 dbm )       set to 5mw  ( +7 dbm )
160m                   24.6 dbm                             10.4 dbm
80m                     24.5 dbm                             10.2 dbm
40m                     24.0 dbm                               9.4 dbm
30m                     23.4 dbm                               8.6 dbm
20m                     23.2 dbm                               9.0 dbm

At the 200mw setting the output power  is accurate within 1.6 db.   The 5mw output saw a much bigger discrepancy up to 4 db. 

 At the 200 mw power output power difference between the 2 units is less 0.2 db ....WOW!

So now if I only knew my coaxial cable losses ....if I am anywhere near spec on the LDF4 its  rated at around 0.2 db / 100 feet so the antenna on the top hill looses about 1 db at the HF frequencies.  and at the bottom its about 0.4 db. 






Friday, October 6, 2017

OK it was fun .... yeah I am one of those, just once or fun you gotta give me that.

10 Watt WSPR on 40m using my TS-690s's power meter to set the power and blasted into the new antenna the 1/4 Vertical at the top of the hill.


.....continued

 The coax that runs between the house and control box was shorted...somehow it turned into a broadband HF noise source when power was applied to it ,  go figure! 

Troubles with the RCS 4 - S9+++ Noise across the HF spectrum!

Disclaimer .... it not the switch its a cabling issue. 

I have been using my original RCS 4 for 3 years now and it has been 100% solid.   Its just up behind the house with about a 150' of RG214  "control" IFL between the house and the switch.  I have a 20m,  17m, 30m 1/4 GP and a 20m 5/8 GP hooked up and working fine! 

Bought a 2nd RCS 4 last summer ,  stuck it at the top of the hill with a run of close to 500' of LDF4.  The center conductor is at least 10-12 gauge and it has a solid aluminium jacket....next to no loss at HF!   I had been using this chunk of IFL for close to 20 years with a 14avq .... just moved it off the AVQ and onto the sw and presto I can ass 3 more antennas at the top of the hill or so I thought.   Now at first all was well but in October when I made the 80m 1/4 gp suddenly there was an intermittent S9+++ noise and it was coming from my switch!!!!   So I gave up brought it into the shack and used it inside for months working flawlessly!  I made an assumption that perhaps with such a long run of cable there was too much of a voltage drop for the +12 VDC,  -12 VDC and 12 VAC control signals. 

First ruler of thumb....NEVER and I mean NEVER rely on an " assumption"! 

OK so fast forward to this Summer. 

Decided to install the " new " switch up behind the house ... about 150' control IFL the do 4 runs of LDF 4 up the hill.  ( LDF 4 was discarded from work due to a little backhoe incident ).   So it took days to run the cable  and do the necessary splices.    At first everything was 100% working until suddenly the S9 +++ noise was back.  I was shall we say rather unpleasantly surprised.  The thing that blew me away was I was on completely different chunk of cable between the house and control box....go figure. 

So I had a head scratchier...dug into the drawings ,  read everything online and came upp with a game plan. 

First ... lots of comments about shotty manufacturing.    The design is simple ,  bullet proof actually! Brought the box in opened it up and found that the SO239's that are attached to the case are soldered directly to the PC board so doing a once over re soldering would be tricky with no access to the bottom of the PC board.   The center pins of the S0239 soldering on 3 of the 5 connectors didn't appear to make it through to the back side of the PC board.   So I used a focused propane torch and heated up the top side of the board while applying solder to the underside until I had a nice little bead.  Tested the box on the bench overnight WSPRerin on 40m ...100%! 

Installed the box today ,  turned on a BANG the noise was back .... disappointing but not surprised!

Plan C, D, E, F......

1) Lifted the Ground on the control box .... same noise! 
2)   Swapped 3 year old box with the new box and to my surprise the noise moved to the old box that performed flawlessly for the past 3 years! 

So ,  it has nothing to do with the control boxes!!!!!!

3) The two control ( switch boxes )  are about 50' apart so I grabbed a chunk of 214 and ran it from the old control box to the new one and hooked it up with the old cable run and it  worked 100% . 

So I just for laugh's and giggles I connected the new cable to the old the original box and  presto the fault moved!   


NOW for the real kicker!!!!!!!!!!!

With the new "control " cable un-terminated  I turned the power on fro the control box and BAM the noise is back.

So .... I have a fault with the control cable that is causing white noise across the HF  spectrum.   First thought was connectors!   If not connectors that the cable is at fault!!!!!!! 

 I only have one spare PL259 ( note to self order more PL259s )  so I am debating on  which one to lob off!!!!   Its a nice day so I am heading outside!!!!!

....to be continued

Wednesday, October 4, 2017

40 Meter GPs - IMI vs LDP

 The reults continue to reinforce the original conclusion in regards to the two 40 Meter Verticals.

The new 40m antenna ( LDP ) at the top of the hill  performs  1- 3 db better when the band is long ... night.

The original 40m ( IMI )  antenna behind the house performs 1-3 db better when the band is short ...day.

The reason ... the new antenna is at the apex of the will with the ground plain dramatically sloping away in all directions.  The antenna behind the house has a ground plain that rises towards the N NE and falls towards the W SW with more or less flat N NW and S SE!

Basically the new antenna has a lower angle of radiation then the old one.    Propagation is flicked at best.  The Ionosphere is anything but a linear plane that is uniform ....density ,  location and most importantly its angle all come into play.

Now the 3 db difference is really not all that dramatic.  Its not like one antenna is going to get  you through where the other doesn't but from time to time that extra S Until would come in handy!   I could do without either or antenna and it really wouldn't have a great impact on my 40m operating ability.... for now they both stay!

 Up next 14avq ( also at the apex of the hill ) vs the new 1/4 Vert.   The 14avq has some radials but they are not optimized for 40m.   First I will compare the 2 antennas then I will add 8 radials cut for 40m and do it all over again!


here is the overnight 1am until 7am IMI vs LDP results ...



Sunday, October 1, 2017

Simultaneous Night Spots - Mid to 5am - LDP vs IMI































and here is 02:00 am to 08:00  am
































I am going to run the WSPR until there is a threat of T Storms later in the week and expect to see similar results but suffice it to say the LDP ,  the new antenna on the top of the hill has a lower throw then IMI the old antenna near the house.  The different seems to be 2-3 db or about 1 S unit to from antenna to antenna day vs night!