Friday, February 16, 2018

FT8 - WSPR - CW/SSB/FM - Logging

 Been busy with FT8 but am starting to drift back to CW especially for DX.    I am now using a separate log and the call sign VA3IMI for FT8 and any other digital modes I venture into.   Using VE3LDP for my CW, SSB and FM contacts.

 FT8 is cool ... instant signal reports from around the globe ,  what more can I say!   The hobby has always been a combination of putting things together then seeing how it works.  FT8 and WSPR are really cool for establishing the technical side of the hobby but it does lack on the " Social " side of things.   There is nothing quite like pulling that CW signal out of the noise and getting a response back!   Anyhow going forward FT8 has its place in particular remote operating!   

 Did a few hour 5 Watt WSPR on 40m last eve running into my 1/4 Vert / 8 Radials at the top of the hill.  There were 105 unique spots  NA, SA, Europe, Africa and Antartica. I was heard by the following stations .......

Timestamp Call SNR Reporter km
 2018-02-16 01:02   VA3IMI  -12  DP0GVN  14009
 2018-02-16 01:14   VA3IMI  -20  SV2HRT  7902
 2018-02-16 00:46   VA3IMI  -19  IK5LWE  6908
 2018-02-16 01:14   VA3IMI  -14  IZ4LXP  6879
 2018-02-16 01:02   VA3IMI  -12  DJ0ABR  6722
 2018-02-16 00:28   VA3IMI  -23  DL5RBD  6691
 2018-02-16 00:46   VA3IMI  -19  IK1NET  6619
 2018-02-16 01:14   VA3IMI  -22  IU1CYF  6617
 2018-02-16 00:54   VA3IMI  -15  DL3GAK  6568
 2018-02-16 00:36   VA3IMI  -24  DL9GCW  6563
 2018-02-16 01:02   VA3IMI  -25  DF4UE  6504
 2018-02-16 01:02   VA3IMI  -18  HB9FKP  6497
 2018-02-16 00:28   VA3IMI  -25  DL1GCD/1  6417
 2018-02-16 01:02   VA3IMI  -21  DL1GCD/2  6417
 2018-02-16 00:46   VA3IMI  -24  DK4RW  6402
 2018-02-16 00:54   VA3IMI  -18  DK6UG  6380
 2018-02-16 01:02   VA3IMI  -22  DL1KAI  6308
 2018-02-16 01:14   VA3IMI  -24  DF5FH  6296
 2018-02-16 00:54   VA3IMI  -11  OZ7IT  6286
 2018-02-16 01:02   VA3IMI  -14  SWLJO43  6265
 2018-02-16 00:54   VA3IMI  -14  LX1DQ  6247
 2018-02-15 23:56   VA3IMI  -24  DB1JJ  6214
 2018-02-16 00:54   VA3IMI  -15  DL0HT  6212
 2018-02-15 23:56   VA3IMI  -20  DC5AL-R  6195
 2018-02-16 01:14   VA3IMI  -12  DF1QQ  6190
 2018-02-16 00:46   VA3IMI  -28  DH7JC  6189
 2018-02-16 01:14   VA3IMI  -26  DM2TIM  6174
 2018-02-15 23:56   VA3IMI  -25  DK8JP/1  6170
 2018-02-16 00:54   VA3IMI  -23  OZ7NV  6168
 2018-02-16 00:54   VA3IMI  -20  DL/PA0EHG  6160
 2018-02-16 00:12   VA3IMI  -28  PA0MBO  6149
 2018-02-16 01:02   VA3IMI  -21  PI4THT  6146
 2018-02-15 23:56   VA3IMI  -21  PD1RA  6092
 2018-02-16 01:14   VA3IMI  -11  EA8BFK  6060
 2018-02-16 01:14   VA3IMI  -20  PD2RPS  6044
 2018-02-16 00:46   VA3IMI  -24  ON7KB  6043
 2018-02-16 01:14   VA3IMI  -18  PA0EHG  6021
 2018-02-16 01:14   VA3IMI  -27  PH2M  6019
 2018-02-16 01:14   VA3IMI  -10  ON4LX  6012
 2018-02-16 00:54   VA3IMI  -17  EA1IOW  5958
 2018-02-16 01:14   VA3IMI  -23  F4BYF  5903
 2018-02-16 01:02   VA3IMI  -24  M1GEO  5795
 2018-02-16 00:54   VA3IMI  -28  M0BOB  5774
 2018-02-16 01:02   VA3IMI  -13  G4ELJ  5731
 2018-02-16 01:14   VA3IMI  -25  G7VGY  5721
 2018-02-16 01:14   VA3IMI  -29  G3ZIL  5707
 2018-02-16 01:14   VA3IMI  -14  M6JOQ  5702
 2018-02-16 01:14   VA3IMI  -19  M0GVW  5644
 2018-02-16 00:54   VA3IMI  -26  2E0DSS  5593
 2018-02-16 01:14   VA3IMI  -11  G0DLV  5509
 2018-02-16 00:46   VA3IMI  -29  EI3RCW  5286
 2018-02-16 00:46   VA3IMI  -7  TI4/N0URE  3817
 2018-02-16 01:02   VA3IMI  -14  WB6HYD  3517
 2018-02-16 01:02   VA3IMI  -18  KR6ZY  3513
 2018-02-16 01:14   VA3IMI  -22  KK6ZIZ  3496
 2018-02-16 01:02   VA3IMI  -23  SWL-CM98DN  3434
 2018-02-16 00:46   VA3IMI  -7  KP4MD  3395
 2018-02-16 00:46   VA3IMI  -18  KF6I  3369
 2018-02-16 01:14   VA3IMI  -18  WI6P  3234
 2018-02-16 01:02   VA3IMI  0  WA7IJV  3233
 2018-02-16 01:02   VA3IMI  -19  VE7BPB  3222
 2018-02-16 01:02   VA3IMI  -11  VE7XH  3212
 2018-02-16 00:28   VA3IMI  -26  KF7MBM  3196
 2018-02-15 23:56   VA3IMI  -15  KF7FBF  3190
 2018-02-16 00:46   VA3IMI  -17  OX3HI  3092
 2018-02-16 01:02   VA3IMI  -14  AE7YQ  2961
 2018-02-16 00:46   VA3IMI  -19  AF7KR  2934
 2018-02-15 23:56   VA3IMI  -6  KB7GF  2926
 2018-02-16 01:14   VA3IMI  -20  W7REK  2925
 2018-02-16 00:46   VA3IMI  -19  WB5DYG  2925
 2018-02-16 00:12   VA3IMI  -12  KE7BKK  2809
 2018-02-16 01:14   VA3IMI  -17  W0AY  2588
 2018-02-16 01:14   VA3IMI  -25  N5CEY  2514
 2018-02-16 01:02   VA3IMI  -14  KA7OEI  2506
 2018-02-15 23:56   VA3IMI  -23  AG5OV  2227
 2018-02-16 00:54   VA3IMI  -2  KC2QJA  2093
 2018-02-16 01:02   VA3IMI  -7  WA5IWB  2083
 2018-02-16 01:14   VA3IMI  -24  KG5RMJ  1935
 2018-02-16 01:14   VA3IMI  3  KD6RF  1801
 2018-02-16 01:02   VA3IMI  -13  K2JY  1781
 2018-02-16 01:14   VA3IMI  -13  N5JUJ  1778
 2018-02-16 00:46   VA3IMI  10  N4WLO/4  1656
 2018-02-16 00:54   VA3IMI  16  N8AUM  1587
 2018-02-16 00:54   VA3IMI  3  W5VMA  1560
 2018-02-16 00:54   VA3IMI  6  WA8KNE  1558
 2018-02-16 00:46   VA3IMI  -10  KC5CQW  1440
 2018-02-16 01:14   VA3IMI  -21  K1ABK  1367
 2018-02-16 01:02   VA3IMI  10  VE4WSC  1361
 2018-02-16 01:02   VA3IMI  -5  KC4RSN  1352
 2018-02-16 00:54   VA3IMI  -10  VE4BJZ  1339
 2018-02-16 01:02   VA3IMI  5  SWL-BFTSC  1316
 2018-02-16 00:46   VA3IMI  -7  NV0O  1281
 2018-02-15 23:56   VA3IMI  -19  W3BRB  1233
 2018-02-16 00:46   VA3IMI  -10  WV5L  1173
 2018-02-16 01:02   VA3IMI  -11  W4ENN  1157
 2018-02-16 01:14   VA3IMI  -27  AC0G  1112
 2018-02-16 00:54   VA3IMI  -10  W4DJW  1041
 2018-02-15 23:56   VA3IMI  -18  WA4DT  1033
 2018-02-16 00:36   VA3IMI  -17  AI4WV  948
 2018-02-16 00:46   VA3IMI  -24  WA9WTK  775
 2018-02-16 01:14   VA3IMI  -23  K9AN  761
 2018-02-16 00:28   VA3IMI  -25  KN3A  522
 2018-02-16 01:14   VA3IMI  -22  N3EDS  495
 2018-02-16 01:14   VA3IMI  -21  WB8UTW  365
 2018-02-16 01:14   VA3IMI  -22  W8AC  308


and there were 82 unique receive spots .....

Timestamp Call          SNR              Pwr             km
 2018-02-16 00:00   LU4DXT  -23 1 9098
 2018-02-16 00:40   IK5LWE  -9 5 6908
 2018-02-16 01:04   IZ4LXP  -17 1 6879
 2018-02-16 01:10   DH5RAE  -23 2 6732
 2018-02-16 01:08   DJ0ABR  -17 5 6722
 2018-02-16 01:08   IK1WVQ  -19 0.5 6713
 2018-02-16 01:12   IK2HNG  -22 0.2 6705
 2018-02-16 01:12   DL5RBD  -18 5 6691
 2018-02-16 00:04   DG7RJ  -27 5 6663
 2018-02-16 00:02   DL3GAK  -11 1 6568
 2018-02-16 01:20   DG3OO  -19 0.5 6313
 2018-02-16 01:08   OZ7IT  -10 5 6286
 2018-02-16 01:06   DH1TS  -17 0.2 6254
 2018-02-16 01:10   DM2TIM  -22 1 6174
 2018-02-16 01:10   DK8JP  -22 1 6170
 2018-02-16 01:20   DM2PE  -26 1 6144
 2018-02-16 00:04   ON7DY  -17 0.2 6116
 2018-02-16 01:00   ON7AN  -30 1 6092
 2018-02-16 00:04   DL0PBS  -24 0.2 6084
 2018-02-16 01:06   F4BDG  -24 2 6075
 2018-02-16 00:42   PB2GT  -8 5 6066
 2018-02-16 00:50   ON7KB  -14 5 6043
 2018-02-16 01:12   PA5VEN  -15 2 6038
 2018-02-16 01:10   ON4CDJ  -22 0.2 6031
 2018-02-16 01:12   PA0ANH  -24 0.5 6028
 2018-02-16 01:20   PA0ARR  -24 0.2 6012
 2018-02-16 01:10   G8THE  -16 0.1 5877
 2018-02-16 01:08   G0FTD  -23 1 5827
 2018-02-16 00:58   M0BOB  -13 0.001 5774
 2018-02-16 01:12   M0JGH  -24 0.2 5758
 2018-02-16 01:10   G4CAO  -21 1 5745
 2018-02-16 01:12   G0NJS  -21 5 5740
 2018-02-16 01:12   M0XVT  -27 0.2 5740
 2018-02-15 23:58   G4GCI  -16 5 5706
 2018-02-16 01:12   G3TBL  -20 0.2 5702
 2018-02-16 01:08   2E0DSS  -18 10 5593
 2018-02-16 00:02   M0MVA  -27 1 5577
 2018-02-16 01:04   GW0NDZ  -16 5 5537
 2018-02-16 00:08   TF3HZ  -17 0.5 4207
 2018-02-16 01:06   TI4/N0URE  -5 2 3817
 2018-02-16 00:06   KG6JAZ  -16 5 3615
 2018-02-16 01:08   KR6ZY  -18 0.2 3513
 2018-02-16 00:06   KK6ZIZ  -17 1 3496
 2018-02-16 01:06   K6IA  -1 5 3481
 2018-02-16 00:08   KP4MD  -10 5 3395
 2018-02-16 01:04   K7FLE  -13 0.1 3293
 2018-02-16 00:08   WI6P  -18 0.5 3234
 2018-02-16 00:44   VE7XH  0 5 3212
 2018-02-16 00:58   KF7YRF  -6 5 3182
 2018-02-16 01:20   AE7YQ  -6 5 2961
 2018-02-16 01:10   W7REK  -10 1 2925
 2018-02-16 01:04   AC7GZ  -19 0.2 2859
 2018-02-16 01:06   VE6ULT  -18 5 2577
 2018-02-16 00:58   N5CEY  -8 0.2 2514
 2018-02-16 00:08   KE7DRP  -16 0.2 2410
 2018-02-16 01:04   WA5IWB  6 0.5 2083
 2018-02-16 00:08   KG5RMJ  -13 5 1935
 2018-02-16 00:44   N5GG  -7 0.5 1879
 2018-02-16 01:20   KD6RF  15 5 1826
 2018-02-16 01:04   WN2FMM  -1 5 1771
 2018-02-16 00:58   W1VR  -2 0.1 1719
 2018-02-16 00:56   N8AUM  10 1 1587
 2018-02-16 00:58   W5VMA  0 1 1560
 2018-02-16 01:10   WA8KNE  7 5 1558
 2018-02-16 01:10   VE4WSC  -2 5 1380
 2018-02-16 00:50   K0DSP  6 1 1358
 2018-02-16 00:08   VE0EXP  -3 0.2 1310
 2018-02-16 01:04   KC2QII  -3 2 1262
 2018-02-16 00:56   W4ENN  -23 0.01 1157
 2018-02-16 00:56   KA3JIJ  -12 0.2 1128
 2018-02-16 00:08   KB4JHU  -18 0.2 1113
 2018-02-16 00:56   NB4M  -19 0.2 1113
 2018-02-16 00:26   AC0G  -23 1 1112
 2018-02-16 00:16   KR4EZ  -16 2 1089
 2018-02-16 01:08   WA4DT  -15 5 1033
 2018-02-16 00:04   W0BM  11 2 951
 2018-02-16 00:38   AI4WV  -18 1 948
 2018-02-16 00:02   W4JON  -18 5 783
 2018-02-16 00:08   N8VIM  -18 5 766
 2018-02-16 00:42   N3UTG  -24 5 669
 2018-02-16 01:20   WA4KFZ  -21 5 659
 2018-02-16 00:04   VA3UAL  -26 0.5 63