1 | 2014-02-25 | 23:55 | FG5FR | 10m | 28.039 | CW | FK96ef | |||
2 | 2014-02-25 | 23:42 | CE6GRA | 10m | 28.032 | CW | JJ00aa | |||
3 | 2014-02-25 | 23:28 | CO6HLP | 10m | 28.477 | SSB | FL02aj | |||
4 | 2014-02-25 | 23:11 | W7AYN | 10m | 28.053 | CW | DM43bi | |||
5 | 2014-02-25 | 22:59 | PY2SBY | 10m | 28.537 | SSB | GG66rk | |||
6 | 2014-02-25 | 22:53 | ZZ8ØSP | 10m | 28.542 | SSB | JJ00aa | |||
7 | 2014-02-25 | 22:42 | CO6LC | 10m | 28.461 | SSB | FL02aj |
No comments:
Post a Comment