There is no doubt that I favor VK and ZL land more then Europe. The antenna is just up behind my home on a hill that slopes towards VK and ZL land and it rises towards Europe. The effect of the ground radials sloping is to tilt the pattern from the omni directional vertical. I have a suspicion that towards Europe the angle of take off is above 30 deg and towards the VK its below 30 deg.
Grey line towards VK land happens every day about an hour after Sunrise. There seems to be a 30 -60 min window that the land down under really opens up.
Before I list my " unique spots " I will do a 7 day comparison to some nearby Hams.....
Me ...
VA3UAL ...same grid square 0 km away!
VE3FDZ 103 km
VE3NM 123 km
VE3ZLB 229 km
N2NXZ 229 km
AE2A 341 km
and here are the " unique " spots over the past week....
168 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-03-17 12:28 | VE3LDP | 10.140158 | -25 | 0 | EN94 | 0.2 | VK5EI | PF95gd | 16501 | 274 |
2017-03-19 12:02 | VE3LDP | 10.140187 | -27 | 0 | EN94 | 0.2 | VK5MR | PF89kk | 16372 | 282 |
2017-03-22 12:28 | VE3LDP | 10.140150 | -27 | 0 | EN94 | 0.2 | VK3WHO | QF22rl | 16091 | 265 |
2017-03-17 12:24 | VE3LDP | 10.140159 | -20 | 0 | EN94 | 0.2 | VK3WE | QF32se | 15941 | 263 |
2017-03-19 11:56 | VE3LDP | 10.140158 | -25 | 0 | EN94 | 0.2 | VK3GHZ | QF32se | 15941 | 263 |
2017-03-23 12:08 | VE3LDP | 10.140169 | -27 | 0 | EN94 | 0.2 | VK1AAH | QF44mp | 15695 | 266 |
2017-03-19 11:52 | VE3LDP | 10.140164 | -25 | 0 | EN94 | 0.2 | ZL3DMH | RE66ik | 14329 | 243 |
2017-03-17 11:50 | VE3LDP | 10.140156 | -26 | 0 | EN94 | 0.2 | ZL1RS | RF64vs | 13769 | 252 |
2017-03-18 01:48 | VE3LDP | 10.140169 | -18 | 0 | EN94 | 0.2 | IZ4LXP | JN54lg | 6881 | 54 |
2017-03-19 20:44 | VE3LDP | 10.140158 | -23 | 0 | EN94 | 0.2 | DJ0ABR | JN68nt | 6722 | 49 |
2017-03-18 21:04 | VE3LDP | 10.140172 | -29 | 0 | EN94 | 0.2 | DJ9PC | JN59po | 6562 | 49 |
2017-03-20 20:26 | VE3LDP | 10.140168 | -23 | 0 | EN94 | 0.2 | EA8BFK | IL38bo | 6077 | 83 |
2017-03-23 20:42 | VE3LDP | 10.140152 | -27 | 0 | EN94 | 0.2 | ON7KO | JO21ce | 6042 | 50 |
2017-03-20 21:58 | VE3LDP | 10.140168 | -27 | 0 | EN94 | 0.2 | G8ZSG | IO70um | 5543 | 54 |
2017-03-20 22:20 | VE3LDP | 10.140171 | -28 | 0 | EN94 | 0.2 | GM4SFW | IO77sn | 5242 | 45 |
2017-03-18 15:38 | VE3LDP | 10.140159 | -25 | 0 | EN94 | 0.2 | KL7L | BP51ip | 4680 | 319 |
2017-03-19 00:26 | VE3LDP | 10.140157 | -26 | 0 | EN94 | 0.2 | N6ZEN | CM87 | 3570 | 272 |
2017-03-17 22:46 | VE3LDP | 10.140158 | -27 | 0 | EN94 | 0.2 | W6DSR | CM88iw | 3521 | 275 |
2017-03-23 13:22 | VE3LDP | 10.140159 | -27 | 0 | EN94 | 0.2 | WB6HYD | CM87xi | 3496 | 271 |
2017-03-18 00:22 | VE3LDP | 10.140195 | -28 | 0 | EN94 | 0.2 | KR6ZY | CM95rc | 3494 | 266 |
2017-03-17 12:56 | VE3LDP | 10.140104 | -23 | 0 | EN94 | 0.2 | K6BJA | CM97bf | 3489 | 271 |
2017-03-20 01:20 | VE3LDP | 10.140149 | -27 | -1 | EN94 | 0.2 | KJ6WEX | CM87xu | 3472 | 272 |
2017-03-19 01:34 | VE3LDP | 10.140171 | -21 | 0 | EN94 | 0.2 | W6LVP/A2 | DM04li | 3417 | 264 |
2017-03-19 01:34 | VE3LDP | 10.140156 | -20 | 0 | EN94 | 0.2 | W6LVP/A1 | DM04li | 3417 | 264 |
2017-03-18 14:16 | VE3LDP | 10.140158 | -25 | 0 | EN94 | 0.2 | KP4MD | CM98iq | 3374 | 273 |
2017-03-17 23:34 | VE3LDP | 10.140165 | -25 | 0 | EN94 | 0.2 | KI6JL | DM04sk | 3367 | 264 |
2017-03-22 01:54 | VE3LDP | 10.140156 | -24 | 0 | EN94 | 0.2 | KD6EKQ | DM12ju | 3362 | 260 |
2017-03-17 11:08 | VE3LDP | 10.140157 | -27 | 0 | EN94 | 0.2 | N6RY | DM13id | 3351 | 260 |
2017-03-19 23:02 | VE3LDP | 10.140168 | -17 | 0 | EN94 | 0.2 | W6DEN | CM98kw | 3349 | 274 |
2017-03-17 22:36 | VE3LDP | 10.140158 | -25 | 0 | EN94 | 0.2 | W1CK | DM13ie | 3348 | 261 |
2017-03-21 16:44 | VE3LDP | 10.140158 | -27 | 0 | EN94 | 0.2 | KR6LA | CN90ao | 3344 | 277 |
2017-03-20 13:50 | VE3LDP | 10.140158 | -27 | 0 | EN94 | 0.2 | K6RRR | DM13ji | 3332 | 261 |
2017-03-22 00:14 | VE3LDP | 10.140163 | -22 | 0 | EN94 | 0.2 | WA7JAY | CM99mf | 3323 | 274 |
2017-03-17 14:28 | VE3LDP | 10.140161 | -20 | 0 | EN94 | 0.2 | K7IP | CN76wx | 3313 | 290 |
2017-03-21 22:50 | VE3LDP | 10.140149 | -26 | 0 | EN94 | 0.2 | AB7RI | CN84io | 3310 | 285 |
2017-03-18 16:54 | VE3LDP | 10.140157 | -24 | 0 | EN94 | 0.2 | W7OWO | CN85lh | 3272 | 287 |
2017-03-16 23:28 | VE3LDP | 10.140159 | -5 | 0 | EN94 | 0.2 | K7BOA | CN85 | 3267 | 287 |
2017-03-19 13:48 | VE3LDP | 10.140180 | -23 | 0 | EN94 | 0.2 | K7GDS | CN85 | 3267 | 287 |
2017-03-19 13:52 | VE3LDP | 10.140165 | -25 | 0 | EN94 | 0.2 | KF7O | CN85oh | 3253 | 287 |
2017-03-17 13:14 | VE3LDP | 10.140172 | -27 | 0 | EN94 | 0.2 | KP3FT | FK68qa | 3234 | 151 |
2017-03-21 01:26 | VE3LDP | 10.140182 | -28 | 0 | EN94 | 0.2 | VE7BPB | CN89lg | 3194 | 295 |
2017-03-20 21:58 | VE3LDP | 10.140152 | -17 | 0 | EN94 | 0.2 | WP4JT | FK68mi | 3187 | 151 |
2017-03-18 14:14 | VE3LDP | 10.140165 | -24 | 0 | EN94 | 0.2 | N7EP | CN87uk | 3168 | 291 |
2017-03-16 23:56 | VE3LDP | 10.140116 | -23 | 0 | EN94 | 0.2 | WA7FUS | CN87ut | 3161 | 292 |
2017-03-19 13:52 | VE3LDP | 10.140175 | -26 | -1 | EN94 | 0.2 | K7MHI | CN87wk | 3156 | 291 |
2017-03-19 13:48 | VE3LDP | 10.140138 | -23 | 0 | EN94 | 0.2 | AF7HL | CN87wr | 3150 | 291 |
2017-03-16 23:56 | VE3LDP | 10.140202 | -25 | 0 | EN94 | 0.2 | W7FIX | DM26ka | 3016 | 264 |
2017-03-18 13:28 | VE3LDP | 10.140159 | -27 | 0 | EN94 | 0.2 | KE9F | DM34oc | 2942 | 258 |
2017-03-19 06:44 | VE3LDP | 10.140163 | -24 | 0 | EN94 | 0.2 | AF7KR | DM43bh | 2920 | 255 |
2017-03-22 00:14 | VE3LDP | 10.140155 | -21 | 0 | EN94 | 0.2 | W7REK | DM42lk | 2912 | 253 |
2017-03-18 13:30 | VE3LDP | 10.140157 | -26 | 0 | EN94 | 0.2 | NO1D | DM34tn | 2883 | 258 |
2017-03-21 01:28 | VE3LDP | 10.140166 | -28 | -1 | EN94 | 0.2 | OX3XR | GP44de | 2850 | 30 |
2017-03-19 00:26 | VE3LDP | 10.140177 | -21 | 0 | EN94 | 0.2 | WA7LNW | DM37gd | 2826 | 265 |
2017-03-19 09:58 | VE3LDP | 10.140182 | -18 | 0 | EN94 | 0.2 | W5UXH | DM62oi | 2601 | 248 |
2017-03-22 21:16 | VE3LDP | 10.140163 | -22 | 0 | EN94 | 0.2 | W0AY | DN26xo | 2562 | 287 |
2017-03-20 20:52 | VE3LDP | 10.140159 | -25 | 0 | EN94 | 0.2 | W7GPD | DN40am | 2557 | 271 |
2017-03-23 01:38 | VE3LDP | 10.140159 | -28 | 0 | EN94 | 0.2 | WA7MOX | EL16dd | 2527 | 222 |
2017-03-16 22:36 | VE3LDP | 10.140191 | -20 | 0 | EN94 | 0.2 | AF5ES | DM65vt | 2334 | 254 |
2017-03-17 00:04 | VE3LDP | 10.140116 | -26 | 0 | EN94 | 0.2 | KW1BF | EL94eo | 2211 | 182 |
2017-03-20 11:16 | VE3LDP | 10.140159 | -9 | 0 | EN94 | 0.2 | K5DOG | EM00wh | 2173 | 229 |
2017-03-22 19:14 | VE3LDP | 10.140162 | -26 | 0 | EN94 | 0.2 | K5ACL | EM10bd | 2172 | 228 |
2017-03-23 16:52 | VE3LDP | 10.140159 | -27 | 0 | EN94 | 0.2 | N5PYK | DM93am | 2170 | 243 |
2017-03-21 21:34 | VE3LDP | 10.140158 | -23 | 0 | EN94 | 0.2 | KB5FIO | EM10cg | 2156 | 229 |
2017-03-23 17:38 | VE3LDP | 10.140158 | -24 | 0 | EN94 | 0.2 | WA5QPZ | EM10fe | 2149 | 228 |
2017-03-18 19:00 | VE3LDP | 10.140157 | -24 | 0 | EN94 | 0.2 | KE5YKP | EL19xh | 2143 | 223 |
2017-03-16 23:56 | VE3LDP | 10.140184 | -22 | 0 | EN94 | 0.2 | AG5DG | EM10dk | 2137 | 229 |
2017-03-17 23:40 | VE3LDP | 10.140163 | -23 | 0 | EN94 | 0.2 | K7ZT | EM10bn | 2136 | 229 |
2017-03-17 23:10 | VE3LDP | 10.140170 | -25 | 0 | EN94 | 0.2 | K5TMT | EM10bo | 2132 | 229 |
2017-03-22 18:48 | VE3LDP | 10.140157 | -24 | 0 | EN94 | 0.2 | K5MWR | EM10dr | 2112 | 229 |
2017-03-20 01:04 | VE3LDP | 10.140161 | -19 | 0 | EN94 | 0.2 | N5SJS | EM01sk | 2097 | 232 |
2017-03-18 15:24 | VE3LDP | 10.140175 | -27 | 0 | EN94 | 0.2 | KE5CO | EL29dr | 2086 | 223 |
2017-03-22 23:04 | VE3LDP | 10.140135 | -26 | 0 | EN94 | 0.2 | AE5II | EM10tp | 2041 | 226 |
2017-03-22 15:04 | VE3LDP | 10.140160 | -18 | 0 | EN94 | 0.2 | W0AEW | DN70ke | 2028 | 265 |
2017-03-22 23:48 | VE3LDP | 10.140162 | -19 | 0 | EN94 | 0.2 | WV0Q | DN70 | 2010 | 266 |
2017-03-19 12:20 | VE3LDP | 10.140168 | -12 | 0 | EN94 | 0.2 | W4MO | EL86 | 2010 | 186 |
2017-03-18 13:28 | VE3LDP | 10.140160 | -17 | 0 | EN94 | 0.2 | K4BNT | EL96xu | 1962 | 177 |
2017-03-23 16:48 | VE3LDP | 10.140157 | -25 | 0 | EN94 | 0.2 | K3FHP | EL97aa | 1943 | 183 |
2017-03-16 23:28 | VE3LDP | 10.140174 | -19 | 0 | EN94 | 0.2 | K3LOW | EM12dw | 1927 | 234 |
2017-03-18 01:14 | VE3LDP | 10.140179 | -22 | 0 | EN94 | 0.2 | KD4MZM | EL87rg | 1918 | 185 |
2017-03-23 13:14 | VE3LDP | 10.140170 | -16 | 0 | EN94 | 0.2 | K5YEF | EM13pa | 1856 | 232 |
2017-03-21 17:08 | VE3LDP | 10.140160 | -26 | 0 | EN94 | 0.2 | W3WQQ | EM13mg | 1852 | 233 |
2017-03-20 14:06 | VE3LDP | 10.140168 | -14 | 0 | EN94 | 0.2 | AB4QS | EL88vb | 1828 | 184 |
2017-03-18 16:44 | VE3LDP | 10.140151 | -20 | 0 | EN94 | 0.2 | W4BCX | EL98pd | 1816 | 179 |
2017-03-18 16:12 | VE3LDP | 10.140160 | -21 | 0 | EN94 | 0.2 | KD6RF | EM22 | 1802 | 227 |
2017-03-17 22:58 | VE3LDP | 10.140161 | -6 | 0 | EN94 | 0.2 | W6YQ | DN84ic | 1766 | 276 |
2017-03-17 12:02 | VE3LDP | 10.140135 | -24 | -1 | EN94 | 0.2 | K3ZV | EL99aa | 1721 | 183 |
2017-03-17 12:58 | VE3LDP | 10.140163 | -23 | 0 | EN94 | 0.2 | W5JVS | EM15eo | 1717 | 241 |
2017-03-22 22:22 | VE3LDP | 10.140164 | -11 | 0 | EN94 | 0.2 | W3HH | EL89vb | 1717 | 184 |
2017-03-22 17:48 | VE3LDP | 10.140161 | -28 | 0 | EN94 | 0.2 | WB5HUP | EM50pm | 1691 | 206 |
2017-03-21 13:26 | VE3LDP | 10.140160 | -11 | 0 | EN94 | 0.2 | AF5IN | EM15nh | 1687 | 238 |
2017-03-17 13:14 | VE3LDP | 10.140167 | -27 | 0 | EN94 | 0.2 | K5CZD | EM32vn | 1640 | 220 |
2017-03-22 20:02 | VE3LDP | 10.140175 | -27 | 0 | EN94 | 0.2 | WD4AHB | EL89rt | 1636 | 185 |
2017-03-18 15:24 | VE3LDP | 10.140160 | -28 | 0 | EN94 | 0.2 | WA8KNE | EM90gg | 1580 | 181 |
2017-03-17 18:48 | VE3LDP | 10.140160 | -26 | 0 | EN94 | 0.2 | K5DRU | EM35sa | 1432 | 227 |
2017-03-17 13:16 | VE3LDP | 10.140154 | -11 | 0 | EN94 | 0.2 | VE1VDM | FN85ij | 1398 | 80 |
2017-03-18 19:30 | VE3LDP | 10.140159 | -30 | -1 | EN94 | 0.2 | K4IZN | EM62tp | 1394 | 201 |
2017-03-22 20:32 | VE3LDP | 10.140200 | -24 | 0 | EN94 | 0.2 | SWLEM62UP | EM62up | 1392 | 201 |
2017-03-23 16:48 | VE3LDP | 10.140158 | -24 | 0 | EN94 | 0.2 | N4AU | EM62vp | 1390 | 201 |
2017-03-18 17:50 | VE3LDP | 10.140167 | -22 | 0 | EN94 | 0.2 | VE1YY | FN85ga | 1387 | 81 |
2017-03-17 14:18 | VE3LDP | 10.140165 | -19 | 0 | EN94 | 0.2 | W8VYM | EM82je | 1380 | 189 |
2017-03-22 00:44 | VE3LDP | 10.140163 | -13 | 0 | EN94 | 0.2 | KC4LE | EM63nh | 1339 | 204 |
2017-03-21 00:42 | VE3LDP | 10.140158 | -20 | -1 | EN94 | 0.2 | KM4ORV | EM63 | 1328 | 205 |
2017-03-19 22:12 | VE3LDP | 10.140155 | -16 | 0 | EN94 | 0.2 | N4VSD | EM45 | 1312 | 224 |
2017-03-21 21:16 | VE3LDP | 10.140158 | -23 | 0 | EN94 | 0.2 | WB0KSL | EM28nu | 1306 | 246 |
2017-03-17 21:08 | VE3LDP | 10.140159 | -4 | 0 | EN94 | 0.2 | WE4SEL | EM54 | 1305 | 214 |
2017-03-17 20:52 | VE3LDP | 10.140158 | -5 | 0 | EN94 | 0.2 | K4COD | EM73sc | 1299 | 194 |
2017-03-17 13:24 | VE3LDP | 10.140197 | -5 | 0 | EN94 | 0.2 | AJ5E | FM02au | 1296 | 175 |
2017-03-17 20:46 | VE3LDP | 10.140158 | -16 | 0 | EN94 | 0.2 | KD4HSO | EM28qw | 1283 | 246 |
2017-03-22 18:48 | VE3LDP | 10.140156 | -25 | 0 | EN94 | 0.2 | NV0O | EM28tt | 1272 | 245 |
2017-03-19 12:36 | VE3LDP | 10.140152 | -24 | 0 | EN94 | 0.2 | K4EH | EM73qk | 1266 | 195 |
2017-03-18 20:02 | VE3LDP | 10.140176 | -20 | 0 | EN94 | 0.2 | WW4AM | FM03 | 1235 | 171 |
2017-03-18 13:40 | VE3LDP | 10.140207 | -4 | -1 | EN94 | 0.2 | KV4TE | EM73mu | 1228 | 197 |
2017-03-20 19:16 | VE3LDP | 10.140160 | -26 | 0 | EN94 | 0.2 | KF4UOD | EM73sx | 1204 | 195 |
2017-03-18 15:26 | VE3LDP | 10.140187 | -15 | 0 | EN94 | 0.2 | KV0S | EM38 | 1200 | 240 |
2017-03-19 16:56 | VE3LDP | 10.140154 | -16 | 0 | EN94 | 0.2 | W3PM | EM64or | 1190 | 206 |
2017-03-19 12:46 | VE3LDP | 10.140172 | -8 | 0 | EN94 | 0.2 | N4GIL | FM14dh | 1166 | 165 |
2017-03-19 16:22 | VE3LDP | 10.140174 | -18 | 0 | EN94 | 0.2 | KF4SF | EM94jc | 1154 | 181 |
2017-03-18 16:02 | VE3LDP | 10.140177 | -27 | 0 | EN94 | 0.2 | KA3JIJ | EM84cj | 1146 | 193 |
2017-03-16 22:54 | VE3LDP | 10.140174 | -8 | 0 | EN94 | 0.2 | WB8SKP | EM56 | 1116 | 220 |
2017-03-18 13:40 | VE3LDP | 10.140147 | +6 | 0 | EN94 | 0.2 | AC0G | EM38ww | 1106 | 240 |
2017-03-20 14:24 | VE3LDP | 10.140149 | -5 | 0 | EN94 | 0.2 | W4FDU | EM65mq | 1099 | 209 |
2017-03-20 20:30 | VE3LDP | 10.140210 | -21 | 0 | EN94 | 0.2 | K4WRF | EM65ns | 1087 | 209 |
2017-03-18 19:04 | VE3LDP | 10.140163 | -19 | 0 | EN94 | 0.2 | W7NIX | EM65ns | 1087 | 209 |
2017-03-22 17:44 | VE3LDP | 10.140095 | -2 | 0 | EN94 | 0.2 | KD0HFC | EN24qo | 1075 | 276 |
2017-03-17 20:12 | VE3LDP | 10.140165 | -11 | 0 | EN94 | 0.2 | WA4DAW | EM84xv | 1069 | 185 |
2017-03-20 17:04 | VE3LDP | 10.140169 | -8 | 0 | EN94 | 0.2 | W4DJW | EM84ux | 1062 | 186 |
2017-03-17 18:26 | VE3LDP | 10.140160 | -10 | 0 | EN94 | 0.2 | KJ4RV | FM05mb | 1062 | 170 |
2017-03-18 18:08 | VE3LDP | 10.140117 | -16 | 0 | EN94 | 0.2 | WB7OND | FM05mc | 1057 | 170 |
2017-03-21 00:44 | VE3LDP | 10.140176 | -8 | 0 | EN94 | 0.2 | N9RRM | EM57 | 1027 | 223 |
2017-03-23 21:16 | VE3LDP | 10.140165 | 0 | 0 | EN94 | 0.2 | KC4SIT | EM85 | 1015 | 190 |
2017-03-23 17:00 | VE3LDP | 10.140210 | -8 | 0 | EN94 | 0.2 | K4ACS | FM05 | 1015 | 170 |
2017-03-23 18:50 | VE3LDP | 10.140167 | -7 | 0 | EN94 | 0.2 | WI2XQU | EM85 | 1015 | 190 |
2017-03-17 13:44 | VE3LDP | 10.140179 | -9 | -1 | EN94 | 0.2 | W0ANM | EN35ee | 994 | 279 |
2017-03-23 19:42 | VE3LDP | 10.140151 | -17 | 0 | EN94 | 0.2 | K4ZAD | FM05or | 991 | 168 |
2017-03-17 14:18 | VE3LDP | 10.140159 | -13 | 0 | EN94 | 0.2 | WB8QYV | FM05pv | 975 | 168 |
2017-03-22 17:20 | VE3LDP | 10.140168 | -9 | 0 | EN94 | 0.2 | W0ZQ | EN34it | 969 | 276 |
2017-03-20 18:46 | VE3LDP | 10.140172 | -22 | 0 | EN94 | 0.2 | N0UR | EN33 | 966 | 268 |
2017-03-21 16:28 | VE3LDP | 10.140160 | -15 | 0 | EN94 | 0.2 | K4EKB | FM16 | 951 | 158 |
2017-03-23 16:38 | VE3LDP | 10.140171 | -9 | 0 | EN94 | 0.2 | KC5LT | EM86ci | 933 | 195 |
2017-03-18 15:24 | VE3LDP | 10.140152 | -10 | 0 | EN94 | 0.2 | K1URC | FN54fk | 912 | 86 |
2017-03-21 16:26 | VE3LDP | 10.140160 | -22 | 0 | EN94 | 0.2 | K4VZZ | EM86 | 905 | 191 |
2017-03-22 17:30 | VE3LDP | 10.140108 | -18 | 0 | EN94 | 0.2 | NC2O | FM06 | 905 | 169 |
2017-03-18 17:52 | VE3LDP | 10.140148 | -25 | 0 | EN94 | 0.2 | KS9A | EN40xn | 856 | 243 |
2017-03-20 16:48 | VE3LDP | 10.140164 | -22 | 0 | EN94 | 0.2 | W1BUR | FN42ki | 834 | 103 |
2017-03-18 18:14 | VE3LDP | 10.140158 | -26 | 0 | EN94 | 0.2 | KA2UUP | FN42fb | 814 | 106 |
2017-03-22 17:44 | VE3LDP | 10.140158 | -20 | 0 | EN94 | 0.2 | KK4TSS | EM78ce | 804 | 211 |
2017-03-18 15:28 | VE3LDP | 10.140157 | -25 | 0 | EN94 | 0.2 | WA9WTK | FN42fk | 799 | 103 |
2017-03-20 15:58 | VE3LDP | 10.140152 | -27 | 0 | EN94 | 0.2 | KK1D | FN31vi | 798 | 113 |
2017-03-23 15:32 | VE3LDP | 10.140170 | -17 | 0 | EN94 | 0.2 | K4MSR | FM07 | 796 | 167 |
2017-03-23 01:48 | VE3LDP | 10.140151 | -24 | 0 | EN94 | 0.2 | N1GP | FN42gr | 795 | 101 |
2017-03-20 16:28 | VE3LDP | 10.140158 | -14 | 0 | EN94 | 0.2 | W1GJM | FN42di | 789 | 104 |
2017-03-22 17:14 | VE3LDP | 10.140185 | -15 | 0 | EN94 | 0.2 | W9MCP | EM78dh | 788 | 211 |
2017-03-22 16:02 | VE3LDP | 10.140171 | -10 | 0 | EN94 | 0.2 | N3DJC | FM18qg | 782 | 150 |
2017-03-19 15:28 | VE3LDP | 10.140157 | -23 | 0 | EN94 | 0.2 | W4KZK | EM97 | 778 | 180 |
2017-03-18 18:00 | VE3LDP | 10.140166 | -25 | 0 | EN94 | 0.2 | K3RWR | FM18qi | 774 | 150 |
2017-03-22 19:28 | VE3LDP | 10.140158 | -25 | 0 | EN94 | 0.2 | K9AN | EN50wc | 759 | 233 |
2017-03-22 10:12 | VE3LDP | 10.140172 | -24 | 0 | EN94 | 0.2 | KC9NBV | EM69oe | 757 | 221 |
2017-03-23 02:40 | VE3LDP | 10.140165 | -22 | 0 | EN94 | 0.2 | WA3DNM | FM29 | 745 | 136 |
2017-03-21 17:08 | VE3LDP | 10.140158 | -27 | 0 | EN94 | 0.2 | K3DCW | FM18qt | 729 | 148 |
2017-03-22 17:12 | VE3LDP | 10.140164 | -26 | 0 | EN94 | 0.2 | K4RCG | FM08si | 714 | 162 |
2017-03-23 15:44 | VE3LDP | 10.140159 | -18 | 0 | EN94 | 0.2 | N4TVC | FM18is | 707 | 153 |
2017-03-23 14:44 | VE3LDP | 10.140155 | -20 | 0 | EN94 | 0.2 | WB3ANQ | FM19rc | 704 | 147 |
2017-03-23 14:54 | VE3LDP | 10.140157 | -19 | 0 | EN94 | 0.2 | K1BZ/3 | FM19ne | 682 | 148 |
2017-03-23 16:08 | VE3LDP | 10.140160 | -24 | 0 | EN94 | 0.2 | W9MDO | EN60xa | 644 | 221 |
2017-03-17 18:48 | VE3LDP | 10.140160 | -28 | 0 | EN94 | 0.2 | W9HLQ | EN61cn | 637 | 242 |
2017-03-23 15:20 | VE3LDP | 10.140163 | -26 | 0 | EN94 | 0.2 | W8TZ | EM89 | 580 | 197 |
2017-03-23 15:32 | VE3LDP | 10.140163 | -16 | 0 | EN94 | 0.2 | AJ8S | EM89bt | 569 | 205 |
2017-03-20 19:46 | VE3LDP | 10.140158 | -20 | 0 | EN94 | 0.2 | KN8DMK | EM89oo | 561 | 196 |
No comments:
Post a Comment