I was hesitant to do an overnight 160m RX due to a little magnetic storm going on ... K4 at the start of the Eve. Just before night fall I took a look and there was some propagation from Europe and India. I was expecting that maybe I would RX and European Spot or two but it didn't happen. I was hearing about the same stations as I was TXing to last week. I was plesantly surprised this morning I got a " grey line" from the land down under. I was one of 5 stations to RX him in North America and the only one in the East of North America to here him...yeah! No the trick is to repeat this on somewhat of a regular basis!
I seem to have something going on that favors propagation towards the West. The effect of the " Hill" and the proximity to Lake Huron to the West is probably giving me a pretty low take off and RX angle.
Here is VK7AM's Transmit WSPR results .....
My received WSPR spots overnight ... .
Date | Call | RX Level | TX Power | Distance | Az |
9/29/2017 11:10 | VK7AM | -26 | 5 | 16209 | 71 |
2017-09-29 03:38 | W0LEV | -18 | 5 | 2031 | 69 |
2017-09-29 03:44 | W0LEV | -18 | 5 | 2031 | 69 |
2017-09-29 03:54 | W0LEV | -20 | 5 | 2031 | 69 |
2017-09-29 03:10 | W0LEV | -22 | 5 | 2010 | 69 |
2017-09-29 03:28 | W0LEV | -18 | 5 | 2010 | 69 |
2017-09-29 03:48 | WQ5L | -8 | 5 | 1713 | 22 |
2017-09-29 08:08 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 06:50 | WQ5L | -2 | 5 | 1713 | 22 |
2017-09-29 05:34 | WQ5L | -1 | 5 | 1713 | 22 |
2017-09-29 05:46 | WQ5L | -3 | 5 | 1713 | 22 |
2017-09-29 04:08 | WQ5L | -8 | 5 | 1713 | 22 |
2017-09-29 08:28 | WQ5L | -7 | 5 | 1713 | 22 |
2017-09-29 07:34 | WQ5L | -3 | 5 | 1713 | 22 |
2017-09-29 07:14 | WQ5L | -3 | 5 | 1713 | 22 |
2017-09-29 04:40 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 03:40 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 08:40 | WQ5L | -10 | 5 | 1713 | 22 |
2017-09-29 07:24 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 10:08 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 04:30 | WQ5L | -5 | 5 | 1713 | 22 |
2017-09-29 05:24 | WQ5L | -2 | 5 | 1713 | 22 |
2017-09-29 04:48 | WQ5L | -4 | 5 | 1713 | 22 |
2017-09-29 03:58 | WQ5L | -9 | 5 | 1713 | 22 |
2017-09-29 06:42 | WQ5L | 1 | 5 | 1713 | 22 |
2017-09-29 08:20 | WQ5L | -13 | 5 | 1713 | 22 |
2017-09-29 07:54 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 05:16 | WQ5L | 0 | 5 | 1713 | 22 |
2017-09-29 07:46 | WQ5L | -2 | 5 | 1713 | 22 |
2017-09-29 05:56 | WQ5L | -2 | 5 | 1713 | 22 |
2017-09-29 06:30 | WQ5L | 0 | 5 | 1713 | 22 |
2017-09-29 06:10 | WQ5L | -2 | 5 | 1713 | 22 |
2017-09-29 04:20 | WQ5L | -8 | 5 | 1713 | 22 |
2017-09-29 09:34 | WQ5L | -9 | 5 | 1713 | 22 |
2017-09-29 07:02 | WQ5L | -5 | 5 | 1713 | 22 |
2017-09-29 08:52 | WQ5L | -4 | 5 | 1713 | 22 |
2017-09-29 09:04 | WQ5L | -14 | 5 | 1713 | 22 |
2017-09-29 09:14 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 09:24 | WQ5L | -4 | 5 | 1713 | 22 |
2017-09-29 09:46 | WQ5L | -11 | 5 | 1713 | 22 |
2017-09-29 09:56 | WQ5L | -12 | 5 | 1713 | 22 |
2017-09-29 10:20 | WQ5L | -6 | 5 | 1713 | 22 |
2017-09-29 10:28 | WQ5L | -5 | 5 | 1713 | 22 |
2017-09-29 10:38 | WQ5L | -3 | 5 | 1713 | 22 |
2017-09-29 10:46 | WQ5L | -2 | 5 | 1713 | 22 |
2017-09-29 10:58 | WQ5L | -2 | 5 | 1713 | 22 |
2017-09-29 06:22 | WQ5L | -1 | 5 | 1713 | 22 |
2017-09-29 04:56 | WQ5L | -4 | 5 | 1713 | 22 |
2017-09-29 05:08 | WQ5L | -1 | 5 | 1713 | 22 |
2017-09-29 11:08 | WQ5L | -12 | 5 | 1713 | 22 |
2017-09-29 11:16 | WQ5L | -14 | 5 | 1713 | 22 |
2017-09-29 00:20 | KC2QII | -20 | 1 | 1286 | 356 |
2017-09-29 04:00 | KC2QII | -18 | 1 | 1286 | 356 |
2017-09-29 05:40 | KC2QII | -17 | 1 | 1286 | 356 |
2017-09-29 01:00 | KC2QII | -19 | 1 | 1286 | 356 |
2017-09-29 05:20 | KC2QII | -9 | 1 | 1286 | 356 |
2017-09-29 00:40 | KC2QII | -22 | 1 | 1286 | 356 |
2017-09-29 04:40 | KC2QII | -17 | 1 | 1286 | 356 |
2017-09-29 07:20 | KC2QII | -22 | 1 | 1286 | 356 |
2017-09-29 08:40 | KC2QII | -17 | 1 | 1286 | 356 |
2017-09-29 03:20 | KC2QII | -19 | 1 | 1286 | 356 |
2017-09-29 03:40 | KC2QII | -23 | 1 | 1286 | 356 |
2017-09-29 02:00 | KC2QII | -20 | 1 | 1286 | 356 |
2017-09-29 01:40 | KC2QII | -17 | 1 | 1286 | 356 |
2017-09-29 05:00 | KC2QII | -17 | 1 | 1286 | 356 |
2017-09-29 02:40 | KC2QII | -21 | 1 | 1286 | 356 |
2017-09-29 01:20 | KC2QII | -21 | 1 | 1286 | 356 |
2017-09-29 08:00 | KC2QII | -14 | 1 | 1286 | 356 |
2017-09-29 06:20 | KC2QII | -15 | 1 | 1286 | 356 |
2017-09-29 06:40 | KC2QII | -19 | 1 | 1286 | 356 |
2017-09-29 09:40 | KC2QII | -20 | 1 | 1286 | 356 |
2017-09-29 06:00 | KC2QII | -16 | 1 | 1286 | 356 |
2017-09-29 09:00 | KC2QII | -26 | 1 | 1286 | 356 |
2017-09-29 09:20 | KC2QII | -20 | 1 | 1286 | 356 |
2017-09-29 10:00 | KC2QII | -16 | 1 | 1286 | 356 |
2017-09-29 10:20 | KC2QII | -15 | 1 | 1286 | 356 |
2017-09-29 10:40 | KC2QII | -18 | 1 | 1286 | 356 |
2017-09-29 00:00 | KC2QII | -19 | 1 | 1286 | 356 |
2017-09-28 23:00 | KC2QII | -21 | 1 | 1286 | 356 |
2017-09-28 23:20 | KC2QII | -25 | 1 | 1286 | 356 |
2017-09-29 01:54 | KB0PPQ | -12 | 1 | 1282 | 58 |
2017-09-29 01:56 | KB0PPQ | -7 | 1 | 1282 | 58 |
2017-09-29 00:34 | NV0O | -9 | 5 | 1272 | 56 |
2017-09-29 02:54 | NV0O | -11 | 5 | 1272 | 56 |
2017-09-29 03:56 | NV0O | -3 | 5 | 1272 | 56 |
2017-09-29 01:40 | NV0O | -8 | 5 | 1272 | 56 |
2017-09-29 01:20 | NV0O | -9 | 5 | 1272 | 56 |
2017-09-29 05:16 | NV0O | -12 | 5 | 1272 | 56 |
2017-09-29 04:56 | NV0O | -10 | 5 | 1272 | 56 |
2017-09-29 05:40 | N3SZ | -19 | 0.2 | 1071 | 5 |
2017-09-29 05:20 | N3SZ | -22 | 0.2 | 1071 | 5 |
2017-09-29 02:20 | N3SZ | -26 | 0.2 | 1071 | 5 |
2017-09-29 06:20 | N3SZ | -24 | 0.2 | 1071 | 5 |
2017-09-29 07:40 | N3SZ | -18 | 0.2 | 1071 | 5 |
2017-09-29 03:12 | N4LQ | -14 | 0.2 | 1019 | 360 |
2017-09-29 02:42 | N4LQ | -11 | 0.2 | 1019 | 360 |
2017-09-29 08:04 | N4LQ | -15 | 0.2 | 1019 | 360 |
2017-09-29 03:08 | N4LQ | -12 | 0.2 | 1019 | 360 |
2017-09-29 02:38 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 05:40 | N4LQ | -5 | 0.2 | 1019 | 360 |
2017-09-29 02:56 | N4LQ | -13 | 0.2 | 1019 | 360 |
2017-09-29 04:44 | N4LQ | -5 | 0.2 | 1019 | 360 |
2017-09-29 03:20 | N4LQ | -12 | 0.2 | 1019 | 360 |
2017-09-29 03:44 | N4LQ | -8 | 0.2 | 1019 | 360 |
2017-09-29 08:40 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 03:56 | N4LQ | -6 | 0.2 | 1019 | 360 |
2017-09-29 03:34 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 04:50 | N4LQ | -3 | 0.2 | 1019 | 360 |
2017-09-29 07:24 | N4LQ | -9 | 0.2 | 1019 | 360 |
2017-09-29 07:48 | N4LQ | -8 | 0.2 | 1019 | 360 |
2017-09-29 08:12 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 04:30 | N4LQ | -6 | 0.2 | 1019 | 360 |
2017-09-29 05:52 | N4LQ | -4 | 0.2 | 1019 | 360 |
2017-09-29 05:04 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 04:10 | N4LQ | -9 | 0.2 | 1019 | 360 |
2017-09-29 08:38 | N4LQ | -10 | 0.2 | 1019 | 360 |
2017-09-29 05:22 | N4LQ | -8 | 0.2 | 1019 | 360 |
2017-09-29 07:52 | N4LQ | -8 | 0.2 | 1019 | 360 |
2017-09-29 05:16 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 08:20 | N4LQ | -13 | 0.2 | 1019 | 360 |
2017-09-29 06:38 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 04:20 | N4LQ | -9 | 0.2 | 1019 | 360 |
2017-09-29 06:52 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 05:32 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 06:24 | N4LQ | -4 | 0.2 | 1019 | 360 |
2017-09-29 06:40 | N4LQ | -5 | 0.2 | 1019 | 360 |
2017-09-29 06:02 | N4LQ | -14 | 0.2 | 1019 | 360 |
2017-09-29 06:10 | N4LQ | -13 | 0.2 | 1019 | 360 |
2017-09-29 04:06 | N4LQ | -6 | 0.2 | 1019 | 360 |
2017-09-29 07:02 | N4LQ | -4 | 0.2 | 1019 | 360 |
2017-09-29 07:16 | N4LQ | -12 | 0.2 | 1019 | 360 |
2017-09-29 07:36 | N4LQ | -5 | 0.2 | 1019 | 360 |
2017-09-29 08:58 | N4LQ | -6 | 0.2 | 1019 | 360 |
2017-09-29 09:02 | N4LQ | -9 | 0.2 | 1019 | 360 |
2017-09-29 09:16 | N4LQ | -12 | 0.2 | 1019 | 360 |
2017-09-29 09:28 | N4LQ | -9 | 0.2 | 1019 | 360 |
2017-09-29 09:42 | N4LQ | -8 | 0.2 | 1019 | 360 |
2017-09-29 09:30 | N4LQ | -13 | 0.2 | 1019 | 360 |
2017-09-29 09:56 | N4LQ | -11 | 0.2 | 1019 | 360 |
2017-09-29 10:04 | N4LQ | -10 | 0.2 | 1019 | 360 |
2017-09-29 10:12 | N4LQ | -9 | 0.2 | 1019 | 360 |
2017-09-29 10:30 | N4LQ | -11 | 0.2 | 1019 | 360 |
2017-09-29 10:26 | N4LQ | -10 | 0.2 | 1019 | 360 |
2017-09-29 10:40 | N4LQ | -7 | 0.2 | 1019 | 360 |
2017-09-29 10:50 | N4LQ | -11 | 0.2 | 1019 | 360 |
2017-09-29 11:06 | N4LQ | -20 | 0.2 | 1019 | 360 |
2017-09-29 11:18 | N4LQ | -20 | 0.2 | 1019 | 360 |
2017-09-29 11:26 | N4LQ | -24 | 0.2 | 1019 | 360 |
2017-09-28 22:46 | N4LQ | -19 | 0.2 | 1019 | 360 |
2017-09-28 22:56 | N4LQ | -18 | 0.2 | 1019 | 360 |
2017-09-29 07:40 | WA9WTK | -2 | 5 | 799 | 290 |
2017-09-29 08:40 | WA9WTK | -8 | 5 | 799 | 290 |
2017-09-29 07:20 | WA9WTK | 0 | 5 | 799 | 290 |
2017-09-29 08:18 | WA9WTK | -8 | 5 | 799 | 290 |
2017-09-29 09:40 | WA9WTK | -4 | 5 | 799 | 290 |
2017-09-29 09:00 | WA9WTK | -3 | 5 | 799 | 290 |
2017-09-29 09:20 | WA9WTK | -9 | 5 | 799 | 290 |
2017-09-29 10:20 | WA9WTK | 1 | 5 | 799 | 290 |
2017-09-29 00:20 | KK1D | 0 | 1 | 798 | 299 |
2017-09-29 04:36 | KK1D | -13 | 1 | 798 | 299 |
2017-09-29 05:40 | KK1D | -17 | 1 | 798 | 299 |
2017-09-29 05:34 | KK1D | -19 | 1 | 798 | 299 |
2017-09-29 05:20 | KK1D | -20 | 1 | 798 | 299 |
2017-09-29 03:20 | KK1D | -1 | 1 | 798 | 299 |
2017-09-29 01:14 | KK1D | 1 | 1 | 798 | 299 |
2017-09-29 04:16 | KK1D | 2 | 1 | 798 | 299 |
2017-09-29 03:00 | KK1D | -2 | 1 | 798 | 299 |
2017-09-29 07:00 | KK1D | -8 | 1 | 798 | 299 |
2017-09-29 07:52 | KK1D | -6 | 1 | 798 | 299 |
2017-09-29 00:38 | KK1D | -2 | 1 | 798 | 299 |
2017-09-29 01:20 | KK1D | -1 | 1 | 798 | 299 |
2017-09-29 09:00 | KK1D | -3 | 1 | 798 | 299 |
2017-09-28 23:20 | KK1D | -1 | 1 | 798 | 299 |
2017-09-29 10:56 | KC9NBV | 1 | 1 | 757 | 37 |
2017-09-29 11:00 | KC9NBV | -6 | 1 | 757 | 37 |
2017-09-29 02:42 | N3BBF | 0 | 5 | 684 | 333 |
2017-09-29 01:46 | N3BBF | 0 | 5 | 684 | 333 |
2017-09-29 05:34 | N3BBF | -19 | 5 | 684 | 333 |
2017-09-29 01:44 | N3BBF | 2 | 5 | 684 | 333 |
2017-09-29 07:50 | N3BBF | 3 | 5 | 684 | 333 |
2017-09-29 02:58 | N3BBF | -1 | 5 | 684 | 333 |
2017-09-29 03:40 | N3BBF | -1 | 5 | 684 | 333 |
2017-09-29 02:04 | N3BBF | -2 | 5 | 684 | 333 |
2017-09-29 03:24 | N3BBF | -4 | 5 | 684 | 333 |
2017-09-29 01:48 | N3BBF | 1 | 5 | 684 | 333 |
2017-09-29 01:42 | N3BBF | 2 | 5 | 684 | 333 |
2017-09-29 07:38 | N3BBF | 1 | 5 | 684 | 333 |
2017-09-29 04:54 | N3BBF | 3 | 5 | 684 | 333 |
2017-09-29 03:16 | N3BBF | -1 | 5 | 684 | 333 |
2017-09-29 04:10 | N3BBF | 2 | 5 | 684 | 333 |
2017-09-29 08:44 | N3BBF | 3 | 5 | 684 | 333 |
2017-09-29 04:28 | N3BBF | 4 | 5 | 684 | 333 |
2017-09-29 04:20 | N3BBF | 3 | 5 | 684 | 333 |
2017-09-29 10:32 | N3BBF | 3 | 5 | 684 | 333 |
2017-09-29 06:52 | N3BBF | -18 | 5 | 684 | 333 |
2017-09-29 06:18 | N3BBF | -12 | 5 | 684 | 333 |
2017-09-29 07:30 | N3BBF | 1 | 5 | 684 | 333 |
2017-09-29 08:52 | N3BBF | 0 | 5 | 684 | 333 |
2017-09-29 09:56 | N3BBF | 0 | 5 | 684 | 333 |
2017-09-29 10:10 | N3BBF | -1 | 5 | 684 | 333 |
2017-09-29 10:44 | N3BBF | 4 | 5 | 684 | 333 |
2017-09-29 06:08 | N3BBF | -11 | 5 | 684 | 333 |
2017-09-29 01:58 | N3BBF | 0 | 5 | 684 | 333 |
2017-09-29 00:46 | AA3GZ | 9 | 100 | 671 | 316 |
2017-09-29 00:50 | AA3GZ | 8 | 100 | 671 | 316 |
2017-09-29 00:58 | AA3GZ | 8 | 100 | 671 | 316 |
2017-09-29 01:10 | AA3GZ | 8 | 100 | 671 | 316 |
2017-09-29 01:26 | AA3GZ | 8 | 100 | 671 | 316 |
2017-09-29 01:22 | AA3GZ | 7 | 100 | 671 | 316 |
2017-09-29 00:54 | AA3GZ | 8 | 100 | 671 | 316 |
2017-09-29 01:16 | AA3GZ | 9 | 100 | 671 | 316 |
2017-09-29 01:06 | AA3GZ | 8 | 100 | 671 | 316 |
2017-09-29 01:02 | AA3GZ | 11 | 100 | 671 | 316 |
2017-09-29 00:58 | W3SDG | -8 | 5 | 663 | 314 |
2017-09-29 00:38 | W3SDG | -3 | 5 | 663 | 314 |
2017-09-29 07:58 | K9PAW | 4 | 1 | 639 | 59 |
2017-09-29 00:22 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 08:08 | K9PAW | 5 | 1 | 639 | 59 |
2017-09-29 04:42 | K9PAW | -4 | 1 | 639 | 59 |
2017-09-29 10:56 | K9PAW | 6 | 1 | 639 | 59 |
2017-09-29 03:04 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 01:46 | K9PAW | 4 | 1 | 639 | 59 |
2017-09-29 05:40 | K9PAW | -12 | 1 | 639 | 59 |
2017-09-29 00:30 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 00:46 | K9PAW | 4 | 1 | 639 | 59 |
2017-09-29 03:46 | K9PAW | 4 | 1 | 639 | 59 |
2017-09-29 02:12 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 02:56 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 05:30 | K9PAW | -11 | 1 | 639 | 59 |
2017-09-29 08:50 | K9PAW | -1 | 1 | 639 | 59 |
2017-09-29 02:24 | K9PAW | 3 | 1 | 639 | 59 |
2017-09-29 04:34 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 03:26 | K9PAW | 8 | 1 | 639 | 59 |
2017-09-29 03:36 | K9PAW | -1 | 1 | 639 | 59 |
2017-09-29 05:18 | K9PAW | -10 | 1 | 639 | 59 |
2017-09-29 00:58 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 04:22 | K9PAW | 8 | 1 | 639 | 59 |
2017-09-29 04:50 | K9PAW | -1 | 1 | 639 | 59 |
2017-09-29 07:24 | K9PAW | 3 | 1 | 639 | 59 |
2017-09-29 01:10 | K9PAW | -3 | 1 | 639 | 59 |
2017-09-29 02:32 | K9PAW | 3 | 1 | 639 | 59 |
2017-09-29 04:12 | K9PAW | -2 | 1 | 639 | 59 |
2017-09-29 01:22 | K9PAW | -2 | 1 | 639 | 59 |
2017-09-29 02:48 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 06:54 | K9PAW | -14 | 1 | 639 | 59 |
2017-09-29 03:16 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 07:12 | K9PAW | -5 | 1 | 639 | 59 |
2017-09-29 01:58 | K9PAW | 3 | 1 | 639 | 59 |
2017-09-29 05:00 | K9PAW | -9 | 1 | 639 | 59 |
2017-09-29 02:40 | K9PAW | 6 | 1 | 639 | 59 |
2017-09-29 00:12 | K9PAW | 5 | 1 | 639 | 59 |
2017-09-29 03:58 | K9PAW | 6 | 1 | 639 | 59 |
2017-09-29 08:16 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 01:34 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 00:38 | K9PAW | 4 | 1 | 639 | 59 |
2017-09-29 07:46 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 08:26 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 08:34 | K9PAW | 7 | 1 | 639 | 59 |
2017-09-29 07:02 | K9PAW | -13 | 1 | 639 | 59 |
2017-09-29 05:50 | K9PAW | -13 | 1 | 639 | 59 |
2017-09-29 06:10 | K9PAW | -13 | 1 | 639 | 59 |
2017-09-29 06:34 | K9PAW | -14 | 1 | 639 | 59 |
2017-09-29 07:36 | K9PAW | 4 | 1 | 639 | 59 |
2017-09-29 08:42 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 06:44 | K9PAW | -12 | 1 | 639 | 59 |
2017-09-29 09:00 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 10:30 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 09:08 | K9PAW | 0 | 1 | 639 | 59 |
2017-09-29 09:18 | K9PAW | 3 | 1 | 639 | 59 |
2017-09-29 09:38 | K9PAW | 5 | 1 | 639 | 59 |
2017-09-29 09:30 | K9PAW | 2 | 1 | 639 | 59 |
2017-09-29 09:48 | K9PAW | 5 | 1 | 639 | 59 |
2017-09-29 09:58 | K9PAW | 0 | 1 | 639 | 59 |
2017-09-29 10:10 | K9PAW | 3 | 1 | 639 | 59 |
2017-09-29 10:22 | K9PAW | -2 | 1 | 639 | 59 |
2017-09-29 10:40 | K9PAW | 1 | 1 | 639 | 59 |
2017-09-29 10:48 | K9PAW | 3 | 1 | 639 | 59 |
2017-09-29 06:22 | K9PAW | -14 | 1 | 639 | 59 |
2017-09-29 05:08 | K9PAW | -11 | 1 | 639 | 59 |
2017-09-29 11:08 | K9PAW | 0 | 1 | 639 | 59 |
2017-09-29 11:16 | K9PAW | 5 | 1 | 639 | 59 |
2017-09-29 11:26 | K9PAW | 5 | 1 | 639 | 59 |
2017-09-29 01:32 | K1ZK | -1 | 5 | 623 | 275 |
2017-09-29 00:08 | K1ZK | 3 | 5 | 623 | 275 |
2017-09-29 00:32 | K1ZK | 5 | 5 | 623 | 275 |
2017-09-29 01:00 | K1ZK | -3 | 5 | 623 | 275 |
2017-09-29 01:44 | K1ZK | 0 | 5 | 623 | 275 |
2017-09-29 01:10 | K1ZK | -8 | 5 | 623 | 275 |
2017-09-29 01:20 | K1ZK | -4 | 5 | 623 | 275 |
2017-09-29 02:20 | K1ZK | -3 | 5 | 623 | 275 |
2017-09-29 00:16 | K1ZK | 6 | 5 | 623 | 275 |
2017-09-29 00:24 | K1ZK | -4 | 5 | 623 | 275 |
2017-09-29 00:52 | K1ZK | -5 | 5 | 623 | 275 |
2017-09-29 00:42 | K1ZK | -1 | 5 | 623 | 275 |
2017-09-29 02:08 | K1ZK | -3 | 5 | 623 | 275 |
2017-09-28 23:56 | K1ZK | 1 | 5 | 623 | 275 |
2017-09-29 03:48 | K9YWO | 0 | 1 | 620 | 56 |
2017-09-29 03:08 | K9YWO | 1 | 1 | 620 | 56 |
2017-09-29 06:50 | K9YWO | -16 | 1 | 620 | 56 |
2017-09-29 02:12 | K9YWO | -10 | 1 | 620 | 56 |
2017-09-29 05:38 | K9YWO | -15 | 1 | 620 | 56 |
2017-09-29 05:26 | K9YWO | -15 | 1 | 620 | 56 |
2017-09-29 03:38 | K9YWO | -4 | 1 | 620 | 56 |
2017-09-29 07:14 | K9YWO | -6 | 1 | 620 | 56 |
2017-09-29 02:24 | K9YWO | 1 | 1 | 620 | 56 |
2017-09-29 04:40 | K9YWO | -13 | 1 | 620 | 56 |
2017-09-29 03:26 | K9YWO | 2 | 1 | 620 | 56 |
2017-09-29 08:36 | K9YWO | 2 | 1 | 620 | 56 |
2017-09-29 05:18 | K9YWO | -14 | 1 | 620 | 56 |
2017-09-29 04:22 | K9YWO | -2 | 1 | 620 | 56 |
2017-09-29 04:12 | K9YWO | -3 | 1 | 620 | 56 |
2017-09-29 01:22 | K9YWO | -7 | 1 | 620 | 56 |
2017-09-29 01:14 | K9YWO | -4 | 1 | 620 | 56 |
2017-09-29 08:12 | K9YWO | -2 | 1 | 620 | 56 |
2017-09-29 02:36 | K9YWO | -3 | 1 | 620 | 56 |
2017-09-29 04:48 | K9YWO | -10 | 1 | 620 | 56 |
2017-09-29 03:00 | K9YWO | -1 | 1 | 620 | 56 |
2017-09-29 01:42 | K9YWO | -8 | 1 | 620 | 56 |
2017-09-29 03:16 | K9YWO | 0 | 1 | 620 | 56 |
2017-09-29 05:06 | K9YWO | -16 | 1 | 620 | 56 |
2017-09-29 08:48 | K9YWO | -2 | 1 | 620 | 56 |
2017-09-29 02:48 | K9YWO | -4 | 1 | 620 | 56 |
2017-09-29 07:52 | K9YWO | -4 | 1 | 620 | 56 |
2017-09-29 10:32 | K9YWO | 3 | 1 | 620 | 56 |
2017-09-29 06:38 | K9YWO | -17 | 1 | 620 | 56 |
2017-09-29 07:42 | K9YWO | -1 | 1 | 620 | 56 |
2017-09-29 05:50 | K9YWO | -16 | 1 | 620 | 56 |
2017-09-29 05:58 | K9YWO | -17 | 1 | 620 | 56 |
2017-09-29 06:12 | K9YWO | -17 | 1 | 620 | 56 |
2017-09-29 06:20 | K9YWO | -17 | 1 | 620 | 56 |
2017-09-29 07:02 | K9YWO | -18 | 1 | 620 | 56 |
2017-09-29 06:28 | K9YWO | -19 | 1 | 620 | 56 |
2017-09-29 04:58 | K9YWO | -14 | 1 | 620 | 56 |
2017-09-29 07:22 | K9YWO | 1 | 1 | 620 | 56 |
2017-09-29 01:52 | K9YWO | -4 | 1 | 620 | 56 |
2017-09-29 07:30 | K9YWO | -4 | 1 | 620 | 56 |
2017-09-29 08:24 | K9YWO | -3 | 1 | 620 | 56 |
2017-09-29 08:56 | K9YWO | 4 | 1 | 620 | 56 |
2017-09-29 09:08 | K9YWO | 0 | 1 | 620 | 56 |
2017-09-29 09:18 | K9YWO | -1 | 1 | 620 | 56 |
2017-09-29 09:28 | K9YWO | 3 | 1 | 620 | 56 |
2017-09-29 09:36 | K9YWO | 0 | 1 | 620 | 56 |
2017-09-29 09:44 | K9YWO | -1 | 1 | 620 | 56 |
2017-09-29 09:56 | K9YWO | 2 | 1 | 620 | 56 |
2017-09-29 10:12 | K9YWO | 4 | 1 | 620 | 56 |
2017-09-29 10:20 | K9YWO | 3 | 1 | 620 | 56 |
2017-09-29 10:44 | K9YWO | 1 | 1 | 620 | 56 |
2017-09-29 10:52 | K9YWO | 3 | 1 | 620 | 56 |
2017-09-29 01:32 | K9YWO | -3 | 1 | 620 | 56 |
2017-09-29 04:32 | K9YWO | -8 | 1 | 620 | 56 |
2017-09-29 11:00 | K9YWO | -2 | 1 | 620 | 56 |
2017-09-29 11:12 | K9YWO | 3 | 1 | 620 | 56 |
2017-09-29 11:24 | K9YWO | 6 | 1 | 620 | 56 |
2017-09-29 07:58 | W8AC | 0 | 5 | 329 | 2 |
2017-09-29 00:22 | W8AC | 10 | 5 | 329 | 2 |
2017-09-29 08:54 | W8AC | 0 | 5 | 329 | 2 |
2017-09-29 03:48 | W8AC | -1 | 5 | 329 | 2 |
2017-09-29 06:50 | W8AC | -11 | 5 | 329 | 2 |
2017-09-29 07:40 | W8AC | -5 | 5 | 329 | 2 |
2017-09-29 01:54 | W8AC | 3 | 5 | 329 | 2 |
2017-09-29 07:10 | W8AC | -8 | 5 | 329 | 2 |
2017-09-29 00:30 | W8AC | 9 | 5 | 329 | 2 |
2017-09-29 05:54 | W8AC | -3 | 5 | 329 | 2 |
2017-09-29 03:32 | W8AC | 4 | 5 | 329 | 2 |
2017-09-29 01:00 | W8AC | 5 | 5 | 329 | 2 |
2017-09-29 05:34 | W8AC | -6 | 5 | 329 | 2 |
2017-09-29 05:46 | W8AC | -8 | 5 | 329 | 2 |
2017-09-29 02:54 | W8AC | 4 | 5 | 329 | 2 |
2017-09-29 04:44 | W8AC | -6 | 5 | 329 | 2 |
2017-09-29 00:40 | W8AC | 10 | 5 | 329 | 2 |
2017-09-29 02:46 | W8AC | 9 | 5 | 329 | 2 |
2017-09-29 02:12 | W8AC | 5 | 5 | 329 | 2 |
2017-09-29 03:40 | W8AC | -3 | 5 | 329 | 2 |
2017-09-29 03:02 | W8AC | 6 | 5 | 329 | 2 |
2017-09-29 04:22 | W8AC | -8 | 5 | 329 | 2 |
2017-09-29 00:10 | W8AC | 11 | 5 | 329 | 2 |
2017-09-29 01:10 | W8AC | 1 | 5 | 329 | 2 |
2017-09-29 04:12 | W8AC | -6 | 5 | 329 | 2 |
2017-09-29 07:48 | W8AC | -6 | 5 | 329 | 2 |
2017-09-29 03:24 | W8AC | 5 | 5 | 329 | 2 |
2017-09-29 01:22 | W8AC | -2 | 5 | 329 | 2 |
2017-09-29 02:34 | W8AC | 8 | 5 | 329 | 2 |
