Saturday, December 23, 2017

The Mighty Miliwatt

Good grief ... did a one week query of the 40m 1mw WSPR and ordered it by signal report ......WOW!


Thursday, December 21, 2017

Winter Solstice WSPRs

1 Watt 160m WSPR into a " Inverted L" with 8 Radials  - 00:00 - 24:00 Dec 21 2017














On an interesting note the K index was 1 and there was some propagation while the Sun was up.  Below is a table of WSPR reports between 9am and 3pm on the shortest day of the year... Sunrise 7:56 am ,  Sunset 4:48 pm.

























1 mw 40m WSPR into a 1/4 Vertical with 8 Radials  - 00:00 - 24:00 Dec 21 2017


Monday, December 18, 2017

40m 1 mw WSPR - 7 Days - Dec 11 thru Dec 18, 2017


 
1mw 40m WSPR  into a 1/4 Vertical ( near the house ). 


There were 86 unique spots over a two week period.....
Timestamp Reporter SNR km
 2017-12-14 00:02   VE6ARS  -25 2542
 2017-12-04 10:44   VE6JY  -26 2532
 2017-12-11 06:58   KD6RF  -26 1801
 2017-12-08 11:40   K2JY  -29 1781
 2017-12-18 09:40   KE5PCV  -29 1768
 2017-12-09 04:20   ND1C  -26 1645
 2017-12-16 10:52   WA8KNE  -28 1558
 2017-12-10 12:18   KM4MLS  -28 1340
 2017-12-08 22:46   AE4TQ  -24 1184
 2017-12-06 22:26   W4ENN  -23 1157
 2017-12-10 12:52   AC0G  -23 1112
 2017-12-07 11:04   N3SZ  -28 1106
 2017-12-18 08:04   K4WLO  -24 1073
 2017-12-12 05:54   KE3PL  -23 1070
 2017-12-07 12:50   N4ALZ  -28 1049
 2017-12-10 22:40   WA4DAW  -25 1048
 2017-12-17 05:38   W4DJW  -24 1041
 2017-12-11 13:36   WA4DT  -27 1033
 2017-12-07 10:54   KC4SIT  -25 996
 2017-12-11 22:24   N0UR  -23 985
 2017-12-11 13:06   NF4E  -25 942
 2017-12-18 07:24   WD4ELG  -27 902
 2017-12-10 21:08   W4SWQ  -21 897
 2017-12-10 12:36   KC1CIG  -19 873
 2017-12-04 14:24   K8LF  -29 851
 2017-12-06 16:20   KE1THA  -23 826
 2017-12-18 04:38   KD9ISN  -27 803
 2017-12-06 21:14   VA3ROM  -26 794
 2017-12-14 21:22   KE8KW  -24 775
 2017-12-04 18:06   WA9WTK  -24 775
 2017-12-12 17:46   KK1D  -22 771
 2017-12-09 21:16   W1XP2  -27 769
 2017-12-12 22:00   N8VIM  -21 766
 2017-12-11 15:10   K9AN  -11 761
 2017-12-11 00:28   KC9NBV  -17 753
 2017-12-06 17:44   KN4FVU  -25 752
 2017-12-11 22:00   K1EHZ  -23 751
 2017-12-14 16:46   AC8YW  -29 738
 2017-12-14 22:14   W9MJW  -24 735
 2017-12-06 21:10   WB3DZC  -23 730
 2017-12-11 13:38   WA9EIC  -28 726
 2017-12-14 12:54   KK4MBI  -27 723
 2017-12-14 02:20   K2GQT  -28 721
 2017-12-07 20:34   K4RCG  -23 686
 2017-12-09 14:38   N4TVC  -28 677
 2017-12-08 13:34   K1RA  -20 665
 2017-12-17 22:00   WA4KFZ  -26 659
 2017-12-11 18:06   N3BBF  -22 654
 2017-12-10 21:20   WB3AVN  -22 647
 2017-12-11 12:58   W3CSW  -29 646
 2017-12-04 12:42   K3GEN  -27 642
 2017-12-07 21:06   WV8AE  -23 642
 2017-12-17 21:30   AA3I  -27 638
 2017-12-16 20:46   K3SC  -27 633
 2017-12-12 21:26   W2LGS  -29 633
 2017-12-11 14:20   W3GXT  -24 627
 2017-12-06 20:16   KB9AMG  -25 627
 2017-12-11 10:26   VE2NGO  -24 625
 2017-12-09 21:22   KC8NQY  -24 616
 2017-12-11 00:14   WQ5O  -26 608
 2017-12-16 09:04   K9DZT  -27 607
 2017-12-10 14:42   KA8HUZ  -24 604
 2017-12-11 19:20   W3PDY  -27 593
 2017-12-09 20:22   KX3C  -26 561
 2017-12-11 15:10   AJ8S  -17 557
 2017-12-12 19:26   KC2STA1  -19 549
 2017-12-10 14:12   KN8DMK  -27 545
 2017-12-17 20:22   KD8TUT  -19 506
 2017-12-17 19:04   KA9LHE  -26 505
 2017-12-14 19:26   N3EDS  -25 495
 2017-12-16 18:22   VE3LC  -27 472
 2017-12-17 20:38   N2NOM  -25 456
 2017-12-08 18:38   AC8ZT  -26 456
 2017-12-09 20:02   VE3GHM  -26 448
 2017-12-16 15:54   VE3GTC  -25 448
 2017-12-08 19:08   K3CLT  -15 445
 2017-12-17 20:34   W3JHG  -26 435
 2017-12-16 06:46   VE3ERA  -24 353
 2017-12-16 18:24   N2HQII  -22 347
 2017-12-04 17:58   KA8NCR  -26 331
 2017-12-16 07:08   VE3NM  -27 319
 2017-12-17 17:16   K2UA  -20 313
 2017-12-04 18:06   N8AEP  -19 311
 2017-12-04 17:52   W8AC  -23 308
 2017-12-12 20:26   VE3BSB  -28 299

Wednesday, December 13, 2017

Meteor Scatter

Wow ,  discovered MSK144 and Meteor Scatter quite by accident this evening!    There looked to be a bit of Sporadic E on 6m so I I joined the FT8 party.   Signals were fading in and out as is usual with a weak E opening but there was something else going on...there was sudden ,  sometimes very short burst of really strong signals.   I knew that the Giminid shower was ongoing saw some really good ones last eve from the hot tub before work.   I was looking at QRZ DX spotting network and observed some activity at 50.260 MHz ....beside the post it said " MSK144 " .     Dialed over to the freq and was quite surprised when there was a strong bust of data sound to be around a 1kb data rate!  Checked the WSJT program and sure enough there was a " MSK144" mode.   Dialed it in and before I could blink I was decoding the data.    Googled " MSK144 " found a quick primer and before I knew it I had logged a QSO bouncing signals off of the ionized trails of what use to be a meteor ...how cool is that?

Was using 30 Watts into a Fan Dipole.  Below is my QSO with VE2XK
























PSK Reported data the flags that are time stamp are folks that received me and reported it to the Internet.   The  " L" flags are stations that I heard.




















Here is the skinny on MSK144 .....

MSK144 is a high speed data mode introduced into WSJT-X to replace FSK441 for meteor scatter (MS) and other paths where short-term burst openings are likely to occur. Unlike all the other modes within the WSJT suite, MSK144 does not rely upon pure frequency shift keying to convey information symbols, but on a more efficient coherent modulation type called Minimum Shift Keying. Messages sent using MSK144 utilise the same compressed format as most of the other WSJT type messages, ie two callsigns and a report or locator; callsign plus CQ or other messages, or 13 characters of plain text. WSJT-X also introduces one or two other message types. The message is compressed down to 72 source bits to which an 8 bit checksum is appended to (virtually) eliminate false decodes. The 80 resulting source bits are then expanded using a Low Density Parity Code (LDPC) to 144 one-bit channel symbols before modulating an audio tone at 2000 baud for upconversion in an SSB transmitter. 144 symbols at 2000 baud means the entire message is sent in a burst just 72 milliseconds long. Bursts are repeated end-to-end for fixed Tx/Rx durations of 5 , 10, 15 or 30 seconds each. For reception, just one complete burst (which can have a number of symbols in error) is all that is necessary for a complete decode.





Wednesday, November 22, 2017

A little 6m action this eve






















Big flags with the time stamps  are where I was heard ,  little flags with the "L" are what I heard.

Logbook...

Thursday, November 16, 2017

Wednesday, November 15, 2017

160m WSPR to Europe

Did an overnight RX/TX on 160m... got my first reception report from the UK!
















There were 33 unique stations that reported receiving my WSPR TX





























and there were 19 unique received stations that I reported ....


Sunday, November 12, 2017

FT8

FT8 is quite a mode,  tons and tons of activity and with PSK Reporter you get almost instant access to where you are being heard. 

Today I have been active on 18m below each icon represents a unique country that I received.    I uploaded a total of 2,683 signal reports in the past 12 hours ....



















And each flag below represents a signal report from my 5 watt TX!




Thursday, November 2, 2017

Log Book Update

Been busy ......going to have to come up with a better way of recording the LOGS!!!!!

For the record since the last " log book update " 



























Friday, October 27, 2017

FT8

Yeah ,  I am now one of those guys.  Hey who doesn't love a mode where you can hit the " CQ Button" ,  go grab a cold beer and when you return wella ,   a QSO to log!   

Was messing with the FT8 mode @ 10w on 40m for a couple of hours after midnight today. Each of the dots represents a country I was hear in during that time! 





















Picked up an FT850 and a Sound Link just to put together something that was CAT,  an easy way to interface to the PC for the PSK modes as well as soemthing that I could easily access over the Internet if I choose to do so.   Originally I was thinking a Linear but decided that I would get more enjoyment out to the new rig and digital modes!    Maybe next year I will go QRO! 

Wednesday, October 25, 2017

160m Ears

Being new to 160m its been super interesting to watch the propagation especially as Summer turns to Fall turns to Winter.   Sufficed to say during the day this band is pretty quiet but there is a little bit of propagation here and there ....decoded this at  17:46 UTC ( 13:46 est ) .






Tuesday, October 24, 2017

Retiring the 14avq

Compared the 14avq 40/20/15/10 trap vertical to the 40m 1/4 Vertical again.   This time both antennas had 8 radials cut to frequency.   Hands down the 1/4 Vert blew away the 14avq by 5-6 db or 2 S Units!   All the details follow ....

IMI is the 1/4 Vert and LDP is the 14avq both WSPRs are at 200 mw.



















The 1/4 Vert had way more reports over a 24 hour period.







 Spots map ... unique reporters. Red is the 1/4 Vert Blue is the 14avq and green is both heard.















DX 10 graph...














DX 10 table


Monday, October 16, 2017

http://wspr.aprsinfo.com/ - Another WSPR Reporting Site

http://wspr.aprsinfo.com/

This is my 160m ( purple ) and 40m ( orange ) WSPR results over the past hour.   I like it because when you hover over the green dots it give you the RX SNR. 



Wednesday, October 11, 2017

14avq vs 40m 1/4 Vertical with 8 Radials

Did a 200 mw  40m overnight WSPR  14avq VA3IMI  vs 1/4 Vert. VE3LDP

Both antennas are located on the apex of the hill behind my house.

The 14avq is connected to the WSPRlite via a 20'chunk of RG 214.   The 14avq has been in use more then 20 years.  Two years ago I took it all apart and reassembled ensuring the integrity of the antenna.    There is a ground plane of sorts a series of wires probably not more the  40ft cut to no particular length ....not sure what I was thinking but it was thrown together in the days before the Internet was around so lets just say I didn't know any better LOL!

The 1/4 Wave Vertical has 8 radials all cut to frequency. It is being fed from a WSPRlite through 500' of LDF4 passing through an RCS4 switch along the way. 


Measured the output power of the WSPRlites a few days ago ....   VE3IMI is transmitting at +24.0 dbm or 251 mw and VE3LDP is transmitting at +23.9 db or 245 mw. 

Below is a comparison of simultaneous spots the SNR difference is the 1/4 Wave Vert minus the 14avq.   The 1/4 Wave is performing 8 db better or if you prefer close to 3 " S Units "






















Sotabeams has cool function where you can filter the simultaneous spots by distance. Below is my simultaneous spots to Europe ....




















Below is the simultaneous spots towards North America ...





















Not much of a difference but there was more reports from NA then Europe!


The 14avq use to be my go to antenna so I was a little surprised that it wasn't performing better.  I ll fairness to the old antenna I need to repeat the test after adding 8 radials! 


Unique spots overnight ......

1/4 Wave

 2017-10-11 04:02   OE6TLF  -24 6996
 2017-10-10 23:28   IK4GBU  -25 6889
 2017-10-10 23:08   DH5RAE  -26 6732
 2017-10-10 23:38   DL5RBD  -24 6691
 2017-10-10 23:46   DK8FT/B  -27 6646
 2017-10-10 22:58   DK8FT/GPS  -24 6646
 2017-10-10 23:38   DK8FT/A  -25 6646
 2017-10-10 23:46   DK8FT  -26 6646
 2017-10-10 23:08   DL4UP  -25 6555
 2017-10-10 23:08   DL4TOM  -25 6515
 2017-10-10 23:08   DF4UE  -26 6505
 2017-10-10 22:20   DL1GCD/2  -29 6418
 2017-10-10 23:08   DL1GCD/1  -25 6418
 2017-10-11 00:42   EA5ZL  -21 6405
 2017-10-10 23:38   DK4RW  -23 6402
 2017-10-10 23:20   DK6UG  -24 6381
 2017-10-11 02:08   DF4PV/RX3  -26 6346
 2017-10-11 03:30   DL1KAI  -25 6307
 2017-10-11 03:58   SWLJO43  -20 6264
 2017-10-10 23:26   LX1DQ  -24 6248
 2017-10-10 23:26   DK4RH  -26 6221
 2017-10-10 22:46   DL0HMK  -23 6216
 2017-10-11 00:12   DK5LH  -26 6214
 2017-10-11 04:02   DL0HT  -27 6211
 2017-10-10 23:28   DC5AL-R  -27 6195
 2017-10-11 04:08   DK3RU  -26 6192
 2017-10-11 03:46   DL/PA0EHG  -24 6159
 2017-10-11 04:36   F6FUZ  -24 6152
 2017-10-11 04:02   PI4THT  -13 6146
 2017-10-11 04:02   PD1PIM  -29 6138
 2017-10-10 23:38   EA8BFK  -16 6077
 2017-10-10 23:20   F5OIH  -18 6051
 2017-10-11 01:44   ON7KO  -25 6042
 2017-10-11 03:08   PA0EHG  -27 6021
 2017-10-10 23:28   PH2M  -27 6018
 2017-10-10 23:28   PI9ESA  -26 6006
 2017-10-11 03:46   EA1IOW  -23 5965
 2017-10-11 00:42   G4PQP  -24 5778
 2017-10-10 23:26   G4HZX  -22 5768
 2017-10-10 22:56   G4DJB  -25 5732
 2017-10-11 00:14   G0MQW  -29 5709
 2017-10-11 04:08   G3ZIL  -26 5709
 2017-10-11 04:28   M0GVW  -22 5645
 2017-10-10 22:58   F8FKJ  -25 5628
 2017-10-10 23:38   G0MJI  -26 5504
 2017-10-10 23:26   EI3RCW  -26 5288
 2017-10-10 23:08   GM4SFW  -25 5242
 2017-10-11 01:22   VE7ECK  -21 3536
 2017-10-11 01:52   NN6RF  -21 3488
 2017-10-11 10:36   W3SMK  -25 3480
 2017-10-11 12:04   K6WGX  -20 3440
 2017-10-10 23:46   KP4MD  -24 3374
 2017-10-11 09:14   N3IZN  -26 3332
 2017-10-11 02:16   K6REA  -18 3320
 2017-10-11 04:08   W7OWO  -26 3272
 2017-10-11 03:34   WN1Z  -27 3248
 2017-10-11 07:26   K7BOA  -19 3224
 2017-10-11 01:00   VE7SKY  -21 3189
 2017-10-11 02:58   VE7WAE  -19 3178
 2017-10-11 03:16   N7TEJ  -27 3163
 2017-10-11 05:06   KG7FMN  -18 3161
 2017-10-11 03:46   AC7IJ  -25 3154
 2017-10-11 10:24   AF7HL  -20 3150
 2017-10-10 23:58   W7WKR  -16 3037
 2017-10-11 10:14   AE7YQ  -29 2949
 2017-10-11 10:30   W7REK  -19 2912
 2017-10-11 09:48   VE7THZ  -17 2904
 2017-10-11 00:26   W0AY  -27 2562
 2017-10-11 10:50   VE6OG  -21 2548
 2017-10-11 05:20   AF7Z  -25 2545
 2017-10-11 10:36   VE6JY  -7 2503
 2017-10-11 03:30   KG5HRC  -4 2287
 2017-10-11 08:20   KG4WGN  -23 2125
 2017-10-11 09:56   K5XL  -9 1914
 2017-10-11 05:26   KG5UWB  -17 1898
 2017-10-11 12:54   WA0URJ  -26 1797
 2017-10-10 23:38   K2JY  -24 1786
 2017-10-11 09:38   KD5DFL  -12 1783
 2017-10-11 10:22   KM4YBG  -20 1743
 2017-10-11 09:36   N4WLO  -8 1668
 2017-10-11 08:48   WD4AH  -8 1636
 2017-10-11 10:04   WA8KNE  -24 1580
 2017-10-11 04:44   N0UBL  -10 1478
 2017-10-11 04:10   KN4CWT  -5 1462
 2017-10-11 01:00   VE1CHL  -13 1417
 2017-10-11 12:36   KC4RSN  -24 1368
 2017-10-11 13:34   VE4WDZ  -20 1362
 2017-10-11 12:36   NU0C  -22 1344
 2017-10-11 11:52   KM4WYO  -26 1318
 2017-10-10 23:50   VE4BJZ  -15 1310
 2017-10-11 01:00   W4HFZ  -13 1272
 2017-10-11 13:26   NV0O  -16 1272
 2017-10-10 23:26   KK4XO  -22 1144
 2017-10-11 12:56   AC0G  -8 1106
 2017-10-11 12:04   N3SZ  -22 1071
 2017-10-10 23:16   W4DJW  -12 1062
 2017-10-10 23:38   AD7LL  -20 1057
 2017-10-11 02:02   AI9K  -23 1016
 2017-10-11 12:36   AI4WV  -15 975
 2017-10-10 23:26   N1DHP  -8 975
 2017-10-10 23:08   KE0LZW  -13 949
 2017-10-11 13:34   KC0CD  -9 904
 2017-10-10 22:46   W1BUR  -22 834
 2017-10-11 13:22   KB9ZWL  -27 831
 2017-10-11 12:36   N4BPJ  -23 812
 2017-10-10 22:26   WA9WTK  -7 799
 2017-10-10 22:58   N1GP  -15 795
 2017-10-11 12:44   N8VIM  -2 790
 2017-10-11 13:34   W1PJE  -25 786
 2017-10-11 13:44   VA3ROM  -14 764
 2017-10-11 12:48   K9AN  -7 759
 2017-10-10 23:26   WB3DZC  -11 758
 2017-10-11 13:26   CF3ROM  -11 756
 2017-10-11 12:54   WA3DNM  -29 745
 2017-10-11 12:44   KK1D  -22 731
 2017-10-11 13:44   N4TVC  -21 707
 2017-10-10 22:28   KK4MBI  -16 701
 2017-10-11 13:00   W3BCW  -2 688
 2017-10-10 23:08   KD4VA  -15 687
 2017-10-11 12:56   N2MH  -29 686
 2017-10-10 23:08   KB2SVD  -25 686
 2017-10-10 22:20   NE3RD  -14 647
 2017-10-11 13:32   VE2NGO  -24 639
 2017-10-10 23:20   KB9AMG  -13 612
 2017-10-10 23:38   W9TTY  -26 607
 2017-10-10 22:26   KC2STA  -8 574
 2017-10-10 23:08   KN8DMK  -19 561
 2017-10-10 22:36   N8XE  -8 525
 2017-10-10 22:56   N3EDS  -5 523
 2017-10-10 22:58   KA9LHE  -16 508
 2017-10-10 22:20   KB8UVN  -18 495
 2017-10-10 22:20   VE3GTC  -26 461
 2017-10-10 22:20   K8HSQ  -21 405
 2017-10-10 22:18   N2HQII  -8 371


14avq

 2017-10-10 22:14   DL5RBD  -28 6691
 2017-10-10 23:54   DK8FT/GPS  -23 6646
 2017-10-10 23:42   DK8FT/A  -27 6646
 2017-10-10 23:54   DK8FT  -27 6646
 2017-10-11 04:12   DL4TOM  -24 6515
 2017-10-11 00:22   DL1GCD/1  -24 6418
 2017-10-11 00:22   DL1GCD/2  -26 6418
 2017-10-11 04:06   DK4RW  -22 6402
 2017-10-10 23:30   DK6UG  -23 6381
 2017-10-11 03:56   SWLJO43  -24 6264
 2017-10-10 23:36   LX1DQ  -25 6248
 2017-10-11 03:42   DL0HT  -20 6211
 2017-10-11 04:12   DC5AL-R  -24 6195
 2017-10-11 03:56   DL/PA0EHG  -28 6159
 2017-10-11 04:20   F6FUZ  -25 6152
 2017-10-11 03:04   PI4THT  -23 6146
 2017-10-11 08:22   EA8BFK  -25 6077
 2017-10-10 23:32   F5OIH  -11 6051
 2017-10-10 23:36   ON7KO  -27 6042
 2017-10-11 03:04   PH2M  -29 6018
 2017-10-11 01:54   EA1IOW  -23 5965
 2017-10-11 03:56   G4PQP  -27 5778
 2017-10-10 23:18   G4HZX  -23 5768
 2017-10-10 23:32   G4DJB  -28 5732
 2017-10-11 00:20   M0GVW  -26 5645
 2017-10-11 00:22   F8FKJ  -24 5628
 2017-10-11 03:04   G0MJI  -25 5504
 2017-10-11 04:06   EI3RCW  -26 5288
 2017-10-10 21:52   GM4SFW  -28 5242
 2017-10-11 12:06   K6WGX  -26 3440
 2017-10-11 02:12   K6REA  -25 3320
 2017-10-11 00:54   VE7SKY  -27 3189
 2017-10-11 03:20   VE7WAE  -24 3178
 2017-10-11 02:54   AC7IJ  -26 3154
 2017-10-11 04:04   AF7HL  -22 3150
 2017-10-11 07:52   AE7YQ  -28 2949
 2017-10-11 13:14   W7REK  -28 2912
 2017-10-11 08:00   VE7THZ  -24 2904
 2017-10-11 01:42   W0AY  -26 2562
 2017-10-11 10:58   VE6OG  -26 2548
 2017-10-11 10:36   VE6JY  -15 2503
 2017-10-11 03:28   KG5HRC  -14 2287
 2017-10-11 09:56   K5XL  -17 1914
 2017-10-11 02:54   KG5UWB  -21 1898
 2017-10-11 08:42   WA0URJ  -24 1797
 2017-10-11 10:26   K2JY  -28 1786
 2017-10-11 05:46   KD5DFL  -28 1783
 2017-10-11 12:06   KM4YBG  -22 1743
 2017-10-11 12:06   N4WLO  -14 1668
 2017-10-11 07:26   WD4AH  -16 1636
 2017-10-11 10:44   WA8KNE  -20 1580
 2017-10-11 05:18   N0UBL  -15 1478
 2017-10-11 03:54   KN4CWT  -16 1462
 2017-10-11 00:58   VE1CHL  -19 1417
 2017-10-11 12:00   KC4RSN  -20 1368
 2017-10-11 13:18   NU0C  -26 1344
 2017-10-11 04:54   KM4WYO  -23 1318
 2017-10-11 12:40   NV0O  -18 1272
 2017-10-11 00:52   W4HFZ  -19 1272
 2017-10-11 12:06   KK4XO  -23 1144
 2017-10-11 14:04   AC0G  -14 1106
 2017-10-11 12:06   N3SZ  -23 1071
 2017-10-10 23:16   W4DJW  -20 1062
 2017-10-10 23:18   AD7LL  -23 1057
 2017-10-11 01:54   AI9K  -22 1016
 2017-10-11 12:36   AI4WV  -22 975
 2017-10-10 23:16   N1DHP  -17 975
 2017-10-10 23:18   KE0LZW  -20 949
 2017-10-11 13:34   KC0CD  -15 904
 2017-10-11 13:46   W1BUR  -24 834
 2017-10-11 14:04   N4BPJ  -18 812
 2017-10-11 13:46   WA9WTK  -15 799
 2017-10-10 23:18   N1GP  -18 795
 2017-10-11 13:40   N8VIM  -7 790
 2017-10-10 22:14   W1PJE  -29 786
 2017-10-11 14:00   VA3ROM  -27 764
 2017-10-11 13:24   K9AN  -8 759
 2017-10-11 14:00   WB3DZC  -2 758
 2017-10-11 14:00   CF3ROM  -24 756
 2017-10-11 14:10   KD2FYG  -23 743
 2017-10-11 12:06   KK1D  -28 731
 2017-10-11 13:46   WA9EIC  -12 724
 2017-10-11 13:46   N4TVC  -25 707
 2017-10-10 22:32   KK4MBI  -15 701
 2017-10-11 14:10   W3BCW  -20 688
 2017-10-10 23:08   KD4VA  -22 687
 2017-10-10 22:14   N2MH  -29 686
 2017-10-10 22:02   KB2SVD  -27 686
 2017-10-10 21:26   W2LGS  -15 663
 2017-10-10 22:34   NE3RD  -18 647
 2017-10-11 14:10   VE2NGO  -22 639
 2017-10-11 14:00   KB9AMG  -15 612
 2017-10-10 22:02   N2KMF  -17 608
 2017-10-10 23:18   W9TTY  -26 607
 2017-10-10 22:04   KC2STA  -9 574
 2017-10-11 14:10   KN8DMK  -27 561
 2017-10-10 23:42   N8XE  -22 525
 2017-10-10 22:44   N3EDS  -10 523
 2017-10-10 22:44   KA9LHE  -7 508
 2017-10-10 21:52   KB8UVN  -17 495
 2017-10-10 21:52   VE3LC  -15 485
 2017-10-10 22:02   VE3GTC  -10 461
 2017-10-10 22:14   K8HSQ  -18 405
 2017-10-10 21:52   N2HQII  -20 371



One more thing to note ,,,, there is basically no difference in the performance of the 2 antennas day vs night.   1/4 Vertical beast the 14avq 6-7 db.