Wednesday, April 26, 2017

Preliminary Results - 14avq vs 1/4 GP

 Since I fired up CG3LDP ( 14avq )  there have been a total of 204 total spots and for VE3LDP ( 1/4 GP) it was 432 total  spots.  Clearly the single band 1/4 Vertical with 8 tuned radials is the better antenna however the 14avq was head 3 times in Europe and the 1/4 Vert was twice.   



14avq   had 25 unique spots 
 2017-04-26 18:16   CG3LDP  -24  ON7KO  6042 50
 2017-04-26 20:54   CG3LDP  -18  G4SFS  5616 53
 2017-04-26 20:46   CG3LDP  -22  F5OIH  6051 57
 2017-04-26 19:16   CG3LDP  -21  CG1VDM  1398 80
 2017-04-26 23:32   CG3LDP  -24  KP3FT  3234 151
 2017-04-26 21:00   CG3LDP  -24  WB2TQE  2021 178
 2017-04-27 12:16  CG3LDP  -17  W4MO  2010 186
 2017-04-26 18:42   CG3LDP  -26  WD4AHB  1636 185
 2017-04-26 18:32   CG3LDP  -17  K4COD  1299 194
 2017-04-26 17:38   CG3LDP  -26  KC4RSN  1368 197
 2017-04-26 20:14   CG3LDP  -18  W4HOD  1379 198
 2017-04-26 17:36   CG3LDP  -24  AI4RY  1375 198
 2017-04-26 19:28   CG3LDP  -20  KF0DH  1338 204
 2017-04-26 18:16   CG3LDP  -19  N5CEY  2518 221
 2017-04-26 18:58   CG3LDP  -29  KD0PLN  2027 222
 2017-04-26 17:24   CG3LDP  -23  KD6RF  1802 227
 2017-04-26 17:22   CG3LDP  -22  K5XL  1914 232
 2017-04-26 17:36   CG3LDP  -15  AC0G  1106 240
 2017-04-26 22:54   CG3LDP  -29  K7GXB  2889 258
 2017-04-26 22:44   CG3LDP  -22  NO1D  2883 258
 2017-04-26 22:30   CG3LDP  -26  N6RY  3351 260
 2017-04-26 23:04   CG3LDP  -26  K6RRR  3332 261
 2017-04-26 22:36   CG3LDP  -27  W6SZ  3318 262
 2017-04-26 23:20   CG3LDP  -27  K7MHI  3156 291
 2017-04-26 22:36   CG3LDP  -26  VE7KPB  2669 295
1/4 Vertical had 32 unique spots

 2017-04-26 13:14   VE3LDP  -3  VA3SK  272 34
 2017-04-26 18:42   VE3LDP  -28  HB9ADJ  6492 54
 2017-04-26 20:34   VE3LDP  -25  F5OIH  6051 57
 2017-04-26 19:34   VE3LDP  -25  CG1VDM  1398 80
 2017-04-26 14:22   VE3LDP  -20  WA9WTK  799 103
 2017-04-26 14:14   VE3LDP  -22  WB3AVN  677 147
 2017-04-26 17:56   VE3LDP  -23  WB2TQE  2021 178
 2017-04-26 18:20   VE3LDP  -26  WD4AHB  1636 185
 2017-04-26 22:48   VE3LDP  -9  W4MO  2010 186
 2017-04-26 13:16   VE3LDP  -25  W4DJW  1062 186
 2017-04-26 17:42   VE3LDP  -23  K4COD  1299 194
 2017-04-26 13:50   VE3LDP  -23  KB8UVN  495 196
 2017-04-26 19:08   VE3LDP  -25  KC4RSN  1368 197
 2017-04-26 13:40   VE3LDP  -16  KC5YSN  382 197
 2017-04-26 17:42   VE3LDP  -25  AI4RY  1375 198
 2017-04-26 17:40   VE3LDP  -18  W4HOD  1379 198
 2017-04-26 19:24   VE3LDP  -18  KF0DH  1338 204
 2017-04-26 13:14   VE3LDP  -29  W3PM  1190 206
 2017-04-27  00:34  VE3LDP  -14  N5CEY  2518 221
 2017-04-26 18:58   VE3LDP  -21  KD0PLN  2027 222
 2017-04-26 19:56   VE3LDP  -32  KD6RF  1802 227
 2017-04-26 20:42   VE3LDP  -6  K5XL  1914 232
 2017-04-26 13:14   VE3LDP  -22  K9AN  759 233
 2017-04-26 22:48   VE3LDP  -23  K7GXB  2889 258
 2017-04-26 22:48   VE3LDP  -18  NO1D  2883 258
 2017-04-26 22:30   VE3LDP  -22  N6RY  3351 260
 2017-04-26 23:04   VE3LDP  -23  K6RRR  3332 261
 2017-04-26 22:48   VE3LDP  -18  W6SZ  3318 262
 2017-04-26 19:06   VE3LDP  -28  KK7KZ  2563 271
 2017-04-27 00:04   VE3LDP  -25  N6KOG  3430 272
 2017-04-26 23:20   VE3LDP  -20  K7MHI  3156 291
 2017-04-26 22:48   VE3LDP  -21  VE7KPB  2669 295




No comments:

Post a Comment