322 unique spots in total
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-02-17 12:58 | VE3LDP | 7.040151 | -23 | 0 | EN94 | 0.2 | VK5UV | PF96ib | 16436 | 275 |
2017-02-18 05:44 | VE3LDP | 14.097061 | -23 | 0 | EN94 | 0.2 | VK3CVF | QF22pa | 16127 | 264 |
2017-02-24 12:40 | VE3LDP | 14.097058 | -27 | 0 | EN94 | 0.2 | VK3WHO | QF22rl | 16091 | 265 |
2017-02-18 07:56 | VE3LDP | 14.097057 | -24 | 0 | EN94 | 0.2 | VK3WE | QF32se | 15941 | 263 |
2017-02-17 11:12 | VE3LDP | 7.040146 | -20 | 0 | EN94 | 0.2 | KH6RD | BL01xl | 7345 | 277 |
2017-02-18 13:06 | VE3LDP | 14.097053 | -25 | 0 | EN94 | 0.2 | DK8FT | JN58oe | 6646 | 50 |
2017-02-23 22:16 | VE3LDP | 14.097047 | -21 | 0 | EN94 | 0.2 | HB9ADJ | JN36li | 6492 | 54 |
2017-02-18 20:06 | VE3LDP | 14.097100 | -19 | 0 | EN94 | 0.2 | F8AOF | JN24jn | 6459 | 57 |
2017-02-21 12:34 | VE3LDP | 14.097052 | -27 | 0 | EN94 | 0.2 | DK6UG | JN49cm | 6381 | 50 |
2017-02-24 14:12 | VE3LDP | 14.097071 | -25 | 0 | EN94 | 0.2 | DL1DBR | JO41 | 6311 | 48 |
2017-02-23 15:58 | VE3LDP | 14.097078 | -22 | 0 | EN94 | 0.2 | OZ7IT | JO65df | 6283 | 43 |
2017-02-23 12:58 | VE3LDP | 14.097066 | -29 | 0 | EN94 | 0.2 | DL2ZZ | JO31lo | 6185 | 49 |
2017-02-21 12:12 | VE3LDP | 14.097071 | -21 | 0 | EN94 | 0.2 | DF0RE | JO32re | 6182 | 48 |
2017-02-17 01:38 | VE3LDP | 7.040143 | -28 | 0 | EN94 | 0.2 | DF2JP | JO31hh | 6182 | 49 |
2017-02-24 18:44 | VE3LDP | 14.097054 | -25 | 0 | EN94 | 0.2 | ON4KJR | JO20wp | 6174 | 50 |
2017-02-18 12:50 | VE3LDP | 14.097052 | -26 | 0 | EN94 | 0.2 | DK8JP | JO31gk | 6170 | 49 |
2017-02-13 05:56 | VE3LDP | 7.040076 | -24 | 0 | EN94 | 0.2 | F6FUZ | JN05id | 6152 | 58 |
2017-02-24 14:34 | VE3LDP | 14.097044 | -20 | 0 | EN94 | 0.2 | F5OIH | JN06ci | 6051 | 57 |
2017-02-19 12:30 | VE3LDP | 14.097036 | -23 | -1 | EN94 | 0.2 | ON7KO | JO21ce | 6042 | 50 |
2017-02-21 12:34 | VE3LDP | 14.097072 | -24 | 0 | EN94 | 0.2 | EA1FAQ | IN71pn | 5979 | 64 |
2017-02-13 01:18 | VE3LDP | 7.040108 | -26 | 0 | EN94 | 0.2 | EA1RJ | IN71oo | 5971 | 64 |
2017-02-19 12:38 | VE3LDP | 14.097069 | -31 | 0 | EN94 | 0.2 | EA8/DL9XJ | IL18sm | 5879 | 84 |
2017-02-18 18:28 | VE3LDP | 14.097056 | -14 | 0 | EN94 | 0.2 | GX3WSC | IO91vc | 5774 | 52 |
2017-02-25 13:34 | VE3LDP | 14.097053 | -30 | 0 | EN94 | 0.2 | G4ZFQ | IO90ir | 5724 | 53 |
2017-02-17 08:50 | VE3LDP | 7.040170 | -26 | 2 | EN94 | 0.2 | EA1DAV | IN53ug | 5630 | 64 |
2017-02-18 12:36 | VE3LDP | 14.097062 | -23 | 0 | EN94 | 0.2 | G4SFS | IO81qf | 5616 | 53 |
2017-02-24 14:02 | VE3LDP | 14.097055 | -22 | 0 | EN94 | 0.2 | GM4OAS | IO76cx | 5187 | 46 |
2017-02-22 01:10 | VE3LDP | 14.097062 | -21 | 0 | EN94 | 0.2 | AL7JX | BO49dt | 4846 | 317 |
2017-02-13 01:54 | VE3LDP | 7.040086 | -26 | 0 | EN94 | 0.2 | AL7Q | BP40fc | 4830 | 317 |
2017-02-21 13:08 | VE3LDP | 14.097085 | -26 | 2 | EN94 | 0.2 | TI5LUA | EK70 | 3800 | 187 |
2017-02-17 02:50 | VE3LDP | 7.040150 | -26 | 0 | EN94 | 0.2 | WL7N | CO45ck | 3734 | 307 |
2017-02-23 15:06 | VE3LDP | 14.097058 | -25 | 0 | EN94 | 0.2 | KM6BHU | CM87 | 3570 | 272 |
2017-02-13 02:12 | VE3LDP | 7.040052 | -23 | 0 | EN94 | 0.2 | SWL/SFO | CM87sl | 3523 | 272 |
2017-02-22 19:46 | VE3LDP | 14.097070 | -19 | 0 | EN94 | 0.2 | KW6JIM | CN70vs | 3514 | 279 |
2017-02-14 11:58 | VE3LDP | 7.040074 | -26 | 0 | EN94 | 0.2 | K6PZB | CM88nk | 3511 | 274 |
2017-02-13 06:58 | VE3LDP | 7.040048 | -25 | -1 | EN94 | 0.2 | N1VF | CM87ss | 3509 | 272 |
2017-02-20 15:54 | VE3LDP | 14.097056 | -25 | 0 | EN94 | 0.2 | K6TE | CM96ax | 3508 | 271 |
2017-02-23 23:36 | VE3LDP | 14.097068 | -25 | 0 | EN94 | 0.2 | KB6NN | CN70ws | 3508 | 279 |
2017-02-14 10:24 | VE3LDP | 7.040074 | -26 | 0 | EN94 | 0.2 | W6VYC | CM87tq | 3507 | 272 |
2017-02-17 12:58 | VE3LDP | 7.040171 | -22 | 0 | EN94 | 0.2 | KR6ZY | CM95rc | 3494 | 266 |
2017-02-17 02:14 | VE3LDP | 7.040152 | -28 | 0 | EN94 | 0.2 | KJ6FOI | CM97ai | 3490 | 271 |
2017-02-22 16:58 | VE3LDP | 14.097055 | -24 | 0 | EN94 | 0.2 | KD6RC | CM88ql | 3489 | 274 |
2017-02-14 07:38 | VE3LDP | 7.040074 | -25 | 0 | EN94 | 0.2 | NN6RF | CM87uw | 3488 | 273 |
2017-02-17 11:12 | VE3LDP | 7.040150 | -26 | 0 | EN94 | 0.2 | AG6RK | CM97cf | 3483 | 271 |
2017-02-21 00:36 | VE3LDP | 14.097061 | -28 | 0 | EN94 | 0.2 | W3SMK | CM87xq | 3480 | 272 |
2017-02-14 06:46 | VE3LDP | 7.040074 | -27 | 0 | EN94 | 0.2 | KK6RKY | CN80 | 3435 | 278 |
2017-02-12 01:34 | VE3LDP | 7.040074 | -28 | 0 | EN94 | 0.2 | N6KOG | CM97gs | 3430 | 272 |
2017-02-22 16:58 | VE3LDP | 14.097030 | -21 | 4 | EN94 | 0.2 | W6LVP/A2 | DM04li | 3417 | 264 |
2017-02-14 09:44 | VE3LDP | 7.040076 | -24 | 0 | EN94 | 0.2 | W6LVP/WB | DM04li | 3417 | 264 |
2017-02-13 08:50 | VE3LDP | 7.040074 | -14 | 0 | EN94 | 0.2 | W6LVP/LP | DM04li | 3417 | 264 |
2017-02-22 16:58 | VE3LDP | 14.097030 | -25 | 4 | EN94 | 0.2 | W6LVP/A1 | DM04li | 3417 | 264 |
2017-02-14 07:16 | VE3LDP | 7.040078 | -19 | 0 | EN94 | 0.2 | W6LVP/HP | DM04li | 3417 | 264 |
2017-02-14 07:16 | VE3LDP | 7.040080 | -28 | 0 | EN94 | 0.2 | KE6MT | CM97 | 3411 | 271 |
2017-02-22 14:42 | VE3LDP | 14.097049 | -22 | 0 | EN94 | 0.2 | K6BBC | DM04 | 3410 | 264 |
2017-02-13 00:26 | VE3LDP | 7.040073 | -27 | -1 | EN94 | 0.2 | PJ7/SWL1 | FK88la | 3386 | 145 |
2017-02-21 21:04 | VE3LDP | 14.097066 | -24 | 1 | EN94 | 0.2 | K6MCS | CM98hq | 3380 | 273 |
2017-02-17 21:38 | VE3LDP | 14.097064 | -26 | 0 | EN94 | 0.2 | KG6FIY | DM03vv | 3378 | 263 |
2017-02-14 10:44 | VE3LDP | 7.040074 | -21 | 0 | EN94 | 0.2 | KP4MD | CM98iq | 3374 | 273 |
2017-02-21 00:36 | VE3LDP | 14.097074 | -24 | -1 | EN94 | 0.2 | K6BAA | CM98it | 3368 | 273 |
2017-02-21 21:04 | VE3LDP | 14.097072 | -23 | 0 | EN94 | 0.2 | KI6JL | DM04sk | 3367 | 264 |
2017-02-17 20:44 | VE3LDP | 14.097069 | -13 | 0 | EN94 | 0.2 | K6UDA | CM98 | 3364 | 273 |
2017-02-17 05:46 | VE3LDP | 7.040163 | -23 | 0 | EN94 | 0.2 | W7CSD | CM98ku | 3353 | 273 |
2017-02-14 07:16 | VE3LDP | 7.040074 | -23 | 0 | EN94 | 0.2 | N6RY | DM13id | 3351 | 260 |
2017-02-13 03:38 | VE3LDP | 7.040082 | -27 | 0 | EN94 | 0.2 | KE6L | DM12kw | 3350 | 260 |
2017-02-23 21:30 | VE3LDP | 14.097070 | -29 | 0 | EN94 | 0.2 | W6DEN | CM98kw | 3349 | 274 |
2017-02-22 16:22 | VE3LDP | 14.097054 | -28 | 0 | EN94 | 0.2 | W1CK | DM13ie | 3348 | 261 |
2017-02-20 22:58 | VE3LDP | 14.097054 | -29 | -1 | EN94 | 0.2 | KR6LA | CN90ao | 3344 | 277 |
2017-02-21 00:24 | VE3LDP | 0.001453 | -24 | 0 | EN94 | 0.2 | N3BEN | CM99jf | 3343 | 274 |
2017-02-20 20:58 | VE3LDP | 14.097048 | -28 | 0 | EN94 | 0.2 | K7TP | CM99jf | 3343 | 274 |
2017-02-18 15:30 | VE3LDP | 14.097024 | -23 | 0 | EN94 | 0.2 | KK6NON | DM13je | 3342 | 260 |
2017-02-13 06:46 | VE3LDP | 7.040075 | -25 | 0 | EN94 | 0.2 | W6ZAR | DM13kc | 3340 | 260 |
2017-02-25 00:24 | VE3LDP | 14.097055 | -23 | 0 | EN94 | 0.2 | K6RRR | DM13ji | 3332 | 261 |
2017-02-21 00:14 | VE3LDP | 14.097055 | -24 | 0 | EN94 | 0.2 | AC7YY | CN77vf | 3314 | 291 |
2017-02-14 11:06 | VE3LDP | 7.040074 | -14 | 0 | EN94 | 0.2 | KQ6ZR | DM07dh | 3313 | 270 |
2017-02-14 10:44 | VE3LDP | 7.039996 | -27 | 0 | EN94 | 0.2 | N4CEI | DM13 | 3311 | 261 |
2017-02-23 22:24 | VE3LDP | 14.097050 | -29 | 0 | EN94 | 0.2 | K7OLN | CN84la | 3308 | 284 |
2017-02-22 23:20 | VE3LDP | 14.097079 | -29 | 0 | EN94 | 0.2 | KI7CUF | CN84lw | 3282 | 286 |
2017-02-13 00:42 | VE3LDP | 7.040077 | -17 | 0 | EN94 | 0.2 | W7OWO | CN85lh | 3272 | 287 |
2017-02-12 07:14 | VE3LDP | 7.040078 | -30 | 0 | EN94 | 0.2 | K5VP | CN85mh | 3265 | 287 |
2017-02-21 16:36 | VE3LDP | 14.097063 | -24 | 0 | EN94 | 0.2 | KF7O | CN85oh | 3253 | 287 |
2017-02-25 12:44 | VE3LDP | 14.097075 | -21 | 0 | EN94 | 0.2 | KP3FT | FK68qa | 3234 | 151 |
2017-02-21 15:44 | VE3LDP | 14.097055 | -29 | 0 | EN94 | 0.2 | W0TBR | CN85qn | 3234 | 287 |
2017-02-14 03:46 | VE3LDP | 7.040082 | -26 | 0 | EN94 | 0.2 | NP3TY | FK68wj | 3215 | 150 |
2017-02-20 16:50 | VE3LDP | 14.097057 | -26 | 0 | EN94 | 0.2 | KG5DQP | CN87no | 3208 | 291 |
2017-02-23 21:20 | VE3LDP | 14.097054 | -26 | 0 | EN94 | 0.2 | VE7AVG | CN89lf | 3195 | 295 |
2017-02-13 01:54 | VE3LDP | 7.040078 | -27 | 0 | EN94 | 0.2 | VE7BPB | CN89lg | 3194 | 295 |
2017-02-22 19:54 | VE3LDP | 14.097080 | -23 | 0 | EN94 | 0.2 | W7POE | CN87tl | 3173 | 291 |
2017-02-12 06:18 | VE3LDP | 7.040075 | -25 | 0 | EN94 | 0.2 | W7KVI | CN94ia | 3173 | 283 |
2017-02-13 01:40 | VE3LDP | 7.040108 | -24 | 0 | EN94 | 0.2 | K7JGM | CN87uk | 3168 | 291 |
2017-02-13 03:46 | VE3LDP | 7.040072 | -29 | 0 | EN94 | 0.2 | N7AGF | CN88sj | 3164 | 293 |
2017-02-13 00:48 | VE3LDP | 7.040085 | -23 | 0 | EN94 | 0.2 | K7MHI | CN87wk | 3156 | 291 |
2017-02-23 18:54 | VE3LDP | 14.097071 | -25 | 0 | EN94 | 0.2 | AC7IJ | CN87vu | 3154 | 292 |
2017-02-13 01:54 | VE3LDP | 7.040073 | -28 | 0 | EN94 | 0.2 | KI7DPE | CN87xg | 3152 | 290 |
2017-02-19 19:34 | VE3LDP | 14.097054 | -26 | 0 | EN94 | 0.2 | VE7PGB | CO83pw | 3151 | 304 |
2017-02-17 04:38 | VE3LDP | 7.040149 | -20 | 0 | EN94 | 0.2 | K7IP | CN88vc | 3150 | 292 |
2017-02-12 05:38 | VE3LDP | 7.040060 | -24 | 0 | EN94 | 0.2 | AF7HL | CN87wr | 3150 | 291 |
2017-02-23 18:38 | VE3LDP | 14.097058 | -28 | 0 | EN94 | 0.2 | WA6OUR | CN87xo | 3146 | 291 |
2017-02-21 15:44 | VE3LDP | 14.097054 | -5 | 0 | EN94 | 0.2 | N7XR | CN88xc | 3138 | 292 |
2017-02-22 22:08 | VE3LDP | 5.288636 | -27 | -1 | EN94 | 0.2 | K6HVI | CN97cp | 3127 | 291 |
2017-02-23 21:06 | VE3LDP | 14.097059 | -24 | 0 | EN94 | 0.2 | W7WKR | CN97uj | 3020 | 290 |
2017-02-17 01:56 | VE3LDP | 7.040146 | -25 | 0 | EN94 | 0.2 | AE7YQ | DM41kx | 2949 | 252 |
2017-02-13 02:22 | VE3LDP | 7.040079 | -27 | 0 | EN94 | 0.2 | KF5YMZ | DM33wh | 2939 | 256 |
2017-02-20 23:24 | VE3LDP | 14.097052 | -24 | 0 | EN94 | 0.2 | W8OQ | DM42me | 2923 | 252 |
2017-02-14 10:56 | VE3LDP | 7.040080 | -24 | 0 | EN94 | 0.2 | AF7KR | DM43bh | 2920 | 255 |
2017-02-21 14:34 | VE3LDP | 14.097125 | -25 | 0 | EN94 | 0.2 | KE7LJB | DM41vk | 2917 | 250 |
2017-02-14 08:50 | VE3LDP | 7.040073 | -11 | 0 | EN94 | 0.2 | W7REK | DM42lk | 2912 | 253 |
2017-02-12 02:32 | VE3LDP | 7.040074 | -30 | 0 | EN94 | 0.2 | N7AIG | DM42ng | 2911 | 252 |
2017-02-20 15:30 | VE3LDP | 14.097054 | -25 | 0 | EN94 | 0.2 | NA6AF | DM42 | 2910 | 253 |
2017-02-22 15:08 | VE3LDP | 14.097058 | -24 | 0 | EN94 | 0.2 | K7GXB | DM34sn | 2889 | 258 |
2017-02-14 07:04 | VE3LDP | 7.040074 | -24 | 0 | EN94 | 0.2 | NO1D | DM34tn | 2883 | 258 |
2017-02-21 21:04 | VE3LDP | 14.097053 | -15 | 0 | EN94 | 0.2 | W0OGH | DM52ba | 2852 | 251 |
2017-02-12 01:04 | VE3LDP | 7.040048 | -26 | 0 | EN94 | 0.2 | W6LEO | DN17oq | 2755 | 290 |
2017-02-14 00:54 | VE3LDP | 7.040066 | -16 | 0 | EN94 | 0.2 | W3IH | DM63ic | 2586 | 250 |
2017-02-13 00:42 | VE3LDP | 7.040074 | -20 | 0 | EN94 | 0.2 | KK7KZ | DN30xm | 2563 | 271 |
2017-02-14 09:32 | VE3LDP | 7.040078 | -19 | 0 | EN94 | 0.2 | W0AY | DN26xo | 2562 | 287 |
2017-02-17 21:12 | VE3LDP | 14.097058 | -17 | 0 | EN94 | 0.2 | VE6QDO | DO20xx | 2548 | 298 |
2017-02-19 00:14 | VE3LDP | 14.097050 | -25 | 1 | EN94 | 0.2 | VE6OG | DO33fn | 2548 | 305 |
2017-02-23 15:18 | VE3LDP | 14.097055 | -24 | 0 | EN94 | 0.2 | VA6IAB | DO30ar | 2540 | 298 |
2017-02-12 03:54 | VE3LDP | 7.040076 | -20 | 0 | EN94 | 0.2 | K5RAV | EL16ce | 2528 | 222 |
2017-02-14 04:16 | VE3LDP | 7.040072 | -24 | 0 | EN94 | 0.2 | K7UV | DN31xm | 2527 | 273 |
2017-02-13 00:42 | VE3LDP | 7.040076 | -20 | 0 | EN94 | 0.2 | WB5B/L | EL16de | 2524 | 222 |
2017-02-24 00:14 | VE3LDP | 14.097097 | -12 | 0 | EN94 | 0.2 | N5CEY | EL16gc | 2518 | 221 |
2017-02-20 13:40 | VE3LDP | 14.097099 | -29 | -1 | EN94 | 0.2 | N5CEY/2 | EL16gc | 2518 | 221 |
2017-02-20 13:52 | VE3LDP | 14.097115 | -21 | 0 | EN94 | 0.2 | N5CEY/3 | EL16gc | 2518 | 221 |
2017-02-12 02:22 | VE3LDP | 7.040071 | -23 | 0 | EN94 | 0.2 | VE6ULT | DO33 | 2514 | 305 |
2017-02-25 13:58 | VE3LDP | 14.097090 | -24 | 0 | EN94 | 0.2 | CG6RFM | DO46gs | 2512 | 314 |
2017-02-21 00:46 | VE3LDP | 14.097057 | -18 | 0 | EN94 | 0.2 | AD7UI | DN32tv | 2510 | 277 |
2017-02-22 20:54 | VE3LDP | 14.097055 | -7 | 0 | EN94 | 0.2 | VE6JY | DO33or | 2503 | 306 |
2017-02-21 17:10 | VE3LDP | 14.097056 | -23 | 0 | EN94 | 0.2 | K7MSO | DN36 | 2488 | 287 |
2017-02-19 18:54 | VE3LDP | 14.097063 | -20 | 0 | EN94 | 0.2 | W1UT | DN40 | 2486 | 270 |
2017-02-12 03:40 | VE3LDP | 7.040099 | -20 | 1 | EN94 | 0.2 | KC0QIZ | DM65rd | 2399 | 253 |
2017-02-22 13:56 | VE3LDP | 14.097087 | -25 | 0 | EN94 | 0.2 | AF5ES | DM65vt | 2334 | 254 |
2017-02-21 15:34 | VE3LDP | 14.097056 | -21 | 0 | EN94 | 0.2 | KG7TSQ | DN53 | 2232 | 277 |
2017-02-13 03:24 | VE3LDP | 7.040077 | -27 | 0 | EN94 | 0.2 | K5ACL | EM10bd | 2172 | 228 |
2017-02-12 07:14 | VE3LDP | 7.040074 | -18 | 0 | EN94 | 0.2 | WA5QPZ | EM10fe | 2149 | 228 |
2017-02-23 00:48 | VE3LDP | 14.097054 | +2 | 0 | EN94 | 0.2 | WA2N | EM10an | 2141 | 229 |
2017-02-19 20:06 | VE3LDP | 14.097066 | -28 | 0 | EN94 | 0.2 | KG5KEY | EM10dq | 2115 | 229 |
2017-02-17 05:14 | VE3LDP | 7.040166 | -27 | 0 | EN94 | 0.2 | KF5HNC | EM10fp | 2109 | 229 |
2017-02-19 15:46 | VE3LDP | 14.097055 | -25 | 0 | EN94 | 0.2 | KF5YSH | DM93 | 2108 | 241 |
2017-02-24 16:26 | VE3LDP | 14.097130 | -23 | 0 | EN94 | 0.2 | N0UDM | DM78 | 2099 | 260 |
2017-02-19 21:10 | VE3LDP | 14.097064 | -26 | 0 | EN94 | 0.2 | W1XQ | EL29eo | 2093 | 223 |
2017-02-23 00:42 | VE3LDP | 14.097055 | -28 | 0 | EN94 | 0.2 | K5YBD | EL29gr | 2073 | 223 |
2017-02-13 03:46 | VE3LDP | 7.040078 | -7 | 0 | EN94 | 0.2 | W0IRS | DM78pu | 2054 | 261 |
2017-02-13 01:18 | VE3LDP | 7.040071 | -14 | 0 | EN94 | 0.2 | KX3DX | DM79 | 2052 | 263 |
2017-02-20 20:28 | VE3LDP | 14.097057 | -24 | 0 | EN94 | 0.2 | VE7RFB/W4 | EL96db | 2049 | 182 |
2017-02-23 15:38 | VE3LDP | 14.097067 | -8 | 0 | EN94 | 0.2 | K9BCT | EL96ud | 2040 | 178 |
2017-02-22 16:58 | VE3LDP | 14.097054 | -21 | 0 | EN94 | 0.2 | N0LAJ | DM79mr | 2034 | 263 |
2017-02-20 20:46 | VE3LDP | 14.097053 | -19 | 0 | EN94 | 0.2 | AE5X | EM20jb | 2029 | 223 |
2017-02-13 02:44 | VE3LDP | 7.040074 | -22 | 0 | EN94 | 0.2 | AC0ZL | DM79oq | 2023 | 263 |
2017-02-14 08:54 | VE3LDP | 7.040075 | -22 | 0 | EN94 | 0.2 | WB2TQE | EL96vh | 2021 | 178 |
2017-02-13 01:18 | VE3LDP | 7.040075 | -23 | 0 | EN94 | 0.2 | KD0GYG | DN70 | 2010 | 266 |
2017-02-20 13:32 | VE3LDP | 14.097069 | -17 | 0 | EN94 | 0.2 | W4MO | EL86 | 2010 | 186 |
2017-02-20 13:44 | VE3LDP | 14.097037 | -29 | 0 | EN94 | 0.2 | K5NOT | EM12di | 1974 | 233 |
2017-02-21 15:34 | VE3LDP | 14.097056 | -25 | 0 | EN94 | 0.2 | W4TYD | EL97wb | 1938 | 177 |
2017-02-13 00:42 | VE3LDP | 7.040074 | -16 | 0 | EN94 | 0.2 | K5XL | EM12kp | 1914 | 232 |
2017-02-14 03:02 | VE3LDP | 7.040075 | -20 | 0 | EN94 | 0.2 | KG5WR | EM12hv | 1909 | 233 |
2017-02-13 08:10 | VE3LDP | 7.040077 | -21 | 0 | EN94 | 0.2 | KA1GMN | EM12ku | 1896 | 233 |
2017-02-22 23:08 | VE3LDP | 14.097066 | -25 | 0 | EN94 | 0.2 | K5AGE | EM21 | 1891 | 225 |
2017-02-22 16:02 | VE3LDP | 14.097057 | -18 | 0 | EN94 | 0.2 | KE7A | EM12kx | 1886 | 233 |
2017-02-22 14:24 | VE3LDP | 14.097086 | -24 | 0 | EN94 | 0.2 | K5SWA | EM12ox | 1865 | 232 |
2017-02-13 00:42 | VE3LDP | 7.040075 | -24 | 0 | EN94 | 0.2 | N5JT | EM13nd | 1857 | 233 |
2017-02-23 17:10 | VE3LDP | 14.097067 | -28 | 0 | EN94 | 0.2 | N5XBS | EM13pa | 1856 | 232 |
2017-02-19 16:18 | VE3LDP | 14.097066 | -23 | 0 | EN94 | 0.2 | K5BGL | EM12sv | 1851 | 231 |
2017-02-20 23:24 | VE3LDP | 7.040070 | -20 | 0 | EN94 | 0.2 | W5TRX | EM13 | 1840 | 234 |
2017-02-24 15:28 | VE3LDP | 14.097067 | -14 | 0 | EN94 | 0.2 | VO1OK | GN18aw | 1821 | 66 |
2017-02-14 08:06 | VE3LDP | 7.040078 | -17 | 0 | EN94 | 0.2 | KD6RF | EM22 | 1802 | 227 |
2017-02-18 20:30 | VE3LDP | 14.097055 | -23 | 0 | EN94 | 0.2 | K5AHE | EM40li | 1799 | 213 |
2017-02-12 05:56 | VE3LDP | 7.040073 | -15 | 0 | EN94 | 0.2 | KG5POW | EM31 | 1783 | 220 |
2017-02-18 14:52 | VE3LDP | 14.097060 | -7 | 0 | EN94 | 0.2 | W6YQ | DN84ic | 1766 | 276 |
2017-02-13 01:28 | VE3LDP | 7.040075 | -17 | 0 | EN94 | 0.2 | KM4YBG | EL98et | 1743 | 182 |
2017-02-25 12:44 | VE3LDP | 14.097051 | -25 | 2 | EN94 | 0.2 | K3ZV | EL99aa | 1721 | 183 |
2017-02-20 13:24 | VE3LDP | 14.097062 | -21 | 0 | EN94 | 0.2 | WA4IPU | EL89vc | 1713 | 184 |
2017-02-20 14:56 | VE3LDP | 14.097056 | -26 | 0 | EN94 | 0.2 | WB5HUP | EM50pm | 1691 | 206 |
2017-02-13 05:48 | VE3LDP | 7.040073 | -16 | 0 | EN94 | 0.2 | WB4CNL | EM60bo | 1655 | 204 |
2017-02-22 16:58 | VE3LDP | 14.097066 | -16 | 0 | EN94 | 0.2 | K5CZD | EM32vn | 1640 | 220 |
2017-02-12 05:42 | VE3LDP | 7.040074 | -27 | 0 | EN94 | 0.2 | KM4WIS | EM50xt | 1638 | 204 |
2017-02-13 02:56 | VE3LDP | 7.040077 | -26 | 0 | EN94 | 0.2 | WD4AHB | EL89rt | 1636 | 185 |
2017-02-13 00:26 | VE3LDP | 7.040075 | -20 | 0 | EN94 | 0.2 | AK4SK | EM60vl | 1621 | 198 |
2017-02-23 15:50 | VE3LDP | 14.097088 | -23 | 1 | EN94 | 0.2 | WD4EYI | EM90dd | 1595 | 182 |
2017-02-13 01:54 | VE3LDP | 7.040075 | -25 | 0 | EN94 | 0.2 | KD5ALJ | EM52cb | 1576 | 212 |
2017-02-14 21:36 | VE3LDP | 7.040077 | -27 | 0 | EN94 | 0.2 | WW8II/4 | EM71ku | 1448 | 196 |
2017-02-12 09:36 | VE3LDP | 7.040076 | -13 | 0 | EN94 | 0.2 | K5DRU | EM35sa | 1432 | 227 |
2017-02-18 21:14 | VE3LDP | 14.097067 | -18 | 0 | EN94 | 0.2 | KG5LWL | EM35 | 1428 | 230 |
2017-02-22 15:08 | VE3LDP | 14.097057 | -8 | 0 | EN94 | 0.2 | K4IZN | EM62tp | 1394 | 201 |
2017-02-14 01:04 | VE3LDP | 7.040060 | -28 | 0 | EN94 | 0.2 | KE0KGV | EM27pj | 1389 | 240 |
2017-02-20 16:12 | VE3LDP | 14.097060 | -27 | 0 | EN94 | 0.2 | W4HOD | EM72eo | 1379 | 198 |
2017-02-20 21:18 | VE3LDP | 14.097055 | -13 | 0 | EN94 | 0.2 | KA4M | EM72 | 1379 | 196 |
2017-02-23 15:12 | VE3LDP | 14.097055 | -27 | 0 | EN94 | 0.2 | AI4RY | EM72go | 1375 | 198 |
2017-02-24 14:34 | VE3LDP | 14.097060 | -27 | 0 | EN94 | 0.2 | KC4RSN | EM72hp | 1368 | 197 |
2017-02-20 17:02 | VE3LDP | 14.097074 | -14 | 0 | EN94 | 0.2 | KW4NO | FM02 | 1346 | 172 |
2017-02-21 21:36 | VE3LDP | 14.097055 | -7 | 0 | EN94 | 0.2 | N9OG | EM28 | 1341 | 245 |
2017-02-19 06:02 | VE3LDP | 14.097066 | -22 | 0 | EN94 | 0.2 | K0UA | EM36jq | 1341 | 234 |
2017-02-20 18:36 | VE3LDP | 14.097052 | -15 | 0 | EN94 | 0.2 | KF0DH | EM63mi | 1338 | 204 |
2017-02-13 00:42 | VE3LDP | 7.040075 | -18 | 0 | EN94 | 0.2 | W0GPR | EM28ix | 1329 | 248 |
2017-02-11 21:18 | VE3LDP | 7.040075 | -26 | 0 | EN94 | 0.2 | VE4BCN | EN19po | 1313 | 301 |
2017-02-13 01:18 | VE3LDP | 7.040074 | -4 | 0 | EN94 | 0.2 | K4COD | EM73sc | 1299 | 194 |
2017-02-14 15:12 | VE3LDP | 7.040071 | -19 | 0 | EN94 | 0.2 | KZ4C | EM63vm | 1297 | 202 |
2017-02-18 15:12 | VE3LDP | 14.097044 | -19 | 0 | EN94 | 0.2 | N4XWC | EM63nu | 1283 | 205 |
2017-02-22 19:36 | VE3LDP | 14.097066 | -13 | 0 | EN94 | 0.2 | KD4HSO | EM28qw | 1283 | 246 |
2017-02-21 20:04 | VE3LDP | 14.097053 | -15 | 0 | EN94 | 0.2 | AC5MR | EM55fa | 1277 | 217 |
2017-02-13 00:26 | VE3LDP | 7.040073 | -18 | 0 | EN94 | 0.2 | NV0O | EM28tt | 1272 | 245 |
2017-02-12 03:28 | VE3LDP | 7.040081 | -23 | 0 | EN94 | 0.2 | KM4MK | EM73 | 1271 | 197 |
2017-02-23 16:16 | VE3LDP | 14.097056 | -17 | 0 | EN94 | 0.2 | K4EH | EM73qk | 1266 | 195 |
2017-02-21 17:18 | VE3LDP | 14.097057 | -17 | 0 | EN94 | 0.2 | KC0MVF | EN13ol | 1263 | 270 |
2017-02-12 23:42 | VE3LDP | 7.040048 | -22 | 0 | EN94 | 0.2 | KK4RZM | EM64nc | 1257 | 205 |
2017-02-20 16:50 | VE3LDP | 14.097059 | -21 | 0 | EN94 | 0.2 | W0JTM | EM29rh | 1254 | 247 |
2017-02-23 14:30 | VE3LDP | 14.097126 | -21 | 0 | EN94 | 0.2 | KV4TE | EM73mu | 1228 | 197 |
