40 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-02-18 05:44 | VE3LDP | 14.097061 | -23 | 0 | EN94 | 0.2 | VK3CVF | QF22pa | 16127 | 264 |
2017-02-18 07:58 | VE3LDP | 14.097046 | -23 | 0 | EN94 | 0.2 | VK3WHO | QF22rl | 16091 | 265 |
2017-02-18 07:56 | VE3LDP | 14.097057 | -24 | 0 | EN94 | 0.2 | VK3WE | QF32se | 15941 | 263 |
2017-02-18 13:06 | VE3LDP | 14.097053 | -25 | 0 | EN94 | 0.2 | DK8FT | JN58oe | 6646 | 50 |
2017-02-18 14:38 | VE3LDP | 14.097049 | -26 | 0 | EN94 | 0.2 | DK6UG | JN49cm | 6381 | 50 |
2017-02-18 12:18 | VE3LDP | 14.097087 | -26 | 0 | EN94 | 0.2 | DF2JP | JO31hh | 6182 | 49 |
2017-02-18 12:50 | VE3LDP | 14.097052 | -26 | 0 | EN94 | 0.2 | DK8JP | JO31gk | 6170 | 49 |
2017-02-18 18:28 | VE3LDP | 14.097056 | -14 | 0 | EN94 | 0.2 | GX3WSC | IO91vc | 5774 | 52 |
2017-02-18 12:56 | VE3LDP | 14.097055 | -29 | 0 | EN94 | 0.2 | G4ZFQ | IO90ir | 5724 | 53 |
2017-02-18 12:36 | VE3LDP | 14.097062 | -23 | 0 | EN94 | 0.2 | G4SFS | IO81qf | 5616 | 53 |
2017-02-17 22:06 | VE3LDP | 14.097055 | -14 | 0 | EN94 | 0.2 | W6VYC | CM87tq | 3507 | 272 |
2017-02-18 18:42 | VE3LDP | 14.097035 | -28 | 0 | EN94 | 0.2 | K6BBC | DM04 | 3410 | 264 |
2017-02-17 21:38 | VE3LDP | 14.097064 | -26 | 0 | EN94 | 0.2 | KG6FIY | DM03vv | 3378 | 263 |
2017-02-17 20:52 | VE3LDP | 14.097076 | -19 | 0 | EN94 | 0.2 | K6BAA | CM98it | 3368 | 273 |
2017-02-17 20:44 | VE3LDP | 14.097069 | -13 | 0 | EN94 | 0.2 | K6UDA | CM98 | 3364 | 273 |
2017-02-18 15:30 | VE3LDP | 14.097055 | -22 | 0 | EN94 | 0.2 | N6RY | DM13id | 3351 | 260 |
2017-02-18 15:30 | VE3LDP | 14.097024 | -23 | 0 | EN94 | 0.2 | KK6NON | DM13je | 3342 | 260 |
2017-02-18 00:46 | VE3LDP | 14.097056 | -20 | 0 | EN94 | 0.2 | W7OWO | CN85lh | 3272 | 287 |
2017-02-18 00:46 | VE3LDP | 14.097058 | -28 | 0 | EN94 | 0.2 | K7GXB | DM34sn | 2889 | 258 |
2017-02-18 00:54 | VE3LDP | 14.097053 | -11 | 0 | EN94 | 0.2 | NO1D | DM34tn | 2883 | 258 |
2017-02-18 14:02 | VE3LDP | 14.097050 | -19 | 0 | EN94 | 0.2 | VE6OG | DO33fn | 2548 | 305 |
2017-02-17 21:12 | VE3LDP | 14.097058 | -17 | 0 | EN94 | 0.2 | VE6QDO | DO20xx | 2548 | 298 |
2017-02-17 20:26 | VE3LDP | 14.097054 | -17 | 0 | EN94 | 0.2 | VA6IAB | DO30ar | 2540 | 298 |
2017-02-18 00:16 | VE3LDP | 14.097114 | -14 | 0 | EN94 | 0.2 | N5CEY/3 | EL16gc | 2518 | 221 |
2017-02-18 00:16 | VE3LDP | 14.097097 | -19 | 0 | EN94 | 0.2 | N5CEY/2 | EL16gc | 2518 | 221 |
2017-02-18 13:06 | VE3LDP | 14.097021 | -14 | 0 | EN94 | 0.2 | N5CEY | EL16gc | 2518 | 221 |
2017-02-17 20:26 | VE3LDP | 14.097061 | -23 | 0 | EN94 | 0.2 | K5ACL | EM10bd | 2172 | 228 |
2017-02-18 04:10 | VE3LDP | 14.097069 | -5 | 0 | EN94 | 0.2 | W4MO | EL86 | 2010 | 186 |
2017-02-18 16:38 | VE3LDP | 14.097019 | -15 | 0 | EN94 | 0.2 | KD6RF | EM22 | 1802 | 227 |
2017-02-18 14:52 | VE3LDP | 14.097060 | -7 | 0 | EN94 | 0.2 | W6YQ | DN84ic | 1766 | 276 |
2017-02-18 15:06 | VE3LDP | 14.097045 | -28 | 0 | EN94 | 0.2 | K3ZV | EL99aa | 1721 | 183 |
2017-02-18 13:30 | VE3LDP | 14.097056 | -6 | 0 | EN94 | 0.2 | WB5HUP | EM50pm | 1691 | 206 |
2017-02-18 16:32 | VE3LDP | 14.097060 | -11 | 0 | EN94 | 0.2 | W4HOD | EM72eo | 1379 | 198 |
2017-02-17 22:36 | VE3LDP | 14.097055 | -18 | 0 | EN94 | 0.2 | KA4M | EM72 | 1379 | 196 |
2017-02-18 16:38 | VE3LDP | 14.097053 | -26 | 0 | EN94 | 0.2 | AI4RY | EM72go | 1375 | 198 |
2017-02-18 14:52 | VE3LDP | 14.097061 | -26 | 0 | EN94 | 0.2 | KC4RSN | EM72hp | 1368 | 197 |
2017-02-18 15:12 | VE3LDP | 14.097044 | -19 | 0 | EN94 | 0.2 | N4XWC | EM63nu | 1283 | 205 |
2017-02-18 16:04 | VE3LDP | 14.097056 | -18 | 0 | EN94 | 0.2 | K4EH | EM73qk | 1266 | 195 |
2017-02-18 16:04 | VE3LDP | 14.097071 | -13 | 0 | EN94 | 0.2 | W4DJW | EM84ux | 1062 | 186 |
2017-02-17 21:54 | VE3LDP | 14.097054 | -25 | 0 | EN94 | 0.2 | WE4X | EM65ut | 1061 | 207 |
Query time: 0.042 sec
Link to old database interface
No comments:
Post a Comment