Timestamp | Reporter | SNR Vert | SNR Dipole | Dist | AZ |
2017-02-27 21:56 | NQ6N | -17 | -21 | 651 | 244 |
2017-02-27 21:56 | N2NOM | 0 | -1 | 484 | 119 |
2017-02-27 21:28 | K9AN | -11 | -12 | 759 | 233 |
2017-02-27 21:28 | K3RWR | -11 | -21 | 774 | 150 |
2017-02-27 21:28 | KK1D | -20 | -24 | 798 | 113 |
2017-02-27 21:28 | N2NOM | -2 | -5 | 484 | 119 |
2017-02-27 20:58 | N2NOM | -5 | -10 | 484 | 119 |
2017-02-27 20:58 | KK1D | -26 | -27 | 798 | 113 |
2017-02-27 20:58 | K4RCG | -5 | -14 | 714 | 162 |
2017-02-27 20:58 | K3RWR | -11 | -20 | 774 | 150 |
2017-02-27 20:58 | K9AN | -12 | -13 | 759 | 233 |
2017-02-27 20:58 | W3JHG | -25 | -26 | 466 | 134 |
Monday, February 27, 2017
Dipole vs Vertical
Looking at the numbers ....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment