35 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-02-19 12:30 | VE3LDP | 14.097036 | -23 | -1 | EN94 | 0.2 | ON7KO | JO21ce | 6042 | 50 |
2017-02-19 12:38 | VE3LDP | 14.097069 | -31 | 0 | EN94 | 0.2 | EA8/DL9XJ | IL18sm | 5879 | 84 |
2017-02-19 21:56 | VE3LDP | 14.097062 | -23 | 0 | EN94 | 0.2 | AG6RK | CM97cf | 3483 | 271 |
2017-02-19 21:56 | VE3LDP | 14.097054 | -26 | 0 | EN94 | 0.2 | N6KOG | CM97gs | 3430 | 272 |
2017-02-19 00:04 | VE3LDP | 14.097054 | -16 | 0 | EN94 | 0.2 | N6RY | DM13id | 3351 | 260 |
2017-02-19 22:02 | VE3LDP | 14.097055 | -25 | 0 | EN94 | 0.2 | W1CK | DM13ie | 3348 | 261 |
2017-02-19 19:34 | VE3LDP | 14.097054 | -26 | 0 | EN94 | 0.2 | VE7PGB | CO83pw | 3151 | 304 |
2017-02-19 15:14 | VE3LDP | 14.097059 | -26 | 0 | EN94 | 0.2 | K7GXB | DM34sn | 2889 | 258 |
2017-02-19 15:00 | VE3LDP | 14.097054 | -24 | 0 | EN94 | 0.2 | NO1D | DM34tn | 2883 | 258 |
2017-02-19 00:14 | VE3LDP | 14.097050 | -25 | 1 | EN94 | 0.2 | VE6OG | DO33fn | 2548 | 305 |
2017-02-19 18:38 | VE3LDP | 14.097055 | -22 | 0 | EN94 | 0.2 | VA6IAB | DO30ar | 2540 | 298 |
2017-02-19 17:28 | VE3LDP | 14.097059 | -30 | 0 | EN94 | 0.2 | WB5B/L | EL16de | 2524 | 222 |
2017-02-19 12:56 | VE3LDP | 14.097098 | -26 | 0 | EN94 | 0.2 | N5CEY/2 | EL16gc | 2518 | 221 |
2017-02-19 12:56 | VE3LDP | 14.097021 | -21 | 0 | EN94 | 0.2 | N5CEY | EL16gc | 2518 | 221 |
2017-02-19 12:56 | VE3LDP | 14.097115 | -24 | 0 | EN94 | 0.2 | N5CEY/3 | EL16gc | 2518 | 221 |
2017-02-19 18:54 | VE3LDP | 14.097063 | -20 | 0 | EN94 | 0.2 | W1UT | DN40 | 2486 | 270 |
2017-02-19 16:18 | VE3LDP | 14.097061 | -24 | 0 | EN94 | 0.2 | K5ACL | EM10bd | 2172 | 228 |
2017-02-19 20:06 | VE3LDP | 14.097066 | -28 | 0 | EN94 | 0.2 | KG5KEY | EM10dq | 2115 | 229 |
2017-02-19 15:46 | VE3LDP | 14.097055 | -25 | 0 | EN94 | 0.2 | KF5YSH | DM93 | 2108 | 241 |
2017-02-19 21:10 | VE3LDP | 14.097064 | -26 | 0 | EN94 | 0.2 | W1XQ | EL29eo | 2093 | 223 |
2017-02-19 16:18 | VE3LDP | 14.097069 | -14 | 0 | EN94 | 0.2 | W4MO | EL86 | 2010 | 186 |
2017-02-19 16:18 | VE3LDP | 14.097066 | -23 | 0 | EN94 | 0.2 | K5BGL | EM12sv | 1851 | 231 |
2017-02-19 15:46 | VE3LDP | 14.097023 | -14 | 0 | EN94 | 0.2 | KD6RF | EM22 | 1802 | 227 |
2017-02-19 16:02 | VE3LDP | 14.097056 | -26 | 0 | EN94 | 0.2 | WB5HUP | EM50pm | 1691 | 206 |
2017-02-19 15:32 | VE3LDP | 14.097060 | -23 | -1 | EN94 | 0.2 | W4HOD | EM72eo | 1379 | 198 |
2017-02-19 15:14 | VE3LDP | 14.097060 | -12 | 0 | EN94 | 0.2 | AI4RY | EM72go | 1375 | 198 |
2017-02-19 15:18 | VE3LDP | 14.097061 | -21 | 0 | EN94 | 0.2 | KC4RSN | EM72hp | 1368 | 197 |
2017-02-19 16:02 | VE3LDP | 14.097072 | -19 | 0 | EN94 | 0.2 | KW4NO | FM02 | 1346 | 172 |
2017-02-19 06:02 | VE3LDP | 14.097066 | -22 | 0 | EN94 | 0.2 | K0UA | EM36jq | 1341 | 234 |
2017-02-19 15:18 | VE3LDP | 14.097055 | -14 | 0 | EN94 | 0.2 | K4EH | EM73qk | 1266 | 195 |
2017-02-19 15:14 | VE3LDP | 14.097077 | -26 | -1 | EN94 | 0.2 | KA3JIJ | EM84cj | 1146 | 193 |
2017-02-19 06:36 | VE3LDP | 14.097029 | -23 | 0 | EN94 | 0.2 | AC0G | EM38ww | 1106 | 240 |
2017-02-19 06:18 | VE3LDP | 14.097067 | -24 | 0 | EN94 | 0.2 | WZ0W | EM48 | 1066 | 235 |
2017-02-19 15:32 | VE3LDP | 14.097071 | -19 | 0 | EN94 | 0.2 | W4DJW | EM84ux | 1062 | 186 |
2017-02-19 15:14 | VE3LDP | 14.097054 | -22 | 0 | EN94 | 0.2 | K3RWR | FM18qi | 774 | 150 |
Query time: 0.026 sec
No comments:
Post a Comment