24 hour WSPR TX 0.001 Watt ( 0 dbm ) into my ground mounted 1/4 vertical with 8 radials.
34 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-02-16 08:14 | VE3LDP | 7.040077 | -29 | 0 | EN94 | 0.001 | W0AY | DN26xo | 2562 | 287 |
2017-02-16 08:56 | VE3LDP | 7.040081 | -29 | 0 | EN94 | 0.001 | W4MO | EL86 | 2010 | 186 |
2017-02-16 07:24 | VE3LDP | 7.040075 | -25 | 0 | EN94 | 0.001 | KG5WR | EM12hv | 1909 | 233 |
2017-02-16 10:08 | VE3LDP | 7.040078 | -21 | 0 | EN94 | 0.001 | KD6RF | EM22 | 1802 | 227 |
2017-02-16 01:06 | VE3LDP | 7.040074 | -24 | 0 | EN94 | 0.001 | K4COD | EM73sc | 1299 | 194 |
2017-02-16 01:36 | VE3LDP | 7.040074 | -25 | 0 | EN94 | 0.001 | W4ENN | EM64 | 1225 | 207 |
2017-02-16 00:06 | VE3LDP | 7.040061 | -23 | 0 | EN94 | 0.001 | AC0G | EM38ww | 1106 | 240 |
2017-02-16 01:26 | VE3LDP | 7.040083 | -26 | 0 | EN94 | 0.001 | W4DJW | EM84ux | 1062 | 186 |
2017-02-16 12:22 | VE3LDP | 7.040079 | -20 | 0 | EN94 | 0.001 | KC4SIT | EM85 | 1015 | 190 |
2017-02-16 00:06 | VE3LDP | 7.040084 | -19 | 0 | EN94 | 0.001 | KC5LT | EM86ci | 933 | 195 |
2017-02-16 17:46 | VE3LDP | 7.040082 | -24 | 0 | EN94 | 0.001 | WB9GNA | EM68 | 833 | 219 |
2017-02-16 12:26 | VE3LDP | 7.040074 | -24 | 0 | EN94 | 0.001 | WA9WTK | FN42fk | 799 | 103 |
2017-02-16 12:22 | VE3LDP | 7.040073 | -27 | 0 | EN94 | 0.001 | KK1D | FN31vi | 798 | 113 |
2017-02-16 13:52 | VE3LDP | 7.040085 | -20 | 0 | EN94 | 0.001 | N3DJC | FM18qg | 782 | 150 |
2017-02-16 12:54 | VE3LDP | 7.040074 | -21 | 0 | EN94 | 0.001 | K3RWR | FM18qi | 774 | 150 |
2017-02-16 14:28 | VE3LDP | 7.040069 | -28 | 0 | EN94 | 0.001 | VA3ROM/P | EN58jk | 764 | 308 |
2017-02-16 14:54 | VE3LDP | 7.040074 | -7 | 0 | EN94 | 0.001 | K9AN | EN50wc | 759 | 233 |
2017-02-16 15:10 | VE3LDP | 7.040074 | -22 | 0 | EN94 | 0.001 | WB3DZC | FM07ux | 758 | 161 |
2017-02-16 12:54 | VE3LDP | 7.040085 | -17 | 0 | EN94 | 0.001 | KC9NBV | EM69oe | 757 | 221 |
2017-02-15 22:26 | VE3LDP | 7.040074 | -30 | 0 | EN94 | 0.001 | WA9EIC | EN60ed | 724 | 231 |
2017-02-16 13:56 | VE3LDP | 7.040076 | -21 | 0 | EN94 | 0.001 | K4RCG | FM08si | 714 | 162 |
2017-02-16 20:46 | VE3LDP | 7.040074 | -29 | 0 | EN94 | 0.001 | N4TVC | FM18is | 707 | 153 |
2017-02-16 12:38 | VE3LDP | 7.040062 | -27 | 0 | EN94 | 0.001 | N4AAA | FM18is | 707 | 153 |
2017-02-16 13:14 | VE3LDP | 7.040074 | -25 | 0 | EN94 | 0.001 | KK4MBI | FM18kv | 701 | 151 |
2017-02-16 12:54 | VE3LDP | 7.040063 | -25 | 0 | EN94 | 0.001 | K3EA | FN20of | 698 | 130 |
2017-02-16 18:04 | VE3LDP | 7.040073 | -20 | 0 | EN94 | 0.001 | KD7YZ | EM88ll | 688 | 195 |
2017-02-15 23:16 | VE3LDP | 7.040075 | -24 | 0 | EN94 | 0.001 | KC9LIF | EN52 | 682 | 254 |
2017-02-16 12:54 | VE3LDP | 7.040077 | -23 | 0 | EN94 | 0.001 | KD2HLE | FN31ai | 673 | 119 |
2017-02-16 14:22 | VE3LDP | 7.040076 | -20 | 0 | EN94 | 0.001 | W9MDO | EN60xa | 644 | 221 |
2017-02-16 17:14 | VE3LDP | 7.040088 | -25 | 0 | EN94 | 0.001 | N9JO | EN61cn | 637 | 242 |
2017-02-15 22:16 | VE3LDP | 7.040082 | -19 | 0 | EN94 | 0.001 | WO3T | FN00vk | 506 | 152 |
2017-02-16 14:58 | VE3LDP | 7.040086 | -22 | 0 | EN94 | 0.001 | VE3GHM | FN25ig | 461 | 77 |
2017-02-15 21:46 | VE3LDP | 7.040082 | -19 | 0 | EN94 | 0.001 | N3XE | EN90 | 445 | 180 |
2017-02-16 16:04 | VE3LDP | 7.040075 | -20 | 0 | EN94 | 0.001 | W8FGU | EN82jb | 321 | 214 |
48 hour receive...used my 80m 1/4 vertical at the top of my hill as a RX Antenna and the radio was my KW TS-690s.
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-02-16 10:06 | VK6XT | 7.040033 | -9 | 0 | OF86td | 5 | VE3LDP | EN94 | 18027 | 48 |
2017-02-16 09:06 | VK5UV | 7.040101 | -25 | 1 | PF96ib | 1 | VE3LDP | EN94 | 16436 | 59 |
2017-02-16 10:06 | VK3DXE | 7.040124 | -12 | 0 | QF21nv | 10 | VE3LDP | EN94 | 16146 | 64 |
2017-02-09 23:08 | ZS5CD | 7.040093 | -24 | 0 | KG50je | 5 | VE3LDP | EN94 | 13938 | 306 |
2017-02-16 10:34 | ZL1WJQ | 7.040163 | -18 | 0 | RF72kt | 1 | VE3LDP | EN94 | 13808 | 57 |
2017-02-16 08:34 | C33 | 7.040128 | -17 | 0 | CC52 | 1 | VE3LDP | EN94 | 13088 | 37 |
2017-02-16 05:38 | PY1ZB | 7.040097 | -23 | 0 | GG87ja | 2 | VE3LDP | EN94 | 8429 | 333 |
2017-02-16 05:12 | AH6GT | 7.040177 | -15 | 0 | BK29ap | 10 | VE3LDP | EN94 | 7313 | 49 |
2017-02-09 22:12 | I0LYL | 7.040090 | -12 | 0 | JN61fq | 5 | VE3LDP | EN94 | 7151 | 308 |
2017-02-14 22:42 | SP9UOB | 7.040054 | -23 | 0 | JO90hg | 2 | VE3LDP | EN94 | 6946 | 308 |
2017-02-14 22:58 | OE5TUN | 7.040121 | -19 | 0 | JN78ch | 5 | VE3LDP | EN94 | 6819 | 306 |
2017-02-15 21:38 | DL9RDM | 7.040040 | -12 | 0 | JN68 | 100 | VE3LDP | EN94 | 6733 | 305 |
2017-02-15 00:08 | IK1WVQ | 7.040060 | -21 | 0 | JN44cb | 0.5 | VE3LDP | EN94 | 6716 | 305 |
2017-02-15 00:34 | DL5RBD | 7.040058 | -28 | 0 | JN69kb | 5 | VE3LDP | EN94 | 6691 | 305 |
2017-02-15 00:02 | DL2NI | 7.040074 | -21 | 0 | JN48ul | 5 | VE3LDP | EN94 | 6536 | 303 |
2017-02-14 22:58 | DL4TOM | 7.040099 | -27 | 0 | JN59it | 2 | VE3LDP | EN94 | 6515 | 303 |
2017-02-15 00:56 | F1VMV | 7.040038 | -27 | 0 | JN24kh | 1 | VE3LDP | EN94 | 6480 | 303 |
2017-02-16 08:30 | EA5CYA | 7.040096 | -24 | 0 | IM99xv | 0.2 | VE3LDP | EN94 | 6411 | 303 |
2017-02-09 22:34 | DL8FCK | 7.040161 | -18 | 0 | JO40hd | 5 | VE3LDP | EN94 | 6369 | 302 |
2017-02-16 00:50 | DL1CMM | 7.040082 | -16 | -1 | JO53gj | 0.1 | VE3LDP | EN94 | 6292 | 301 |
2017-02-15 21:28 | DG3KHS | 7.040110 | -26 | 0 | JO30ls | 5 | VE3LDP | EN94 | 6232 | 301 |
2017-02-15 01:10 | DF2JP | 7.040043 | -17 | 0 | JO31hh | 1 | VE3LDP | EN94 | 6182 | 300 |
2017-02-14 23:32 | EA4BPO | 7.040129 | -13 | 0 | IN80ej | 5 | VE3LDP | EN94 | 6124 | 302 |
2017-02-15 21:40 | ON4LS | 7.040019 | -23 | 0 | JO20kl | 5 | VE3LDP | EN94 | 6122 | 300 |
2017-02-16 01:22 | PA1RZ | 7.040178 | -18 | 0 | JO33kd | 5 | VE3LDP | EN94 | 6095 | 299 |
2017-02-16 09:32 | ON7KB | 7.040118 | -25 | 0 | JO21ei | 2 | VE3LDP | EN94 | 6043 | 299 |
2017-02-15 01:30 | ON7KO | 7.040115 | -19 | 0 | JO21ce | 5 | VE3LDP | EN94 | 6042 | 299 |
2017-02-09 22:40 | PA2W | 7.040193 | -25 | 0 | JO22lf | 5 | VE3LDP | EN94 | 6032 | 299 |
2017-02-15 01:30 | PA0PPW | 7.040128 | -15 | 0 | JO21dw | 1 | VE3LDP | EN94 | 6007 | 299 |
2017-02-09 22:28 | G6NHU | 7.040065 | -18 | 0 | JO01ou | 0.2 | VE3LDP | EN94 | 5824 | 297 |
2017-02-16 00:50 | F5JNV | 7.040060 | -23 | 0 | IN98bq | 1 | VE3LDP | EN94 | 5789 | 297 |
2017-02-14 23:28 | G4JQT | 7.040121 | -24 | 0 | JO02 | 0.2 | VE3LDP | EN94 | 5778 | 296 |
2017-02-15 01:30 | M0TAZ | 7.040163 | -18 | 0 | JO01cn | 0.2 | VE3LDP | EN94 | 5777 | 296 |
2017-02-16 01:10 | M0BOB | 7.040039 | -28 | 0 | JO01co | 0.5 | VE3LDP | EN94 | 5775 | 296 |
2017-02-16 04:40 | GX3WSC | 7.040190 | -30 | 0 | IO91vc | 5 | VE3LDP | EN94 | 5774 | 297 |
2017-02-09 23:06 | M5LMY | 7.040110 | -25 | 0 | IO91oi | 5 | VE3LDP | EN94 | 5725 | 296 |
2017-02-09 22:28 | G8TDL | 7.040123 | -18 | 0 | IO91ok | 1 | VE3LDP | EN94 | 5721 | 296 |
2017-02-16 01:30 | G6CJB | 7.040146 | -25 | 0 | IO91 | 0.2 | VE3LDP | EN94 | 5704 | 296 |
2017-02-15 01:24 | G4ZKT | 7.040093 | -27 | 0 | IO91 | 0.2 | VE3LDP | EN94 | 5704 | 296 |
2017-02-15 01:14 | G8OAD | 7.040105 | -22 | 0 | IO92tr | 5 | VE3LDP | EN94 | 5685 | 295 |
2017-02-09 22:32 | G7RMG | 7.040112 | -31 | 0 | IO80tu | 1 | VE3LDP | EN94 | 5650 | 295 |
2017-02-16 09:40 | EA1KV | 7.040129 | -21 | 0 | IN52og | 0.5 | VE3LDP | EN94 | 5647 | 299 |
2017-02-15 01:24 | EA1DAV | 7.040100 | -30 | 1 | IN53ug | 5 | VE3LDP | EN94 | 5630 | 298 |
2017-02-15 01:24 | EA1FDI | 7.040125 | -13 | 0 | IN53tf | 5 | VE3LDP | EN94 | 5626 | 298 |
2017-02-16 00:56 | G3OS | 7.040115 | -18 | 0 | IO93ok | 5 | VE3LDP | EN94 | 5626 | 294 |
2017-02-16 01:22 | 2E0PGS | 7.040120 | -24 | 0 | IO81rm | 5 | VE3LDP | EN94 | 5608 | 295 |
2017-02-16 01:28 | M6OJA | 7.040026 | -23 | 0 | IO92bk | 5 | VE3LDP | EN94 | 5606 | 295 |
2017-02-09 22:42 | G0LCC | 7.040119 | -17 | 0 | IO81oh | 10 | VE3LDP | EN94 | 5602 | 295 |
2017-02-09 23:32 | 2E0EDF | 7.040049 | -22 | 0 | IO92am | 10 | VE3LDP | EN94 | 5597 | 294 |
2017-02-16 01:14 | G4HBA | 7.040044 | -25 | 0 | IO93fn | 5 | VE3LDP | EN94 | 5575 | 294 |
2017-02-15 01:30 | EI7GSB | 7.040186 | -19 | 0 | IO52qd | 5 | VE3LDP | EN94 | 5196 | 291 |
2017-02-16 03:08 | KR6ZY | 7.040141 | -20 | 0 | CM95rc | 0.2 | VE3LDP | EN94 | 3494 | 61 |
2017-02-15 01:26 | NN6RF | 7.040193 | -23 | 0 | CM87uw | 1 | VE3LDP | EN94 | 3488 | 65 |
2017-02-16 05:00 | AG6RK | 7.040124 | -15 | 0 | CM97cf | 5 | VE3LDP | EN94 | 3483 | 64 |
2017-02-16 02:22 | N6KOG | 7.040077 | -19 | 0 | CM97gs | 2 | VE3LDP | EN94 | 3430 | 64 |
2017-02-16 07:46 | N7SCQ | 7.040151 | -21 | 0 | CM98ck | 1 | VE3LDP | EN94 | 3425 | 65 |
2017-02-16 02:50 | KP4MD | 7.040138 | -11 | 0 | CM98iq | 5 | VE3LDP | EN94 | 3374 | 66 |
2017-02-16 02:44 | N6RY | 7.040088 | -12 | 0 | DM13id | 5 | VE3LDP | EN94 | 3351 | 57 |
2017-02-15 14:08 | K5VP | 7.040014 | -8 | 0 | CN85mh | 5 | VE3LDP | EN94 | 3265 | 76 |
2017-02-16 03:32 | VE7VIB | 7.040178 | -25 | 0 | CN89jd | 0.2 | VE3LDP | EN94 | 3208 | 83 |
2017-02-16 09:56 | W7KVI | 7.040197 | -16 | 0 | CN94ia | 5 | VE3LDP | EN94 | 3173 | 75 |
2017-02-15 01:06 | K7MHI | 7.040156 | -2 | -1 | CN87wk | 1 | VE3LDP | EN94 | 3156 | 81 |
2017-02-15 01:28 | W7WKR | 7.040123 | -15 | 0 | CN97uj | 10 | VE3LDP | EN94 | 3020 | 81 |
2017-02-16 07:56 | AE7YQ | 7.040131 | -5 | 0 | DM41kx | 5 | VE3LDP | EN94 | 2949 | 53 |
2017-02-16 03:30 | W7ER | 7.040028 | -10 | 0 | DM33vo | 2 | VE3LDP | EN94 | 2928 | 56 |
2017-02-15 01:26 | AF7KR | 7.040120 | -12 | 0 | DM43bh | 5 | VE3LDP | EN94 | 2920 | 56 |
2017-02-16 02:16 | K7EAW | 7.040194 | -17 | 0 | DN13qr | 10 | VE3LDP | EN94 | 2820 | 76 |
2017-02-09 22:46 | KK7KZ | 7.040151 | -28 | -1 | DN30xm | 2 | VE3LDP | EN94 | 2563 | 70 |
2017-02-16 02:20 | VE6QDO | 7.040086 | -6 | 0 | DO20xx | 5 | VE3LDP | EN94 | 2548 | 94 |
2017-02-15 00:26 | VE6ULT | 7.040161 | -20 | 0 | DO33fm | 5 | VE3LDP | EN94 | 2547 | 100 |
2017-02-15 01:20 | K7UV | 7.040155 | -17 | 0 | DN31xm | 2 | VE3LDP | EN94 | 2527 | 72 |
2017-02-14 23:06 | AD7UI | 7.040121 | -7 | 0 | DN32tv | 5 | VE3LDP | EN94 | 2510 | 75 |
2017-02-09 22:48 | KC0QIZ | 7.040186 | -24 | 1 | DM65rd | 2 | VE3LDP | EN94 | 2399 | 57 |
2017-02-15 01:20 | N3XKB | 7.040128 | -10 | 0 | DM65uv | 0.5 | VE3LDP | EN94 | 2335 | 58 |
2017-02-16 00:02 | KG5RKP | 7.040156 | -8 | 0 | EL09 | 10 | VE3LDP | EN94 | 2300 | 39 |
2017-02-16 02:50 | AA5JD | 7.040019 | -16 | 0 | EL09sq | 5 | VE3LDP | EN94 | 2247 | 38 |
2017-02-16 02:50 | KC5MO | 7.040129 | -14 | 0 | EM10bf | 0.5 | VE3LDP | EN94 | 2165 | 38 |
2017-02-09 22:40 | WA5QPZ | 7.040124 | -7 | 0 | EM10fe | 5 | VE3LDP | EN94 | 2149 | 38 |
2017-02-16 04:54 | W4MO | 7.040121 | +1 | 0 | EL86 | 5 | VE3LDP | EN94 | 2010 | 5 |
2017-02-09 22:32 | WA4AMG | 7.040129 | -13 | 0 | EL97uf | 5 | VE3LDP | EN94 | 1919 | 358 |
2017-02-16 06:40 | K5XL | 7.040078 | -25 | 0 | EM12kp | 0.001 | VE3LDP | EN94 | 1914 | 42 |
2017-02-16 13:24 | KF5SLK | 7.040121 | -9 | 0 | EM12jv | 5 | VE3LDP | EN94 | 1898 | 43 |
2017-02-15 01:18 | N5GG | 7.040122 | -8 | 0 | EM13la | 0.5 | VE3LDP | EN94 | 1877 | 43 |
2017-02-16 09:16 | KW4TJ | 7.040049 | -17 | -2 | EL87ov | 2 | VE3LDP | EN94 | 1851 | 4 |
2017-02-09 22:52 | W5MCU | 7.040177 | -16 | 0 | EM13 | 0.1 | VE3LDP | EN94 | 1840 | 44 |
2017-02-15 00:32 | KD6RF | 7.040142 | +4 | 0 | EM22lc | 5 | VE3LDP | EN94 | 1835 | 37 |
2017-02-15 01:22 | KM4SFF | 7.040129 | -14 | 0 | EL88sa | 0.2 | VE3LDP | EN94 | 1834 | 4 |
2017-02-15 01:28 | W1VR | 7.040082 | -13 | 0 | EL98it | 0.1 | VE3LDP | EN94 | 1742 | 1 |
2017-02-15 00:42 | AG5DB | 7.040115 | -19 | 0 | EM15 | 1 | VE3LDP | EN94 | 1686 | 49 |
2017-02-16 00:02 | N4DM | 7.040090 | -28 | 0 | EM60 | 0.2 | VE3LDP | EN94 | 1643 | 17 |
2017-02-16 08:28 | ND8I | 7.040128 | -25 | -1 | EM60 | 0.2 | VE3LDP | EN94 | 1643 | 17 |
2017-02-15 00:14 | K5CZD | 7.040092 | -19 | 0 | EM32vn | 0.2 | VE3LDP | EN94 | 1640 | 33 |
2017-02-16 14:36 | WD4AHB | 7.040079 | -16 | 0 | EL89rt | 1 | VE3LDP | EN94 | 1636 | 4 |
2017-02-15 00:50 | K4COD | 7.040186 | +1 | 0 | EM73sc | 2 | VE3LDP | EN94 | 1299 | 12 |
2017-02-16 00:08 | KZ4C | 7.040128 | -6 | 0 | EM63vm | 1 | VE3LDP | EN94 | 1297 | 19 |
2017-02-15 14:12 | K4EH | 7.040123 | +8 | 0 | EM73qk | 5 | VE3LDP | EN94 | 1266 | 13 |
2017-02-16 02:22 | W4ENN | 7.040027 | -20 | 0 | EM64ru | 1 | VE3LDP | EN94 | 1169 | 22 |
2017-02-16 02:00 | KD5OSN | 7.040157 | -20 | 0 | FM14fk | 5 | VE3LDP | EN94 | 1156 | 346 |
2017-02-15 01:26 | KA3JIJ | 7.040180 | -13 | 0 | EM84cj | 0.2 | VE3LDP | EN94 | 1146 | 11 |
2017-02-15 00:46 | AC0G | 7.040066 | -4 | 0 | EM38ww | 1 | VE3LDP | EN94 | 1106 | 53 |
2017-02-15 01:28 | WA4GLH | 7.040114 | 0 | 0 | EM75jd | 5 | VE3LDP | EN94 | 1097 | 18 |
2017-02-15 17:58 | W7NIX | 7.040129 | -19 | 0 | EM65ns | 1 | VE3LDP | EN94 | 1087 | 25 |
2017-02-09 22:22 | KE3PL | 7.040096 | -6 | 0 | EM74xx | 1 | VE3LDP | EN94 | 1087 | 13 |
2017-02-16 01:00 | WE4X | 7.040046 | -11 | -1 | EM65ut | 2 | VE3LDP | EN94 | 1061 | 23 |
2017-02-16 03:32 | WA4DT | 7.040077 | -20 | 0 | EM94lx | 0.2 | VE3LDP | EN94 | 1056 | 0 |
2017-02-15 23:20 | KK4LNS | 7.040058 | -4 | 0 | EM66pe | 1 | VE3LDP | EN94 | 1039 | 26 |
2017-02-16 02:54 | W4HTP | 7.040125 | -14 | 0 | EM95pd | 5 | VE3LDP | EN94 | 1038 | 359 |
2017-02-09 22:22 | N1DAY | 7.040156 | -8 | 0 | EM85sg | 5 | VE3LDP | EN94 | 1031 | 6 |
2017-02-16 00:10 | WI2XQU | 7.040118 | -5 | 0 | EM85tg | 5 | VE3LDP | EN94 | 1030 | 6 |
2017-02-16 15:08 | KC4SIT | 7.040123 | -1 | 0 | EM85tg | 5 | VE3LDP | EN94 | 1030 | 6 |
2017-02-15 01:10 | WX5CW | 7.040147 | -22 | 0 | EM48to | 2 | VE3LDP | EN94 | 1014 | 47 |
2017-02-16 19:36 | NI4J | 7.040060 | +2 | 0 | FM05so | 10 | VE3LDP | EN94 | 1011 | 348 |
2017-02-15 01:28 | KB4TIY | 7.040142 | -12 | 0 | EM76fe | 0.2 | VE3LDP | EN94 | 997 | 21 |
2017-02-16 14:00 | K0WFS | 7.040100 | +2 | 0 | EN35eg | 0.2 | VE3LDP | EN94 | 994 | 91 |
2017-02-15 14:46 | KE0DGN | 7.040124 | -4 | 0 | EN35fh | 10 | VE3LDP | EN94 | 988 | 91 |
2017-02-15 00:50 | N0UE | 7.040120 | -14 | 0 | EN34fx | 5 | VE3LDP | EN94 | 988 | 89 |
2017-02-15 14:26 | KE0N | 7.040195 | +3 | 0 | EN34jw | 5 | VE3LDP | EN94 | 962 | 89 |
2017-02-16 10:50 | KC5LT | 7.040164 | -12 | 0 | EM86ci | 10 | VE3LDP | EN94 | 933 | 14 |
2017-02-15 01:02 | K1ADR | 7.040126 | -17 | 0 | FM17sb | 5 | VE3LDP | EN94 | 910 | 336 |
2017-02-15 14:38 | N0CXX | 7.040132 | -11 | 0 | EN42ea | 5 | VE3LDP | EN94 | 899 | 69 |
2017-02-15 14:12 | WA1DLZ | 7.040181 | -16 | 1 | FN54bp | 1 | VE3LDP | EN94 | 884 | 273 |
2017-02-15 18:26 | KG4KFH | 7.040136 | -9 | 0 | EM77 | 0.2 | VE3LDP | EN94 | 847 | 22 |
2017-02-15 14:04 | KA1AQP | 7.040114 | -8 | -3 | FN42 | 0.2 | VE3LDP | EN94 | 836 | 289 |
2017-02-16 16:46 | WB9GNA | 7.040123 | +11 | 0 | EM68 | 5 | VE3LDP | EN94 | 833 | 35 |
2017-02-09 23:24 | W4JON | 7.040122 | -7 | -1 | FM17ep | 5 | VE3LDP | EN94 | 812 | 340 |
2017-02-15 18:26 | N4HY | 7.040052 | +6 | 0 | EM97vf | 10 | VE3LDP | EN94 | 809 | 355 |
2017-02-15 16:26 | WA9WTK | 7.040085 | -14 | 0 | FN42fk | 5 | VE3LDP | EN94 | 799 | 290 |
2017-02-15 18:26 | KK1D | 7.040066 | -5 | 0 | FN31vi | 1 | VE3LDP | EN94 | 798 | 299 |
2017-02-14 22:48 | AA9GE | 7.040073 | -20 | 0 | EN50 | 0.5 | VE3LDP | EN94 | 792 | 53 |
2017-02-16 10:06 | N3DJC | 7.040065 | -24 | 0 | FM18qg | 5 | VE3LDP | EN94 | 782 | 333 |
2017-02-15 01:28 | K3RWR | 7.040162 | -20 | 0 | FM18qi | 5 | VE3LDP | EN94 | 774 | 333 |
2017-02-15 14:12 | VA3ROM/P | 7.040145 | +5 | 0 | EN58jk | 1 | VE3LDP | EN94 | 764 | 122 |
2017-02-09 22:24 | K9AN | 7.040192 | +5 | 0 | EN50wc | 2 | VE3LDP | EN94 | 759 | 48 |
2017-02-16 10:20 | KC9NBV | 7.040019 | -23 | 0 | EM69oe | 1 | VE3LDP | EN94 | 757 | 37 |
2017-02-09 22:10 | KB1AE | 7.040065 | -1 | 0 | FN31qq | 5 | VE3LDP | EN94 | 750 | 297 |
2017-02-16 01:40 | KM4HFB | 7.040100 | -12 | 0 | FM18 | 10 | VE3LDP | EN94 | 746 | 335 |
2017-02-16 01:28 | KA3BWP | 7.040186 | -22 | 0 | FM18 | 0.005 | VE3LDP | EN94 | 746 | 335 |
2017-02-14 22:38 | KD9EAS | 7.040129 | -20 | 0 | EM78hs | 5 | VE3LDP | EN94 | 730 | 28 |
2017-02-16 04:16 | WA9EIC | 7.040118 | -26 | 0 | EN60ed | 5 | VE3LDP | EN94 | 724 | 46 |
2017-02-14 22:20 | KF9KV | 7.040156 | -6 | -1 | EN52et | 5 | VE3LDP | EN94 | 715 | 72 |
2017-02-16 17:56 | W2GNN | 7.040163 | -22 | 0 | FN20qh | 0.02 | VE3LDP | EN94 | 701 | 313 |
2017-02-16 12:36 | KK4MBI | 7.040186 | -1 | 0 | FM18kv | 2 | VE3LDP | EN94 | 701 | 334 |
2017-02-09 22:40 | AD4JF | 7.040163 | -18 | 0 | FM18iu | 0.5 | VE3LDP | EN94 | 699 | 335 |
2017-02-15 14:16 | K3EA | 7.040066 | +1 | 0 | FN20of | 1 | VE3LDP | EN94 | 698 | 315 |
2017-02-14 22:12 | KW4XJ | 7.040174 | -23 | 1 | FM18iv | 2 | VE3LDP | EN94 | 694 | 335 |
2017-02-16 14:20 | N8AWB | 7.040066 | -22 | 0 | EM88vi | 1 | VE3LDP | EN94 | 688 | 8 |
2017-02-15 17:40 | WA3DSP | 7.040177 | -19 | 0 | FN20lf | 0.2 | VE3LDP | EN94 | 683 | 316 |
2017-02-16 19:20 | RX9SWL | 7.040120 | 0 | 0 | EN52 | 0.2 | VE3LDP | EN94 | 682 | 68 |
2017-02-15 17:26 | K9MTE | 7.040118 | +1 | 0 | EN52 | 0.2 | VE3LDP | EN94 | 682 | 68 |
2017-02-15 01:22 | KD2HLE | 7.040099 | -20 | 0 | FN31ai | 5 | VE3LDP | EN94 | 673 | 303 |
2017-02-14 22:56 | AA3GZ | 7.040193 | -12 | 0 | FN20kh | 100 | VE3LDP | EN94 | 671 | 316 |
2017-02-09 23:32 | WH2XNG | 7.040193 | -9 | 0 | FN20kh | 10 | VE3LDP | EN94 | 671 | 316 |
2017-02-15 15:42 | W2LAF | 7.040078 | -7 | 0 | FN20 | 0.2 | VE3LDP | EN94 | 663 | 314 |
2017-02-16 07:28 | K3SC | 7.040110 | -24 | 0 | FM19lh | 5 | VE3LDP | EN94 | 663 | 331 |
2017-02-09 23:16 | WS2K | 7.040122 | -7 | 0 | FN20jj | 5 | VE3LDP | EN94 | 659 | 315 |
2017-02-09 22:34 | W3GXT | 7.040123 | +1 | 1 | FM19ol | 5 | VE3LDP | EN94 | 657 | 329 |
2017-02-16 18:38 | W3FJD | 7.040124 | -5 | 0 | FM19ur | 0.5 | VE3LDP | EN94 | 657 | 325 |
2017-02-15 21:44 | W8DGN | 7.040123 | -13 | 0 | EM79 | 0.2 | VE3LDP | EN94 | 647 | 29 |
2017-02-15 14:30 | AK3F | 7.040039 | -27 | 0 | FM19 | 0.2 | VE3LDP | EN94 | 647 | 331 |
2017-02-15 15:46 | W9MDO | 7.040196 | +3 | 0 | EN60xa | 1 | VE3LDP | EN94 | 644 | 38 |
2017-02-09 22:30 | VA2DV | 7.040111 | +1 | 0 | FN35 | 5 | VE3LDP | EN94 | 639 | 263 |
2017-02-16 01:40 | N9JO | 7.040045 | -24 | 0 | EN61cn | 2 | VE3LDP | EN94 | 637 | 57 |
2017-02-15 14:10 | KI2L | 7.040019 | -22 | 0 | FN32et | 0.2 | VE3LDP | EN94 | 625 | 290 |
2017-02-15 15:08 | N9MHQ | 7.040046 | -5 | 0 | EN53wj | 2 | VE3LDP | EN94 | 580 | 76 |
2017-02-15 00:26 | N8AWR | 7.040173 | -18 | 0 | EM89ss | 20 | VE3LDP | EN94 | 536 | 12 |
2017-02-15 18:26 | KC8WBK | 7.040180 | -16 | 0 | EN62 | 0.01 | VE3LDP | EN94 | 533 | 63 |
2017-02-16 01:10 | WO3T | 7.040118 | -21 | 0 | FN00vk | 1 | VE3LDP | EN94 | 506 | 334 |
2017-02-15 01:12 | N8FWG | 7.040127 | -22 | 0 | EN62vm | 0.5 | VE3LDP | EN94 | 470 | 61 |
2017-02-15 22:12 | N3XE | 7.040097 | +8 | 0 | EN90 | 5 | VE3LDP | EN94 | 445 | 0 |
2017-02-16 14:06 | AB2MS | 7.040104 | -21 | 0 | FN13th | 0.2 | VE3LDP | EN94 | 396 | 291 |
2017-02-16 14:46 | CF3RHW | 7.040156 | -17 | 0 | EN76 | 0.2 | VE3LDP | EN94 | 383 | 124 |
2017-02-15 01:20 | W8OZZ | 7.040019 | -25 | 0 | EN81eq | 5 | VE3LDP | EN94 | 375 | 33 |
2017-02-16 15:48 | N8DOD | 7.040129 | +11 | 0 | EN91nf | 5 | VE3LDP | EN94 | 362 | 358 |
2017-02-15 00:32 | AE2EA | 7.040153 | -16 | 0 | FN12fr | 5 | VE3LDP | EN94 | 342 | 306 |
2017-02-16 15:08 | W8FGU | 7.040047 | +8 | 0 | EN82jb | 5 | VE3LDP | EN94 | 321 | 32 |
2017-02-16 10:56 | KW2AIR | 7.040060 | -21 | -1 | FN13ff | 5 | VE3LDP | EN94 | 313 | 298 |
