37 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-02-19 18:54 | VE3LDP | 14.097059 | -24 | 0 | EN94 | 0.2 | K7GXB | DM34sn | 2889 | 258 |
2017-02-19 18:54 | VE3LDP | 14.097063 | -20 | 0 | EN94 | 0.2 | W1UT | DN40 | 2486 | 270 |
2017-02-19 19:34 | VE3LDP | 14.097054 | -26 | 0 | EN94 | 0.2 | VE7PGB | CO83pw | 3151 | 304 |
2017-02-19 20:06 | VE3LDP | 14.097066 | -28 | 0 | EN94 | 0.2 | KG5KEY | EM10dq | 2115 | 229 |
2017-02-19 21:10 | VE3LDP | 14.097064 | -26 | 0 | EN94 | 0.2 | W1XQ | EL29eo | 2093 | 223 |
2017-02-19 21:56 | VE3LDP | 14.097062 | -23 | 0 | EN94 | 0.2 | AG6RK | CM97cf | 3483 | 271 |
2017-02-19 21:56 | VE3LDP | 14.097054 | -26 | 0 | EN94 | 0.2 | N6KOG | CM97gs | 3430 | 272 |
2017-02-19 22:02 | VE3LDP | 14.097055 | -25 | 0 | EN94 | 0.2 | W1CK | DM13ie | 3348 | 261 |
2017-02-20 00:24 | VE3LDP | 14.097050 | -22 | 0 | EN94 | 0.2 | VE6OG | DO33fn | 2548 | 305 |
2017-02-20 00:30 | VE3LDP | 14.097056 | -26 | 0 | EN94 | 0.2 | VA6IAB | DO30ar | 2540 | 298 |
2017-02-20 12:28 | VE3LDP | 14.097076 | -24 | 0 | EN94 | 0.2 | KP3FT | FK68qa | 3234 | 151 |
2017-02-20 12:50 | VE3LDP | 14.097089 | -20 | 1 | EN94 | 0.2 | WD4EYI | EM90dd | 1595 | 182 |
2017-02-20 13:24 | VE3LDP | 14.097062 | -21 | 0 | EN94 | 0.2 | WA4IPU | EL89vc | 1713 | 184 |
2017-02-20 13:24 | VE3LDP | 14.097021 | -15 | 0 | EN94 | 0.2 | N5CEY | EL16gc | 2518 | 221 |
2017-02-20 13:32 | VE3LDP | 14.097069 | -17 | 0 | EN94 | 0.2 | W4MO | EL86 | 2010 | 186 |
2017-02-20 13:40 | VE3LDP | 14.097099 | -29 | -1 | EN94 | 0.2 | N5CEY/2 | EL16gc | 2518 | 221 |
2017-02-20 13:44 | VE3LDP | 14.097055 | -29 | 0 | EN94 | 0.2 | K9AN | EN50wc | 759 | 233 |
2017-02-20 13:44 | VE3LDP | 14.097037 | -29 | 0 | EN94 | 0.2 | K5NOT | EM12di | 1974 | 233 |
2017-02-20 13:52 | VE3LDP | 14.097115 | -21 | 0 | EN94 | 0.2 | N5CEY/3 | EL16gc | 2518 | 221 |
2017-02-20 14:56 | VE3LDP | 14.097056 | -26 | 0 | EN94 | 0.2 | WB5HUP | EM50pm | 1691 | 206 |
2017-02-20 15:30 | VE3LDP | 14.097054 | -25 | 0 | EN94 | 0.2 | NA6AF | DM42 | 2910 | 253 |
2017-02-20 15:54 | VE3LDP | 14.097058 | -28 | 0 | EN94 | 0.2 | K5ACL | EM10bd | 2172 | 228 |
2017-02-20 15:54 | VE3LDP | 14.097056 | -25 | 0 | EN94 | 0.2 | K6TE | CM96ax | 3508 | 271 |
2017-02-20 16:12 | VE3LDP | 14.097060 | -27 | 0 | EN94 | 0.2 | W4HOD | EM72eo | 1379 | 198 |
2017-02-20 16:22 | VE3LDP | 14.097059 | -18 | 0 | EN94 | 0.2 | WB5B/L | EL16de | 2524 | 222 |
2017-02-20 16:50 | VE3LDP | 14.097057 | -26 | 0 | EN94 | 0.2 | KG5DQP | CN87no | 3208 | 291 |
2017-02-20 16:50 | VE3LDP | 14.097059 | -21 | 0 | EN94 | 0.2 | W0JTM | EM29rh | 1254 | 247 |
2017-02-20 16:54 | VE3LDP | 14.097019 | -14 | 0 | EN94 | 0.2 | KD6RF | EM22 | 1802 | 227 |
2017-02-20 16:54 | VE3LDP | 14.097060 | -14 | 0 | EN94 | 0.2 | KC4RSN | EM72hp | 1368 | 197 |
2017-02-20 16:54 | VE3LDP | 14.097061 | -12 | 0 | EN94 | 0.2 | AI4RY | EM72go | 1375 | 198 |
2017-02-20 17:02 | VE3LDP | 14.097074 | -14 | 0 | EN94 | 0.2 | KW4NO | FM02 | 1346 | 172 |
2017-02-20 17:06 | VE3LDP | 14.097055 | -21 | 0 | EN94 | 0.2 | K4EH | EM73qk | 1266 | 195 |
2017-02-20 17:10 | VE3LDP | 14.097054 | -26 | 0 | EN94 | 0.2 | NO1D | DM34tn | 2883 | 258 |
2017-02-20 17:32 | VE3LDP | 14.097072 | -20 | 0 | EN94 | 0.2 | W4DJW | EM84ux | 1062 | 186 |
2017-02-20 17:40 | VE3LDP | 14.097077 | -29 | 0 | EN94 | 0.2 | KA3JIJ | EM84cj | 1146 | 193 |
2017-02-20 18:10 | VE3LDP | 14.097056 | -20 | -1 | EN94 | 0.2 | W3PT | EM73ts | 1225 | 195 |
2017-02-20 18:10 | VE3LDP | 14.097029 | -10 | 0 | EN94 | 0.2 | AC0G | EM38ww | 1106 | 240 |
No comments:
Post a Comment