Saturday, February 11, 2017

30m WSPR Results

 Between February 4th and the 10th is was running the WSPRlite @ 200 mw on 30m into my ground mounted 1/4 wave vertical with 8 radials.   There were 178 unique spots the furthest being Australia followed by South Africa and Europe.

Date                                               Call                     RX Level  Distance     Bearing.

 2017-02-09 08:06   VK3WE  -26 15941 263
 2017-02-06 22:12   ZS6KN  -25 13447 97
 2017-02-06 21:50   I4ZTO  -27 6889 54
 2017-02-06 05:28   F5RRS  -32 6472 55
 2017-02-06 06:00   DK6UG  -27 6381 50
 2017-02-06 05:28   ON4LUC  -22 6127 51
 2017-02-09 23:14   F5OIH  -23 6051 57
 2017-02-09 13:20   AI6KG  -27 3501 272
 2017-02-05 09:00   K6SRO  -27 3489 274
 2017-02-10 00:54   K6WGX  -26 3440 264
 2017-02-06 12:24   N6KOG  -25 3430 272
 2017-02-05 04:54   W6LVP/WB  -27 3417 264
 2017-02-05 04:54   W6LVP/LVP  -28 3417 264
 2017-02-07 15:08   KP4MD  -23 3374 273
 2017-02-06 12:50   W6JHB  -27 3365 273
 2017-02-08 00:52   KD6EKQ  -27 3362 260
 2017-02-09 09:36   N6RY  -23 3351 260
 2017-02-09 00:28   W6ZAR  -19 3340 260
 2017-02-09 00:02   W7OWO  -21 3272 287
 2017-02-09 00:52   KF7O  -24 3253 287
 2017-02-07 12:26   KP3FT  -15 3234 151
 2017-02-09 00:48   KG5DQP  -27 3208 291
 2017-02-05 07:18   AH6EZ/W7  -21 3188 292
 2017-02-08 22:14   WP4JT  -21 3187 151
 2017-02-06 22:56   WA7FUS  -30 3161 292
 2017-02-09 00:52   K7MHI  -27 3156 291
 2017-02-05 04:54   K7IP  -26 3150 292
 2017-02-09 00:02   W7WKR  -26 3020 290
 2017-02-10 10:44   AF7KR  -24 2920 255
 2017-02-06 07:36   W7REK  -23 2912 253
 2017-02-10 05:34   NO1D  -25 2883 258
 2017-02-07 10:30   W6BTV  -20 2879 259
 2017-02-05 11:22   VE6XH  -21 2612 306
 2017-02-07 14:32   W0AY  -20 2562 287
 2017-02-09 09:58   KX5SP  -25 2526 239
 2017-02-06 11:14   N5CEY  -25 2518 221
 2017-02-08 17:20   K5ACL  -28 2172 228
 2017-02-10 03:24   WA5QPZ  -18 2149 228
 2017-02-09 22:00   W5EK  -24 2149 229
 2017-02-09 04:00   WA2N  -10 2141 229
 2017-02-09 14:02   KF5HNC  -22 2109 229
 2017-02-08 10:42   KB4RG  -15 2097 237
 2017-02-06 19:48   K5URU  -21 2094 227
 2017-02-10 05:20   KD5GKE  -21 2074 221
 2017-02-09 14:14   VE5CAF  -20 2054 303
 2017-02-06 12:50   KX3DX  -21 2052 263
 2017-02-04 02:42   W4MO  -26 2010 186
 2017-02-08 13:46   K5NOT  -26 1974 233
 2017-02-09 01:16   KA5DJS  -23 1967 233
 2017-02-07 14:08   WJ5TX  -21 1929 233
 2017-02-08 02:50   KD4MZM  -25 1918 185
 2017-02-10 10:44   K5XL  -8 1914 232
 2017-02-08 12:40   KA1GMN  -25 1896 233
 2017-02-08 18:52   K5EDI  -23 1888 233
 2017-02-07 14:40   KC5GOI  -21 1862 233
 2017-02-07 00:02   W4BCX  -11 1816 179
 2017-02-04 11:30   KD6RF  -17 1802 227
 2017-02-07 03:54   AB4QS  -24 1788 186
 2017-02-07 16:08   W5KLF  -22 1775 219
 2017-02-07 14:08   K3ZV  -27 1721 183
 2017-02-07 13:58   W3HH  -12 1717 184
 2017-02-04 11:08   W5JVS  -26 1717 241
 2017-02-08 13:44   WB5HUP  -25 1691 206
 2017-02-07 00:02   WA5ETV  -24 1686 239
 2017-02-05 00:26   KG5CWV  -24 1679 243
 2017-02-08 00:40   N6IO  -24 1643 159
 2017-02-09 15:24   WD4AHB  -22 1636 185
 2017-02-05 02:02   AK4SK  -23 1621 198
 2017-02-05 04:40   N8AUM  -19 1603 196
 2017-02-04 09:02   WA8KNE  -24 1580 181
 2017-02-09 16:18   K4IZN  -26 1394 201
 2017-02-05 10:54   KC4RSN  -18 1368 197
 2017-02-06 12:18   VE4XC  -24 1351 302
 2017-02-05 03:46   KE0CGB  -26 1329 239
 2017-02-04 12:14   VE4BJZ  -25 1310 301
 2017-02-05 11:02   K4COD  -15 1299 194
 2017-02-08 14:18   W4HFZ  -28 1272 258
 2017-02-05 04:40   NV0O  -21 1272 245
 2017-02-04 08:44   K4EH  -19 1266 195
 2017-02-04 08:44   KM4RK  -23 1262 177
 2017-02-06 03:14   AK0SK  -18 1254 247
 2017-02-05 04:40   W0JTM  -15 1254 247
 2017-02-07 18:46   KD0CQ  -13 1231 241
 2017-02-08 20:18   KV4TE  -24 1228 197
 2017-02-10 16:44   KV0S  -23 1200 240
 2017-02-06 20:20   KS4JU  -1 1194 190
 2017-02-07 16:12   KF4SF  -19 1154 181
 2017-02-08 17:02   KA3JIJ  -27 1146 193
 2017-02-06 22:28   W4DUI  -23 1125 189
 2017-02-05 11:22   AC0G  -12 1106 240
 2017-02-06 11:42   NC3Z  -7 1104 159
 2017-02-05 03:30   WA4GLH  -13 1097 200
 2017-02-07 21:42   KE3PL  6 1087 195
 2017-02-08 14:06   KD0HFC  -7 1075 276
 2017-02-08 18:52   KJ4RV  -10 1062 170
 2017-02-07 14:32   W4DJW  -13 1062 186
 2017-02-06 06:56   KD0YTE  -15 1061 248
 2017-02-05 07:18   WE4X  -13 1061 207
 2017-02-08 19:10   KJ4FFG  -11 1059 161
 2017-02-09 15:24   N4ZCG  -26 1057 170
 2017-02-06 18:50   WB7OND  -11 1057 170
 2017-02-05 06:46   WB4HIR  -21 1047 179
 2017-02-07 16:40   WF7T  -6 1039 209
 2017-02-05 12:22   KW4PD  -22 1031 176
 2017-02-06 06:56   AI9K  -16 1016 232
 2017-02-07 14:04   KC4SIT  -24 1015 190
 2017-02-08 14:30   KK4WJF  -10 1001 180
 2017-02-04 00:24   WS4S  -10 993 204
 2017-02-06 19:56   NW0Q  -23 975 232
 2017-02-10 18:54   KB0MDQ  -4 970 276
 2017-02-06 18:50   W0ZQ  -11 969 276
 2017-02-10 16:20   KE0N  -26 962 277
 2017-02-08 15:28   AE0MT  -16 955 277
 2017-02-04 08:44   KC5LT  -16 933 195
 2017-02-06 01:58   N0XC  -17 923 279
 2017-02-10 16:44   K1URC  -10 912 86
 2017-02-07 14:04   K0VM  -10 904 256
 2017-02-06 20:30   K4VZZ  -9 889 189
 2017-02-06 19:56   WA1DLZ  -21 884 85
 2017-02-05 04:40   WJ1I  -8 878 109
 2017-02-08 20:36   WZ9B  -16 877 225
 2017-02-08 19:28   N1DH  -15 870 105
 2017-02-04 10:48   KS9A  -28 856 243
 2017-02-04 09:02   N4HY  -17 809 175
 2017-02-06 10:02   WA9WTK  -12 799 103
 2017-02-05 09:42   KK1D  -17 798 113
 2017-02-04 11:34   AC9KH  -10 794 282
 2017-02-07 14:32   KB1AUP  -9 793 86
 2017-02-06 10:02   W1GJM  -8 789 104
 2017-02-05 15:38   K3RWR  -20 774 150
 2017-02-07 04:50   KT4LH  -24 768 203
 2017-02-08 18:24   VA3ROM  -21 764 308
 2017-02-04 04:18   KU4QI  -17 760 199
 2017-02-10 16:24   K9AN  -13 759 233
 2017-02-08 19:10   KC9NBV  -25 757 221
 2017-02-07 14:42   WA3DNM  -28 745 136
 2017-02-10 17:58   WB2GOF  -25 742 123
 2017-02-06 00:00   KC2QBK  -13 733 127
 2017-02-05 09:42   WA9EIC  -13 724 231
 2017-02-05 10:16   KF9KV  -5 715 258
 2017-02-06 12:18   K4RCG  1 714 162
 2017-02-06 11:38   N4AAA  -21 707 153
 2017-02-04 08:44   N4TVC  -23 707 153
 2017-02-09 16:18   N4CDN  -28 699 152
 2017-02-08 00:28   KB3VR  -23 692 150
 2017-02-05 12:22   WA3DSP  -19 683 132
 2017-02-04 02:24   WB3AVN  -16 677 147
 2017-02-06 00:06   AA3GZ  -24 671 132
 2017-02-05 09:42   K9ANF  -17 663 230
 2017-02-06 10:02   KE8DVR  -17 661 204
 2017-02-04 11:12   W3GXT  -17 657 146
 2017-02-06 06:16   W9MDO  -13 644 221
 2017-02-06 11:14   KB9MVW  -21 636 251
 2017-02-08 00:10   KB3EOF  -20 631 152
 2017-02-09 23:42   W3UNO  -15 630 132
 2017-02-06 11:14   KZ3X  -19 614 137
 2017-02-04 11:00   N2KMF  -21 608 100
 2017-02-10 11:40   N9YKE  -26 580 256
 2017-02-07 13:42   VE2DPF  -23 575 81
 2017-02-07 16:24   AJ8S  -15 569 205
 2017-02-10 12:22   KN8DMK  -10 561 196
 2017-02-04 02:34   KB3RCT  -16 553 142
 2017-02-06 10:02   KF3BH  -16 541 134
 2017-02-04 07:26   N2NOM  -25 484 119
 2017-02-10 10:30   VE3GTC  -18 461 77
 2017-02-06 10:02   VE3GHM  -21 461 77
 2017-02-03 23:22   WB8JAY  -17 446 185
 2017-02-03 22:46   WA3TTS/2  -9 443 169
 2017-02-05 12:50   KB8UDE  -25 424 173
 2017-02-06 01:10   KC3AAT  -24 405 166
 2017-02-06 00:42   W8PPB  -15 387 207
 2017-02-05 01:18   KD8ZVI  -3 372 194
 2017-02-05 01:38   N8AYY  -12 360 225
 2017-02-10 10:56   AE2EA  -12 342 123
 2017-02-05 10:48   KC8TOW  -24 334 221
 2017-02-05 12:54   WA2ZKD  -16 312 117
 2017-02-04 00:14   VE3GEN  -22 223 5
 2017-02-06 13:42   VE3BWP  -11 111 180



No comments:

Post a Comment