Sunday, February 5, 2017

80m Beacon - Day 10

I am am going to turn the 80m beacon down in few days.   Below is a summary of the data that I gathered.  

There were 152 unique " Spots" ....

DATE  Call RX Level  Distance    Bearing 
 2017-02-01 04:34   F5RRS  -28 6472 55
 2017-02-06 06:00   DK6UG  -27 6381 50
 2017-02-06 05:28   ON4LUC  -22 6127 51
 2017-01-31 09:42   WB6HYD  -26 3496 271
 2017-01-29 09:38   K6SRO  -28 3489 274
 2017-01-31 04:02   NN6RF  -24 3488 273
 2017-02-01 05:26   N6KOG  -27 3430 272
 2017-02-05 04:54   W6LVP/LVP  -28 3417 264
 2017-02-03 12:52   W6LVP/HP  -23 3417 264
 2017-02-03 12:52   W6LVP/WB  -25 3417 264
 2017-02-02 12:30   AL7CR  -25 3389 281
 2017-02-01 09:42   KP4MD  -24 3374 273
 2017-01-28 12:44   NA6L  -24 3369 260
 2017-02-02 03:08   WB6DOC  -25 3359 263
 2017-01-31 09:42   N6RY  -26 3351 260
 2017-02-02 05:24   W7OWO  -20 3272 287
 2017-02-01 12:56   KD6QM  -23 3247 273
 2017-01-30 04:10   K7YCH  -21 3205 293
 2017-02-05 07:18   AH6EZ/W7  -21 3188 292
 2017-02-05 04:54   K7IP  -26 3150 292
 2017-01-30 02:42   W7KRS  -23 3140 291
 2017-01-31 02:38   AF7KR  -24 2920 255
 2017-01-30 10:14   W7REK  -23 2912 253
 2017-01-30 01:06   NO1D  -27 2883 258
 2017-02-02 06:38   K7LOL  -23 2846 255
 2017-01-31 05:38   KA7U  -19 2839 282
 2017-01-30 00:50   VE7KPB  -21 2669 295
 2017-01-31 04:46   VE6XH  -15 2612 306
 2017-01-27 10:46   W0AY  -29 2562 287
 2017-02-05 10:06   N5CEY  -27 2518 221
 2017-01-27 10:30   NT5Q  -20 2252 229
 2017-02-03 07:42   K5ACL  -27 2172 228
 2017-01-29 04:12   WA5QPZ  -25 2149 228
 2017-02-01 06:22   KX3DX  -16 2052 263
 2017-02-03 07:14   W4MO  -15 2010 186
 2017-02-01 11:06   W9BS  -26 1998 182
 2017-01-28 06:22   K3FHP  -20 1943 183
 2017-02-03 11:12   KD4MZM  -28 1918 185
 2017-01-30 10:56   K5XL  -16 1914 232
 2017-01-27 10:04   KG5CER  -27 1886 232
 2017-01-30 04:52   KD6RF  -15 1802 227
 2017-02-01 00:52   K5AHE  -23 1799 213
 2017-01-29 08:26   W2PKY  -17 1796 184
 2017-02-04 11:08   W5JVS  -26 1717 241
 2017-02-05 07:18   WB5HUP  -26 1691 206
 2017-02-05 00:26   KG5CWV  -24 1679 243
 2017-02-01 09:42   AK4SK  -19 1621 198
 2017-02-05 04:40   N8AUM  -19 1603 196
 2017-02-02 10:16   WA8KNE  -25 1580 181
 2017-01-31 12:54   K5VJZ  -25 1442 229
 2017-01-31 00:42   K5DRU  -17 1432 227
 2017-01-31 00:42   KU4PY  -24 1414 200
 2017-02-01 11:40   K4IZN  -23 1394 201
 2017-01-31 00:42   N4AU  -14 1390 201
 2017-02-05 10:54   KC4RSN  -18 1368 197
 2017-02-06 06:16  VE4XC  -19 1351 302
 2017-02-05 03:46   KE0CGB  -26 1329 239
 2017-02-04 12:14   VE4BJZ  -25 1310 301
 2017-02-05 11:02   K4COD  -15 1299 194
 2017-02-05 04:40   NV0O  -21 1272 245
 2017-01-30 10:14   K4EH  -21 1266 195
 2017-02-04 08:44   KM4RK  -23 1262 177
 2017-02-05 04:40   W0JTM  -15 1254 247
 2017-02-01 09:42   AK0SK  -19 1254 247
 2017-02-03 02:04   W4TKZ  -11 1236 206
 2017-02-05 12:22   KA3JIJ  -23 1146 193
 2017-01-27 10:22   AC0G  -17 1106 240
 2017-02-06 05:02   NC3Z  -17 1104 159
 2017-01-30 04:18   WA4GLH  -16 1097 200
 2017-01-30 05:40   KD0HFC  -22 1075 276
 2017-02-01 11:06   W4DJW  -17 1062 186
 2017-01-29 09:08   WE4X  -16 1061 207
 2017-01-29 01:54   WB8SKP  -24 1048 217
 2017-02-05 06:46   WB4HIR  -21 1047 179
 2017-02-03 09:30   KW4PD  -18 1031 176
 2017-01-30 11:44   AI9K  -14 1016 232
 2017-02-03 10:14   WS4S  -13 993 204
 2017-02-02 12:20   WB8QYV  -20 975 168
 2017-02-03 12:42   KE0N  -19 962 277
 2017-01-31 11:48   K0TT  -25 957 275
 2017-01-28 06:22   AE0MT  -18 955 277
 2017-01-30 02:14   KQ4LA  -12 951 158
 2017-02-04 08:44   KC5LT  -16 933 195
 2017-02-06 01:58   N0XC  -17 923 279
 2017-01-31 02:22   AB4DF  -9 910 188
 2017-02-05 04:40   WJ1I  -8 878 109
 2017-02-04 10:48   KS9A  -28 856 243
 2017-01-28 12:26   KB1VXY  -7 836 102
 2017-01-30 00:02   WB1FIG  -14 835 106
 2017-01-28 07:38   N4HY  -19 809 175
 2017-01-29 02:32   VE2SG  -18 803 67
 2017-01-31 05:10   WA9WTK  -12 799 103
 2017-02-02 06:04   KK1D  -18 798 113
 2017-02-04 11:34   AC9KH  -10 794 282
 2017-01-30 04:52   W1GJM  -10 789 104
 2017-01-30 22:26   AB1KW  -15 775 97
 2017-02-01 11:14   K3RWR  -15 774 150
 2017-02-04 04:18   KU4QI  -17 760 199
 2017-02-01 12:56   K9AN  1 759 233
 2017-02-02 11:28   KC9NBV  -5 757 221
 2017-01-30 03:30   W3TW  -14 745 120
 2017-01-29 09:08   KC2QBK  -12 733 127
 2017-01-28 07:08   K3LT  -28 732 140
 2017-01-30 10:14   WA9EIC  -26 724 231
 2017-02-05 10:16   KF9KV  -5 715 258
 2017-01-30 00:50   K4RCG  -1 714 162
 2017-02-02 03:24   WA2TQI  -22 711 133
 2017-02-05 10:28   N4AAA  -25 707 153
 2017-02-04 08:44   N4TVC  -23 707 153
 2017-01-30 00:16   K9XT  -21 705 223
 2017-01-29 23:48   KB3CXM  -25 698 132
 2017-01-30 10:14   WA3DSP  -26 683 132
 2017-01-29 09:16   N9EMC  -18 682 254
 2017-02-03 15:02   WB3AVN  -18 677 147
 2017-02-02 00:38   AA3GZ  -27 671 132
 2017-02-02 04:12   N3LCW  -9 669 143
 2017-01-30 10:56   K9ANF  -21 663 230
 2017-02-02 05:36   KE8DVR  -18 661 204
 2017-02-03 18:18   NF9D  -23 658 247
 2017-02-04 11:12   W3GXT  -17 657 146
 2017-01-28 09:40   N3IKQ  -27 647 148
 2017-01-31 09:42   W9MDO  -14 644 221
 2017-02-01 04:34   KB9MVW  -21 636 251
 2017-01-30 00:50   KZ3X  -19 614 137
 2017-01-28 13:08   KB9AMG  -9 612 257
 2017-02-04 11:00   N2KMF  -21 608 100
 2017-02-03 02:04   N9NMR  -20 588 255
 2017-01-29 14:04   N8YE  -15 566 183
 2017-02-04 02:34   KB3RCT  -16 553 142
 2017-02-02 07:36   KF3BH  -18 541 134
 2017-02-04 07:26   N2NOM  -25 484 119
 2017-01-29 01:42   KB3WTI  -20 474 159
 2017-02-01 06:22   VE3GHM  -21 461 77
 2017-02-03 23:22   WB8JAY  -17 446 185
 2017-01-31 00:02   SWLEN90  -10 445 180
 2017-02-03 22:46   WA3TTS/2  -9 443 169
 2017-02-05 12:50   KB8UDE  -25 424 173
 2017-02-06 01:10   KC3AAT  -24 405 166
 2017-02-06 00:42   W8PPB  -15 387 207
 2017-02-02 23:42   KC5YSN  -1 382 197
 2017-02-05 01:18   KD8ZVI  -3 372 194
 2017-01-30 00:50   N8DOD  -12 362 178
 2017-01-29 02:50   N8AYY  -12 360 225
 2017-02-05 10:48   KC8TOW  -24 334 221
 2017-02-03 15:02   WA2ZKD  -26 312 117
 2017-02-02 01:44   VE3CUS-1  -17 306 81
 2017-02-01 20:48   VE3CUS  -17 293 95
 2017-01-30 00:40   K7DR  -20 267 218
 2017-02-02 12:30   W2XOR  -19 257 139
 2017-01-31 00:02   VE3GEN  -21 223 5
 2017-01-28 06:40   VE3BWP  -13 111 180


This morning there were 3 reports from Europe over a 90 minute period... 


















Conditions were not the greatest ... K3 

























Here is the DX 10 during the same period compared to VA3UAL  ( same grid square ) 
  Altogether there were 11,152 reports of receiving my Beacon.   Keep in mind there were 152 unique stations that received me.    

  On three different days between 11:30 pm and 01:00 am est I got to Europe with 0.2 Watts.    

 I am going to move the beacon to the 30m band sometime this week.  I have ordered a 2 Watt Amp and I will repeat the 80m test with the higher power.  Also purchased another WSPRlite its going to be a great way to compare antennas.  

 













































No comments:

Post a Comment